Race Results For Tuesday, January 20th 2009

Total Entries: 11
Scoring Software by www.RCScoringPro.com                11:04:54 PM  01/20/2009

                                FASTLANE RACEWAY

Sportsman Stk Onroad A Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Tony Becerra    #2      25     6:05.156     13.311           
                Rickie Johnson    #1      24     6:04.707     14.279           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/1.651 1/1.518                                                                
 1/17.99 2/19.32                                                                
 1/15.54 2/15.26                                                                
 2/16.60 1/13.99                                                                
 2/14.27 1/14.13                                                                
 2/14.58 1/14.06                                                                
 2/15.11 1/13.69                                                                
 2/15.27 1/14.28                                                                
 2/16.49 1/13.98                                                                
 2/15.53 1/13.70                                                                
 2/17.71 1/13.91                                                                
 2/15.41 1/13.88                                                                
 2/15.38 1/15.01                                                                
 2/15.24 1/15.61                                                                
 2/15.07 1/16.13                                                                
 2/14.86 1/19.90                                                                
 2/15.85 1/14.79                                                                
 2/15.18 1/13.58                                                                
 2/15.05 1/17.01                                                                
 2/14.98 1/14.53                                                                
 2/16.43 1/13.31                                                                
 2/16.20 1/13.72                                                                
 2/18.02 1/16.95                                                                
 2/16.18 1/17.63                                                                
         1/15.15                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     25/                                                                
  6:04.7  6:05.1                                                                


Scoring Software by www.RCScoringPro.com                11:19:45 PM  01/20/2009

                                FASTLANE RACEWAY

WGT A Main                                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Eric Jones    #3      22     4:38.773     11.095           
                    Alan Jones    #2      17     3:48.499     11.984           
                Rickie Johnson    #1      16     4:16.485     13.345           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/17.42 2/15.18 1/12.95                                                        
 3/14.45 2/12.61 1/11.70                                                        
 3/14.68 2/12.34 1/11.10                                                        
 3/14.42 2/12.35 1/11.39                                                        
 3/13.34 2/12.78 1/11.66                                                        
 3/14.22 2/12.42 1/11.55                                                        
 3/13.68 2/12.32 1/11.52                                                        
 3/18.00 2/12.34 1/11.29                                                        
 3/14.02 2/15.18 1/11.25                                                        
 3/14.47 2/11.98 1/11.84                                                        
 3/16.73 2/11.99 1/11.28                                                        
 3/16.51 2/12.26 1/11.23                                                        
 3/13.97 2/12.35 1/11.47                                                        
 3/15.85 2/12.11 1/13.26                                                        
 3/15.69 2/12.35 1/11.78                                                        
 3/28.97 2/12.07 1/11.23                                                        
         2/25.79 1/11.09                                                        
                 1/11.63                                                        
                 1/11.27                                                        
                 1/11.24                                                        
                 1/11.17                                                        
                 1/35.78                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     17/     22/                                                        
  4:16.4  3:48.4  4:38.7                                                        


Scoring Software by www.RCScoringPro.com                11:29:20 PM  01/20/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #2      30     6:12.471     12.046           
                   Scott Simon    #1      29     6:15.803     12.057           
                      Jason Mc    #4      28     6:05.469     12.299           
                     Jim Hulse    #5      28     6:13.337     12.158      7.868
                   Lance Simon    #3      27     6:04.047     12.356           
                  Chris Henson    #6      27     6:10.621     12.474      6.574

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.81 1/13.35 5/17.30 3/15.20 4/16.58 6/17.93                                
 2/12.50 1/12.63 5/15.43 3/12.66 4/12.97 6/15.83                                
 2/12.29 1/12.11 5/12.92 3/12.87 4/12.65 6/15.92                                
 2/12.48 1/12.63 5/12.78 3/12.47 4/12.71 6/17.33                                
 2/12.75 1/12.40 5/12.89 3/13.20 4/12.73 6/14.05                                
 2/12.32 1/12.18 5/13.25 3/12.29 4/13.04 6/13.22                                
 2/12.25 1/12.15 5/14.41 3/12.52 4/12.85 6/13.41                                
 2/14.02 1/12.35 5/13.05 3/13.10 4/12.70 6/14.35                                
 2/12.48 1/12.68 5/14.99 3/12.44 4/12.41 6/13.38                                
 4/18.54 1/12.39 5/13.03 2/13.23 3/13.37 6/13.89                                
 3/12.71 1/12.19 5/16.63 2/12.56 4/18.03 6/15.14                                
 3/12.77 1/12.41 5/12.90 2/13.12 4/12.99 6/13.14                                
 3/12.40 1/12.54 5/12.54 2/14.67 4/12.52 6/13.14                                
 3/12.28 1/12.53 5/12.78 2/12.36 4/12.72 6/12.95                                
 2/12.50 1/12.40 5/12.35 3/17.17 4/12.80 6/12.92                                
 2/12.51 1/12.54 5/12.47 3/12.49 4/12.56 6/12.55                                
 2/12.19 1/12.08 5/12.73 3/12.85 4/12.60 6/12.98                                
 2/12.05 1/12.04 5/13.66 3/12.78 4/12.68 6/12.82                                
 2/12.59 1/12.60 5/13.07 3/12.74 4/12.54 6/13.52                                
 2/12.33 1/12.12 5/12.43 3/12.49 4/12.15 6/12.87                                
 2/12.45 1/12.30 5/12.58 3/12.34 4/12.85 6/12.76                                
 2/12.74 1/12.13 5/12.62 3/12.83 4/12.31 6/12.82                                
 2/12.32 1/12.50 5/12.65 3/12.99 4/12.84 6/12.58                                
 2/12.29 1/12.62 5/16.78 3/12.51 4/12.67 6/12.57                                
 2/12.95 1/12.31 5/12.69 3/13.28 4/16.31 6/12.47                                
 2/12.62 1/12.69 5/12.64 3/12.76 4/12.48 6/13.32                                
 2/13.17 1/12.44 5/12.35 3/12.92 4/12.59 6/12.63                                
 2/12.73 1/12.23         3/12.52 4/17.55                                        
 2/16.64 1/12.31                                                                
         1/12.49                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     29/     30/     27/     28/     28/     27/                                
  6:15.8  6:12.4  6:04.0  6:05.4  6:13.3  6:10.6                                



More Race Results