Race Results For Sunday, January 11th 2009

Total Entries: 16
Scoring Software by www.RCScoringPro.com                4:42:36 PM  01/11/2009

                           Printer Heading goes here

Formula One A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #2      24     5:11.664     11.863           
                    Jim Folsom    #3      23     5:02.915     12.286           
                 Greg Creswell    #4      23     5:08.451     12.552      5.536
                 Ricky Johnson    #5      20     5:03.170     13.651           
                  Greg Mathews    #1      19     5:03.996     13.769           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/17.92 1/13.83 2/14.90 3/16.63 4/17.83                                        
 5/15.45 1/12.04 2/14.11 3/13.93 4/14.82                                        
 5/17.76 1/11.86 2/13.38 3/14.49 4/14.44                                        
 5/13.76 1/12.34 2/13.32 3/13.25 4/14.47                                        
 5/14.81 1/12.41 2/13.63 3/12.99 4/15.48                                        
 5/18.30 1/11.90 2/13.76 3/12.81 4/15.35                                        
 5/14.62 1/12.05 2/12.72 3/12.60 4/14.01                                        
 5/14.56 1/12.21 2/12.28 3/12.85 4/13.92                                        
 5/14.20 1/12.19 2/12.87 3/15.08 4/14.74                                        
 5/15.31 1/18.54 2/12.89 3/12.55 4/13.96                                        
 5/15.40 1/12.12 2/12.77 3/12.55 4/13.96                                        
 5/21.81 1/16.41 2/12.98 3/12.57 4/14.04                                        
 5/21.49 1/12.22 2/12.96 3/12.95 4/15.00                                        
 5/14.24 1/12.17 2/13.15 3/17.32 4/18.91                                        
 5/15.27 1/12.13 2/13.22 3/13.13 4/15.34                                        
 5/14.64 2/18.33 1/13.02 3/12.58 4/14.59                                        
 5/13.88 2/12.90 1/12.86 3/12.62 4/13.65                                        
 5/16.42 2/12.08 1/12.46 3/13.05 4/13.66                                        
 5/14.07 1/12.46 2/13.61 3/12.85 4/15.03                                        
         1/12.27 2/12.82 3/12.83 4/19.89                                        
         1/12.17 2/12.44 3/12.71                                                
         1/12.69 2/13.10 3/12.93                                                
         1/12.10 2/13.54 3/13.07                                                
         1/12.14                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     24/     23/     23/     20/                                        
  5:03.9  5:11.6  5:02.9  5:08.4  5:03.1                                        


Scoring Software by www.RCScoringPro.com                4:52:56 PM  01/11/2009

                           Printer Heading goes here

Stock Rubber A Main                                           Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Jesse Becerra    #4      20     5:10.136     14.597           
                  Greg Mathews    #1      19     5:02.648     14.418           
                 Ricky Johnson    #3      15     5:16.499     14.876           
             Christian Mathews    #2      14     5:01.288     10.117           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/21.48 4/23.95 3/23.89 1/16.19                                                
 2/15.52 4/23.79 3/23.19 1/16.18                                                
 2/15.07 3/10.11 4/16.16 1/16.15                                                
 2/16.17 3/27.43 4/34.62 1/15.00                                                
 2/15.62 3/21.43 4/14.87 1/16.04                                                
 2/14.71 3/19.14 4/16.84 1/15.51                                                
 2/15.14 3/18.09 4/34.50 1/14.59                                                
 2/14.71 3/23.94 4/17.35 1/15.71                                                
 2/15.71 3/22.65 4/22.25 1/15.04                                                
 2/18.42 3/20.30 4/15.15 1/15.68                                                
 2/15.02 3/18.94 4/16.36 1/14.83                                                
 2/14.44 3/18.17 4/19.39 1/15.07                                                
 2/15.41 3/24.13 4/19.03 1/15.88                                                
 2/15.03 4/29.17 3/24.51 1/15.67                                                
 2/14.41         3/18.32 1/14.95                                                
 2/20.31                 1/15.68                                                
 2/15.34                 1/16.18                                                
 2/14.94                 1/14.84                                                
 2/15.11                 1/15.78                                                
                         1/15.07                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     14/     15/     20/                                                
  5:02.6  5:01.2  5:16.4  5:10.1                                                


Scoring Software by www.RCScoringPro.com                5:04:54 PM  01/11/2009

                           Printer Heading goes here

Tamiya Mini A Main                                            Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #2      21     5:03.711     14.157           
                 Greg Creswell    #4      21     5:04.936     13.420      1.225
                    Jim Folsom    #3      19     5:05.793     14.005           
            Big Bad Bob Degood    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/2.141 2/2.382 3/17.14                                                
         1/15.37 2/21.78 3/15.01                                                
         1/14.98 2/16.81 3/14.79                                                
         1/14.91 2/14.00 3/14.67                                                
         1/14.73 2/16.26 3/16.10                                                
         1/14.39 2/16.37 3/14.62                                                
         1/14.19 2/15.58 3/15.11                                                
         1/14.61 2/14.93 3/14.74                                                
         1/14.31 3/15.03 2/6.353                                                
         1/14.47 3/33.68 2/24.20                                                
         1/14.60 3/15.00 2/4.122                                                
         1/14.82 3/14.76 2/13.42                                                
         1/14.64 3/15.07 2/14.96                                                
         1/14.15 3/15.38 2/14.82                                                
         1/14.26 3/15.32 2/14.81                                                
         1/14.58 3/18.14 2/14.96                                                
         1/14.27 3/15.18 2/14.66                                                
         1/14.52 3/15.17 2/15.32                                                
         1/24.42 3/14.88 2/15.10                                                
         1/14.68         2/14.57                                                
         1/14.58         2/15.39                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     21/     19/     21/                                                
     0.0  5:03.7  5:05.7  5:04.9                                                


Scoring Software by www.RCScoringPro.com                5:14:48 PM  01/11/2009

                           Printer Heading goes here

17.5 Rubber A Main                                            Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #3      28     6:03.809     12.510           
                     Jim Hulse    #1      28     6:12.532     12.639      8.723
                  Chris Henson    #2      27     6:00.910     12.510           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/16.53 2/15.58 1/14.22                                                        
 3/13.23 2/13.11 1/12.72                                                        
 3/12.86 2/12.92 1/12.75                                                        
 3/12.67 2/12.51 1/12.86                                                        
 3/12.77 2/13.01 1/12.86                                                        
 3/12.94 2/13.35 1/12.81                                                        
 3/12.68 2/12.88 1/12.67                                                        
 3/12.89 2/12.78 1/13.32                                                        
 3/12.93 2/12.87 1/12.60                                                        
 3/12.88 2/12.80 1/12.92                                                        
 3/12.95 2/13.11 1/12.64                                                        
 3/12.84 2/12.95 1/12.92                                                        
 3/12.79 2/12.56 1/12.92                                                        
 3/12.84 2/12.69 1/12.63                                                        
 3/12.63 2/12.83 1/12.75                                                        
 3/14.02 2/13.90 1/12.73                                                        
 3/12.94 2/13.13 1/12.59                                                        
 3/13.19 2/13.05 1/13.72                                                        
 3/12.75 2/13.13 1/12.76                                                        
 3/15.06 2/14.97 1/13.20                                                        
 3/16.38 2/16.16 1/13.09                                                        
 3/12.80 2/13.12 1/13.06                                                        
 2/13.34 3/13.60 1/13.07                                                        
 2/13.32 3/13.98 1/12.77                                                        
 2/13.16 3/13.21 1/12.51                                                        
 2/13.18 3/13.62 1/12.72                                                        
 2/12.78 3/12.99 1/14.79                                                        
 2/13.06         1/13.11                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     27/     28/                                                        
  6:12.5  6:00.9  6:03.8                                                        



More Race Results