Race Results For Tuesday, December 2nd 2008

Total Entries: 4
Scoring Software by www.RCScoringPro.com                10:48:44 PM  12/02/2008

                          Fastlane Raceways & Hobbies

17.5  Rubber Sedan A Main                                     Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #2      33     6:09.039     10.765           
                   Scott Simon    #3      32     6:11.370     11.047           
                  Chris Henson    #1      31     6:01.608     10.951           
                  Dustin Layne    #4      31     6:08.743     11.017      7.135

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.81 1/12.58 3/14.22 4/14.29                                                
 2/11.59 1/11.02 3/11.48 4/14.01                                                
 2/11.76 1/11.18 3/12.00 4/11.75                                                
 3/12.79 1/11.31 2/11.72 4/11.48                                                
 3/11.24 1/11.17 2/11.49 4/11.37                                                
 2/11.26 1/11.03 3/12.52 4/11.10                                                
 2/11.39 1/11.05 3/11.75 4/11.50                                                
 2/11.39 1/10.97 3/11.19 4/11.62                                                
 2/11.24 1/10.91 3/11.47 4/11.63                                                
 2/11.65 1/11.48 3/11.34 4/11.28                                                
 2/11.51 1/11.56 3/11.54 4/11.30                                                
 2/11.22 1/10.88 3/11.33 4/11.32                                                
 2/11.60 1/11.00 3/11.43 4/11.33                                                
 2/11.43 1/10.81 3/11.33 4/11.25                                                
 2/11.33 1/11.17 3/11.32 4/12.65                                                
 2/11.40 1/10.97 3/11.07 4/11.46                                                
 2/11.22 1/10.91 3/11.17 4/11.01                                                
 2/11.14 1/11.02 3/11.36 4/11.20                                                
 2/10.95 1/10.86 3/11.18 4/12.14                                                
 2/11.43 1/11.58 3/11.27 4/11.88                                                
 2/11.18 1/11.04 3/11.30 4/11.33                                                
 2/11.51 1/10.94 3/11.27 4/11.15                                                
 2/11.37 1/10.76 3/11.14 4/11.16                                                
 2/11.35 1/11.03 3/11.32 4/11.21                                                
 2/11.20 1/10.97 3/11.29 4/11.25                                                
 2/11.25 1/11.04 3/11.04 4/11.11                                                
 2/12.78 1/11.04 3/14.40 4/12.78                                                
 2/11.91 1/12.63 3/11.19 4/11.04                                                
 2/11.19 1/11.21 3/11.08 4/11.05                                                
 3/14.95 1/11.25 2/11.88 4/19.12                                                
 3/11.44 1/11.15 2/11.75 4/11.81                                                
         1/11.21 2/11.38                                                        
         1/11.15                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     31/     33/     32/     31/                                                
  6:01.6  6:09.0  6:11.3  6:08.7                                                

More Race Results