Race Results For Sunday, November 2nd 2008

Total Entries: 11
Scoring Software by www.RCScoringPro.com                5:08:30 PM  11/2/2008

                          Fastlane Raceways & Hobbies

Tamiya Mini Cooper A Main                                     Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #1      43    10:00.947     12.640           
                  David Gilkey    #2      40    10:07.431     13.768           
                   Robert Sode    #3      36    10:14.292     15.182           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.98 2/18.74 3/19.24                                                        
 1/12.85 2/18.98 3/19.15                                                        
 1/13.11 2/15.20 3/17.81                                                        
 1/13.44 2/16.05 3/16.10                                                        
 1/14.24 2/14.86 3/16.73                                                        
 1/12.78 2/15.27 3/16.11                                                        
 1/13.18 2/14.28 3/15.50                                                        
 1/13.00 2/14.27 3/16.24                                                        
 1/13.11 2/15.25 3/16.28                                                        
 1/13.71 2/15.06 3/16.34                                                        
 1/13.22 2/14.28 3/15.66                                                        
 1/12.76 2/14.38 3/16.76                                                        
 1/15.79 2/16.73 3/18.67                                                        
 1/12.94 2/15.20 3/16.21                                                        
 1/13.23 2/14.36 3/16.50                                                        
 1/13.04 2/16.47 3/17.95                                                        
 1/12.80 2/14.21 3/15.32                                                        
 1/12.78 2/14.71 3/16.31                                                        
 1/13.06 2/14.41 3/30.49                                                        
 1/12.77 2/22.01 3/15.93                                                        
 1/12.87 2/19.07 3/16.08                                                        
 1/13.27 2/14.58 3/16.09                                                        
 1/39.88 2/14.16 3/15.86                                                        
 1/13.11 2/14.17 3/16.23                                                        
 1/12.87 2/14.26 3/16.52                                                        
 1/12.99 2/13.76 3/16.67                                                        
 1/12.64 2/15.78 3/21.18                                                        
 1/12.95 2/15.13 3/16.06                                                        
 1/13.31 2/13.99 3/15.92                                                        
 1/13.10 2/14.38 3/15.56                                                        
 1/12.99 2/13.97 3/16.29                                                        
 1/13.13 2/14.49 3/16.39                                                        
 1/12.94 2/14.44 3/18.39                                                        
 1/12.79 2/14.12 3/16.72                                                        
 1/13.05 2/14.91 3/15.18                                                        
 1/13.41 2/14.69 3/15.67                                                        
 1/13.45 2/14.46                                                                
 1/13.15 2/14.37                                                                
 1/19.63 2/13.93                                                                
 1/13.36 2/13.87                                                                
 1/13.11                                                                        
 1/12.95                                                                        
 1/13.01                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     40/     36/                                                        
 10:00.9 10:07.4 10:14.2                                                        


Scoring Software by www.RCScoringPro.com                5:17:29 PM  11/2/2008

                          Fastlane Raceways & Hobbies

Stock Rubber A Main                                           Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Matt Stubbs    #1      24     5:12.957     12.419           
                Matthew Stubbs    #2      23     5:08.752     12.484           
                  Greg Mathews    #3      20     5:01.131     14.124           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/15.63 3/16.14 1/2.653                                                        
 2/12.75 3/13.10 1/15.39                                                        
 2/12.82 3/13.10 1/14.91                                                        
 2/12.77 3/12.60 1/15.77                                                        
 2/12.87 3/13.12 1/14.81                                                        
 2/13.03 3/12.93 1/14.61                                                        
 1/12.72 2/13.57 3/17.32                                                        
 1/13.37 2/12.81 3/16.41                                                        
 1/12.83 2/12.48 3/15.11                                                        
 1/12.89 2/12.86 3/15.48                                                        
 1/12.89 2/12.87 3/16.86                                                        
 1/13.15 2/12.86 3/15.87                                                        
 1/12.57 2/13.36 3/14.12                                                        
 1/12.73 2/12.80 3/15.21                                                        
 1/12.71 2/17.59 3/15.80                                                        
 1/13.31 2/13.49 3/16.95                                                        
 1/12.66 2/13.16 3/15.65                                                        
 1/12.92 2/13.02 3/14.51                                                        
 1/13.85 2/13.35 3/16.91                                                        
 1/12.83 2/13.86 3/16.70                                                        
 1/12.82 2/13.12                                                                
 1/13.21 2/12.88                                                                
 1/12.41 2/13.60                                                                
 1/13.10                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     23/     20/                                                        
  5:12.9  5:08.7  5:01.1                                                        


Scoring Software by www.RCScoringPro.com                5:26:38 PM  11/2/2008

                          Fastlane Raceways & Hobbies

WGT A Main                                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Big Bad Bob Dego    #2      27     5:02.094     10.688           
                 Charlie Lydon    #1      25     5:07.707     10.130           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/15.31 1/14.83                                                                
 2/11.02 1/10.68                                                                
 2/10.68 1/10.76                                                                
 2/10.97 1/11.42                                                                
 2/14.40 1/10.91                                                                
 2/10.88 1/10.89                                                                
 2/10.45 1/10.88                                                                
 2/14.25 1/10.78                                                                
 2/10.81 1/10.90                                                                
 2/14.12 1/11.05                                                                
 2/15.70 1/11.06                                                                
 2/10.71 1/11.29                                                                
 2/10.13 1/11.15                                                                
 2/11.72 1/10.92                                                                
 2/11.25 1/10.95                                                                
 2/10.40 1/11.33                                                                
 2/10.31 1/11.23                                                                
 2/14.54 1/10.99                                                                
 2/12.09 1/11.02                                                                
 2/10.65 1/10.88                                                                
 2/10.63 1/10.93                                                                
 2/10.68 1/10.84                                                                
 2/10.79 1/11.35                                                                
 2/15.25 1/11.13                                                                
 2/19.83 1/11.35                                                                
         1/10.95                                                                
         1/11.47                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     27/                                                                
  5:07.7  5:02.0                                                                


Scoring Software by www.RCScoringPro.com                5:34:50 PM  11/2/2008

                          Fastlane Raceways & Hobbies

17.5  Rubber Sedan A Main                                     Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jim Hulse    #2      27     5:06.145     10.854           
                  Chris Henson    #3      25     5:11.385     10.544           
      Arlynn  "Big PaPa" Simon    #1      22     5:09.693     12.017           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/14.26 1/12.38 2/12.69                                                        
 3/17.36 1/11.05 2/10.86                                                        
 3/12.75 1/10.88 2/11.31                                                        
 3/14.85 1/10.97 2/11.03                                                        
 3/14.43 1/11.18 2/10.93                                                        
 3/12.93 1/11.06 2/16.02                                                        
 2/13.09 1/11.10 3/27.53                                                        
 3/17.66 1/11.23 2/16.32                                                        
 3/12.11 1/10.92 2/11.02                                                        
 3/12.01 1/10.87 2/10.98                                                        
 3/12.54 1/11.03 2/10.54                                                        
 3/12.11 1/10.93 2/11.61                                                        
 3/19.47 1/11.46 2/10.98                                                        
 3/12.80 1/10.85 2/11.14                                                        
 3/12.47 1/10.95 2/10.68                                                        
 3/12.07 1/12.96 2/10.63                                                        
 3/12.74 1/11.33 2/10.89                                                        
 3/14.39 1/11.08 2/13.34                                                        
 3/13.65 1/10.96 2/10.90                                                        
 3/12.61 1/12.20 2/15.94                                                        
 3/21.13 1/11.28 2/11.49                                                        
 3/12.17 1/11.45 2/10.89                                                        
         1/11.55 2/10.84                                                        
         1/11.15 2/11.03                                                        
         1/11.00 2/11.66                                                        
         1/13.14                                                                
         1/11.05                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     27/     25/                                                        
  5:09.6  5:06.1  5:11.3                                                        



More Race Results