Race Results For Sunday, August 17th 2008

Total Entries: 8
Scoring Software by www.RCScoringPro.com                5:32:03 PM  08/17/2008

                          Fastlane Raceways & Hobbies

Slash A Main                                                  Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Carter Murphy    #2      18     5:15.944      6.249           
                    Tim Murphy    #1      18     5:19.386     16.825      3.442

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.818 2/6.249                                                                
 2/17.84 1/12.77                                                                
 2/21.25 1/17.73                                                                
 2/16.88 1/18.08                                                                
 2/16.82 1/18.09                                                                
 2/16.98 1/18.22                                                                
 2/17.96 1/18.00                                                                
 2/18.95 1/18.69                                                                
 2/16.93 1/17.19                                                                
 2/18.28 1/18.32                                                                
 2/20.66 1/20.12                                                                
 2/19.87 1/20.14                                                                
 2/19.39 1/19.10                                                                
 2/19.60 1/19.25                                                                
 2/17.64 1/18.06                                                                
 1/18.81 2/19.78                                                                
 2/19.23 1/15.96                                                                
 2/20.39 1/20.12                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/                                                                
  5:19.3  5:15.9                                                                


Scoring Software by www.RCScoringPro.com                5:42:05 PM  08/17/2008

                          Fastlane Raceways & Hobbies

Tamiya Mini Cooper A Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Greg Creswell    #2      24     5:11.880     12.218           
                   Daryl Klotz    #3      22     5:01.882     12.925           
                 Charlie Lydon    #1      17     5:09.175     11.971           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.73 2/14.01 3/15.80                                                        
 3/105.0 2/15.97 1/13.85                                                        
 3/12.52 1/12.67 2/13.71                                                        
 3/11.97 1/12.49 2/13.94                                                        
 3/12.05 1/12.38 2/13.55                                                        
 3/12.03 1/12.51 2/13.37                                                        
 3/12.08 1/12.64 2/13.80                                                        
 3/12.60 1/13.35 2/13.44                                                        
 3/15.74 1/12.71 2/13.63                                                        
 3/12.83 1/12.94 2/13.14                                                        
 3/12.33 1/12.46 2/13.65                                                        
 3/12.63 1/12.68 2/13.43                                                        
 3/14.16 1/12.34 2/12.92                                                        
 3/12.59 1/12.92 2/13.46                                                        
 3/12.47 1/12.72 2/13.42                                                        
 3/12.05 1/12.50 2/13.33                                                        
 3/12.30 1/13.01 2/14.95                                                        
         1/12.21 2/13.45                                                        
         1/12.75 2/13.78                                                        
         1/15.43 2/13.82                                                        
         1/12.71 2/13.36                                                        
         1/12.92 2/13.99                                                        
         1/12.40                                                                
         1/13.02                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     24/     22/                                                        
  5:09.1  5:11.8  5:01.8                                                        


Scoring Software by www.RCScoringPro.com                5:52:46 PM  08/17/2008

                          Fastlane Raceways & Hobbies

17.5  Rubber Sedan A Main                                     Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #1      30     5:05.855      9.824           
                 Charlie Lydon    #3      30     5:10.569      9.896      4.714
                        Greg C    #2      28     5:02.776     10.285           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.19 3/12.30 2/11.77                                                        
 1/10.30 3/10.37 2/10.32                                                        
 1/10.12 3/10.28 2/10.03                                                        
 1/9.969 3/10.68 2/10.09                                                        
 1/9.980 3/10.76 2/10.15                                                        
 1/10.05 3/10.88 2/10.23                                                        
 1/9.969 3/10.57 2/10.00                                                        
 1/10.03 3/10.62 2/10.06                                                        
 1/11.42 3/10.89 2/10.93                                                        
 1/10.09 3/10.54 2/10.17                                                        
 1/10.07 3/10.53 2/10.01                                                        
 1/9.979 3/10.31 2/10.29                                                        
 1/10.02 3/11.03 2/10.02                                                        
 1/10.04 3/10.56 2/9.896                                                        
 1/10.07 3/10.53 2/10.55                                                        
 1/9.849 3/10.62 2/9.971                                                        
 1/10.04 3/10.28 2/11.00                                                        
 1/9.977 3/10.51 2/10.50                                                        
 1/10.27 3/12.30 2/10.40                                                        
 1/10.33 3/10.44 2/10.25                                                        
 1/10.23 3/10.90 2/10.24                                                        
 1/9.984 3/11.17 2/10.02                                                        
 1/10.21 3/10.86 2/10.29                                                        
 1/10.06 3/10.50 2/10.36                                                        
 1/10.19 3/12.61 2/10.22                                                        
 1/10.25 3/10.38 2/10.18                                                        
 1/9.824 3/10.74 2/10.49                                                        
 1/9.965 3/10.48 2/10.41                                                        
 1/10.15         2/10.30                                                        
 1/11.13         2/11.31                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/     28/     30/                                                        
  5:05.8  5:02.7  5:10.5                                                        



More Race Results