Race Results For Saturday, April 12th 2008

Total Entries: 19
Scoring Software by www.RCScoringPro.com                5:10:19 PM  4/12/2008

                          Fastlane Raceways & Hobbies

1-12 Super  Stock                                             Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Chris Henson    #3      51     8:07.104      9.008           
                  Brock Witmer    #1      45     8:05.339     10.118           
                     Tony Clem    #5      45     8:07.121      9.578      1.782
      Arlynn  "Big PaPa" Simon    #4      44     8:01.647      9.915           
                   Ryan Witmer    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/10.78         1/9.655 3/10.76 2/9.920                                        
 3/10.52         1/9.319 4/11.12 2/9.901                                        
 4/16.04         1/9.247 2/10.76 3/13.02                                        
 4/10.24         1/9.512 3/12.25 2/9.685                                        
 4/10.42         1/9.297 3/10.38 2/9.607                                        
 4/10.67         1/9.540 3/10.96 2/10.08                                        
 4/10.59         1/10.12 3/10.66 2/12.50                                        
 4/10.67         1/9.973 3/10.48 2/12.25                                        
 4/10.31         1/9.677 3/10.30 2/9.628                                        
 4/10.84         1/9.305 3/11.06 2/9.691                                        
 4/10.83         1/9.273 3/10.50 2/9.870                                        
 4/10.72         1/9.946 3/10.37 2/10.32                                        
 4/10.64         1/9.476 3/10.67 2/9.657                                        
 4/12.07         1/12.16 3/10.41 2/10.02                                        
 4/11.01         1/9.277 3/10.54 2/9.728                                        
 4/10.65         1/11.25 3/14.89 2/10.42                                        
 4/10.46         1/9.493 3/10.50 2/9.675                                        
 4/10.80         1/9.304 3/10.97 2/9.652                                        
 4/10.25         1/9.365 3/10.86 2/10.02                                        
 3/10.41         1/9.008 4/11.66 2/9.787                                        
 3/11.25         1/9.075 4/12.65 2/10.29                                        
 3/10.72         1/10.88 4/10.29 2/9.830                                        
 3/10.11         1/9.145 4/11.89 2/9.694                                        
 3/10.31         1/9.706 4/10.10 2/9.755                                        
 3/10.41         1/9.339 4/9.981 2/9.675                                        
 3/10.50         1/9.064 4/10.29 2/9.931                                        
 3/10.96         1/9.316 4/10.10 2/9.579                                        
 3/10.35         1/9.394 4/10.27 2/9.578                                        
 3/10.53         1/9.193 4/10.45 2/10.20                                        
 3/10.54         1/9.354 4/11.49 2/9.604                                        
 3/10.89         1/9.194 4/10.82 2/9.917                                        
 3/10.26         1/9.328 4/10.33 2/11.21                                        
 3/10.25         1/9.401 4/9.915 2/10.01                                        
 3/10.60         1/11.36 4/10.05 2/9.785                                        
 3/10.17         1/9.696 4/13.76 2/9.933                                        
 3/10.88         1/9.306 4/11.19 2/10.53                                        
 3/10.29         1/9.077 4/10.56 2/12.63                                        
 3/10.90         1/9.255 4/10.62 2/10.98                                        
 3/13.09         1/9.240 4/10.35 2/13.43                                        
 3/10.52         1/9.378 4/12.47 2/12.11                                        
 3/10.37         1/9.395 4/12.12 2/10.27                                        
 3/10.71         1/9.508 4/10.66 2/10.67                                        
 3/10.49         1/9.247 4/10.63 2/23.80                                        
 3/10.62         1/9.977 4/10.32 2/13.06                                        
 2/10.48         1/9.103         3/15.13                                        
                 1/9.120                                                        
                 1/9.945                                                        
                 1/9.194                                                        
                 1/9.108                                                        
                 1/9.228                                                        
                 1/9.358                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     45/      0/     51/     44/     45/                                        
  8:05.3     0.0  8:07.1  8:01.6  8:07.1                                        



Top Qualifiers for 1-12 Super  Stock                    4/12/2008 5:10:24 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Chris Henson                   51    8:07.104   3    1    
  2.   Arlynn  "Big PaPa" Simon       45    8:05.215   1    2    
  3.   Brock Witmer                   45    8:05.339   3    2    0.124
  4.   Tony Clem                      45    8:07.121   3    3    1.906
  5.   Ryan Witmer                    34    7:17.686   2    2    


Scoring Software by www.RCScoringPro.com                5:20:48 PM  4/12/2008

                          Fastlane Raceways & Hobbies

17.5  Rubber Sedan                                            Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Tony Clem    #1      30     5:00.827      9.388           
            Big Bad Bob Degood    #2      30     5:01.309      9.573      0.482
                  Brock Witmer    #3      29     5:03.555      9.650           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.697 2/9.989 3/10.43                                                        
 1/9.388 2/9.821 3/10.77                                                        
 1/9.779 2/10.25 3/9.917                                                        
 1/9.723 2/10.02 3/10.36                                                        
 1/9.620 2/9.941 3/10.07                                                        
 1/9.765 2/10.25 3/10.36                                                        
 1/9.785 2/9.903 3/9.886                                                        
 1/9.549 2/9.772 3/10.25                                                        
 1/10.42 2/10.42 3/13.63                                                        
 1/10.12 2/10.05 3/9.928                                                        
 1/10.12 2/9.605 3/10.73                                                        
 1/9.949 2/10.17 3/10.14                                                        
 1/10.15 2/9.805 3/9.980                                                        
 1/10.13 2/10.09 3/9.846                                                        
 1/9.798 2/9.807 3/10.40                                                        
 1/9.852 2/9.928 3/10.08                                                        
 1/9.694 2/9.759 3/11.35                                                        
 1/11.60 2/10.29 3/10.49                                                        
 1/10.05 2/10.01 3/12.78                                                        
 1/9.923 2/11.35 3/9.999                                                        
 1/9.730 2/9.836 3/10.22                                                        
 1/9.777 2/9.855 3/10.52                                                        
 1/9.790 2/9.573 3/9.834                                                        
 1/9.853 2/10.02 3/9.904                                                        
 1/9.835 2/10.08 3/10.14                                                        
 1/9.902 2/10.09 3/10.93                                                        
 1/10.59 2/10.01 3/10.74                                                        
 1/9.803 2/10.31 3/9.650                                                        
 2/12.60 1/9.898 3/10.13                                                        
 1/9.786 2/10.34                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/     30/     29/                                                        
  5:00.8  5:01.3  5:03.5                                                        



Top Qualifiers for 17.5  Rubber Sedan                   4/12/2008 5:20:49 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   BillSydor                      34    5:07.990   1    1    
  2.   Dustin Layne                   33    5:02.614   1    1    
  3.   Scott Simon                    33    5:08.559   1    2    5.945
  4.   Jim Hulse                      32    5:05.693   2    1    
  5.   Lance Simon                    31    5:00.259   2    2    
  6.   Jason Mc                       31    5:05.916   1    3    5.657
  7.   Tony Clem                      30    5:00.827   3    1    
  8.   Big Bad Bob Degood             30    5:01.309   3    2    0.482
  9.   Chris Henson                   30    5:02.173   1    1    1.346
 10.   Brock Witmer                   29    5:03.555   3    3    


Scoring Software by www.RCScoringPro.com                5:29:18 PM  4/12/2008

                          Fastlane Raceways & Hobbies

17.5  Rubber Sedan                                            Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Lance Simon    #4      32     5:02.758      9.121           
                  Chris Henson    #2      31     5:04.001      9.447           
                      Jason Mc    #3       8     5:12.277      9.662           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/9.752 3/10.06 1/9.422                                                
         2/9.742 3/11.72 1/9.480                                                
         2/9.712 3/9.750 1/9.267                                                
         2/9.860 3/9.662 1/9.312                                                
         2/9.563 3/9.741 1/9.141                                                
         2/10.09 3/9.847 1/10.58                                                
         2/10.56 3/11.30 1/9.308                                                
         2/9.849 3/240.1 1/9.409                                                
         2/9.952         1/9.370                                                
         2/9.684         1/9.438                                                
         2/10.13         1/9.535                                                
         2/9.934         1/9.121                                                
         2/9.714         1/9.272                                                
         2/9.609         1/9.331                                                
         2/10.26         1/9.445                                                
         2/9.464         1/9.443                                                
         2/10.18         1/9.330                                                
         2/9.760         1/9.404                                                
         2/9.564         1/9.141                                                
         2/10.06         1/9.492                                                
         2/9.713         1/9.538                                                
         2/9.774         1/9.639                                                
         2/9.713         1/9.336                                                
         2/9.855         1/9.303                                                
         2/9.642         1/9.350                                                
         2/9.765         1/9.593                                                
         2/9.705         1/9.386                                                
         2/9.447         1/9.524                                                
         2/9.732         1/9.497                                                
         2/9.651         1/10.64                                                
         2/9.541         1/9.356                                                
                         1/9.355                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             31/      8/     32/                                                
          5:04.0  5:12.2  5:02.7                                                



Top Qualifiers for 17.5  Rubber Sedan                   4/12/2008 5:29:19 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   BillSydor                      34    5:07.990   1    1    
  2.   Dustin Layne                   33    5:02.614   1    1    
  3.   Scott Simon                    33    5:08.559   1    2    5.945
  4.   Lance Simon                    32    5:02.758   3    1    
  5.   Jim Hulse                      32    5:05.693   2    1    2.935
  6.   Chris Henson                   31    5:04.001   3    2    
  7.   Jason Mc                       31    5:05.916   1    3    1.915
  8.   Tony Clem                      30    5:00.827   3    1    
  9.   Big Bad Bob Degood             30    5:01.309   3    2    0.482
 10.   Brock Witmer                   29    5:03.555   3    3    


Scoring Software by www.RCScoringPro.com                5:36:17 PM  4/12/2008

                          Fastlane Raceways & Hobbies

17.5  Rubber Sedan                                            Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #2      33     5:00.135      8.868           
                  Dustin Layne    #3      33     5:00.411      8.903      0.276
                     Jim Hulse    #4      33     5:06.799      9.073      6.664
                   Scott Simon    #1      21     3:17.039      9.030           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/9.115 4/9.201 1/9.027 3/9.156                                                
 2/9.149 1/8.934 3/9.265 4/9.188                                                
 3/9.268 1/9.006 2/9.100 4/9.199                                                
 4/10.66 1/8.957 2/9.021 3/9.143                                                
 4/9.326 1/9.504 2/9.209 3/9.276                                                
 4/9.135 2/9.328 1/9.115 3/9.135                                                
 4/9.190 2/9.012 1/9.021 3/9.210                                                
 4/9.030 2/9.017 1/9.137 3/9.218                                                
 4/10.92 2/9.020 1/8.903 3/9.191                                                
 4/9.051 2/9.003 1/8.955 3/9.170                                                
 4/9.194 2/9.577 1/9.102 3/9.204                                                
 4/9.587 2/9.142 1/9.143 3/9.182                                                
 4/9.110 2/9.068 1/8.951 3/9.463                                                
 4/9.121 2/9.115 1/9.189 3/9.129                                                
 4/9.080 2/9.035 1/9.212 3/9.073                                                
 4/9.079 2/9.093 1/8.948 3/9.272                                                
 4/9.118 2/8.868 1/9.349 3/9.169                                                
 4/9.231 1/8.908 2/9.221 3/9.196                                                
 4/9.135 1/9.068 2/9.051 3/9.354                                                
 4/10.32 1/9.037 2/8.997 3/9.232                                                
 4/9.206 2/9.249 1/8.980 3/9.411                                                
         2/9.125 1/9.257 3/9.762                                                
         1/9.279 2/9.527 3/9.502                                                
         1/8.992 2/9.157 3/9.413                                                
         1/9.163 2/9.004 3/9.574                                                
         1/9.062 2/9.026 3/9.382                                                
         1/8.968 2/9.120 3/9.222                                                
         1/9.028 2/8.906 3/9.171                                                
         1/8.989 2/9.242 3/9.082                                                
         1/9.062 2/8.936 3/9.304                                                
         1/9.074 2/9.184 3/9.257                                                
         1/9.111 2/9.100 3/10.04                                                
         1/9.140 2/9.056 3/9.510                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     33/     33/     33/                                                
  3:17.0  5:00.1  5:00.4  5:06.7                                                



Top Qualifiers for 17.5  Rubber Sedan                   4/12/2008 5:36:18 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   BillSydor                      34    5:07.990   1    1    
  2.   Dustin Layne                   33    5:00.411   3    2    
  3.   Jim Hulse                      33    5:06.799   3    3    6.388
  4.   Scott Simon                    33    5:08.559   1    2    8.148
  5.   Lance Simon                    32    5:02.758   3    1    
  6.   Chris Henson                   31    5:04.001   3    2    
  7.   Jason Mc                       31    5:05.916   1    3    1.915
  8.   Tony Clem                      30    5:00.827   3    1    
  9.   Big Bad Bob Degood             30    5:01.309   3    2    0.482
 10.   Brock Witmer                   29    5:03.555   3    3    



More Race Results