Race Results For Sunday, February 24th 2008

Total Entries: 19
Scoring Software by www.RCScoringPro.com                4:38:18 PM  2/24/2008

                          Fastlane Raceways & Hobbies

Tranny Oval A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Lenny Blocker    #1      66     5:01.963      4.382           
              Paul Winkelbauer    #2      63     5:03.117      4.486           
                  Bryan Bowers    #3      29     5:01.011      5.151           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.385 2/3.810 3/4.352                                                        
 1/4.565 2/4.921 3/5.242                                                        
 1/4.382 2/4.652 3/5.389                                                        
 1/4.400 2/4.580 3/11.11                                                        
 1/4.917 2/4.535 3/88.40                                                        
 1/4.574 2/4.563 3/8.794                                                        
 1/4.742 2/5.272 3/7.338                                                        
 1/4.791 2/4.537 3/5.841                                                        
 1/4.508 2/4.577 3/5.556                                                        
 1/4.436 2/4.708 3/13.18                                                        
 1/4.436 2/4.545 3/6.092                                                        
 1/4.511 2/4.726 3/10.82                                                        
 1/4.487 2/4.498 3/6.479                                                        
 1/4.427 2/4.556 3/5.701                                                        
 1/4.532 2/4.582 3/5.524                                                        
 1/4.451 2/4.639 3/5.433                                                        
 1/4.420 2/4.611 3/5.344                                                        
 1/4.442 2/4.552 3/5.497                                                        
 1/4.509 2/4.647 3/5.555                                                        
 1/4.471 2/4.560 3/5.151                                                        
 1/4.568 2/4.494 3/13.97                                                        
 1/4.686 2/4.551 3/5.582                                                        
 1/4.410 2/4.486 3/6.138                                                        
 1/4.534 2/4.578 3/5.536                                                        
 1/4.459 2/4.587 3/7.430                                                        
 1/4.489 2/5.974 3/21.44                                                        
 1/4.506 2/4.702 3/8.020                                                        
 1/4.577 2/4.639 3/10.53                                                        
 1/4.660 2/4.629 3/5.535                                                        
 1/4.490 2/4.652                                                                
 1/4.677 2/4.583                                                                
 1/4.731 2/4.718                                                                
 1/4.706 2/4.679                                                                
 1/4.678 2/4.703                                                                
 1/4.642 2/4.650                                                                
 1/4.662 2/6.215                                                                
 1/5.751 2/4.627                                                                
 1/4.638 2/8.398                                                                
 1/4.582 2/5.057                                                                
 1/4.565 2/6.016                                                                
 1/4.571 2/4.730                                                                
 1/4.688 2/4.698                                                                
 1/4.508 2/4.613                                                                
 1/4.539 2/4.788                                                                
 1/4.515 2/5.237                                                                
 1/4.515 2/4.904                                                                
 1/4.565 2/4.709                                                                
 1/4.454 2/4.846                                                                
 1/5.985 2/5.025                                                                
 1/4.634 2/5.336                                                                
 1/4.560 2/4.734                                                                
 1/4.447 2/4.623                                                                
 1/4.523 2/4.529                                                                
 1/4.442 2/4.731                                                                
 1/4.554 2/4.763                                                                
 1/4.525 2/4.610                                                                
 1/4.463 2/4.734                                                                
 1/4.513 2/5.098                                                                
 1/4.783 2/4.546                                                                
 1/4.757 2/4.641                                                                
 1/4.534 2/4.891                                                                
 1/4.452 2/4.651                                                                
 1/4.429 2/4.671                                                                
 1/4.475                                                                        
 1/4.478                                                                        
 1/4.657                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     66/     63/     29/                                                        
  5:01.9  5:03.1  5:01.0                                                        


Scoring Software by www.RCScoringPro.com                4:57:37 PM  2/24/2008

                          Fastlane Raceways & Hobbies

Tamiya Mini Cooper A Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #1      43    10:05.947     10.022           
                     Jim Hulse    #3      43    10:13.563     12.362      7.616
                        Greg C    #2      42    10:13.175     13.660           
               Victor Anzalone    #4      12     3:21.647     15.652           
            Big Bad Bob Degood    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/15.94 1/2.057 4/17.48 2/2.356                                                
 3/14.12 1/15.47 4/14.95 2/17.87                                                
 3/13.69 1/14.35 4/14.17 2/15.65                                                
 3/9.724 1/13.98 4/7.464 2/16.33                                                
 2/8.572 1/13.97 3/8.352 4/19.23                                                
 1/10.02 2/13.87 3/12.36 4/18.42                                                
 1/14.92 2/14.53 3/14.37 4/16.36                                                
 1/13.85 2/14.50 3/14.21 4/16.94                                                
 1/14.00 3/21.62 2/13.94 4/16.53                                                
 1/13.73 3/14.36 2/14.07 4/16.88                                                
 1/13.82 3/16.28 2/14.21 4/19.52                                                
 1/14.24 3/14.19 2/14.00 4/25.52                                                
 1/16.54 3/13.84 2/14.70                                                        
 1/13.69 3/14.55 2/13.96                                                        
 1/13.77 3/14.48 2/13.85                                                        
 1/14.40 3/14.23 2/14.60                                                        
 1/13.96 3/14.23 2/14.19                                                        
 1/13.73 3/14.09 2/14.00                                                        
 1/13.49 3/14.20 2/13.81                                                        
 1/14.33 3/15.54 2/13.91                                                        
 1/14.44 3/14.29 2/13.87                                                        
 1/14.06 3/15.27 2/13.88                                                        
 1/32.42 3/17.92 2/31.40                                                        
 1/13.74 3/14.84 2/14.38                                                        
 1/13.69 3/13.92 2/13.83                                                        
 1/13.63 3/13.86 2/13.89                                                        
 1/13.57 3/13.90 2/13.86                                                        
 1/13.65 3/13.66 2/13.59                                                        
 1/13.55 3/18.06 2/13.68                                                        
 1/13.19 3/16.24 2/13.99                                                        
 1/13.41 3/13.98 2/13.83                                                        
 1/13.75 3/14.32 2/13.91                                                        
 1/13.63 3/14.32 2/14.31                                                        
 1/13.61 3/14.57 2/13.69                                                        
 1/13.55 3/14.20 2/14.13                                                        
 1/13.65 3/15.74 2/13.99                                                        
 1/14.56 3/14.13 2/14.43                                                        
 1/13.85 3/14.14 2/15.93                                                        
 1/15.06 3/18.41 2/13.82                                                        
 1/13.43 3/14.37 2/14.22                                                        
 1/13.62 3/14.44 2/14.10                                                        
 1/13.57 3/14.06 2/14.03                                                        
 1/13.62         2/13.99                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     42/     43/     12/      0/                                        
 10:05.9 10:13.1 10:13.5  3:21.6     0.0                                        


Scoring Software by www.RCScoringPro.com                5:09:14 PM  2/24/2008

                          Fastlane Raceways & Hobbies

1-12 Super  Stock A Main                                      Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Butch Feco    #1      41     8:06.491     11.316           
                   David Myers    #4      40     8:08.516     11.131           
                  Chris Henson    #2      39     8:04.428     11.326           
                         Billy    #3      38     8:03.962     11.771           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.92 2/12.97 4/14.14 3/13.16                                                
 1/11.50 2/12.20 4/13.96 3/12.51                                                
 1/11.67 3/16.27 2/12.36 4/16.25                                                
 1/11.49 3/11.49 2/12.22 4/11.32                                                
 1/11.60 2/11.41 4/12.69 3/11.40                                                
 1/11.40 3/14.59 2/12.26 4/15.27                                                
 1/11.51 3/11.55 2/11.99 4/11.41                                                
 1/12.74 4/12.65 2/11.97 3/11.13                                                
 1/11.65 4/11.55 2/11.99 3/12.02                                                
 1/11.40 4/11.69 2/12.01 3/11.33                                                
 1/11.72 3/11.52 4/13.33 2/11.36                                                
 1/11.36 3/11.76 4/13.66 2/11.94                                                
 1/11.43 2/11.92 4/12.02 3/13.61                                                
 1/11.58 2/11.68 4/11.77 3/12.17                                                
 1/11.83 2/11.81 4/13.04 3/11.69                                                
 1/11.52 2/11.90 4/12.05 3/12.78                                                
 1/12.84 2/11.89 4/12.34 3/11.85                                                
 1/11.31 2/11.93 4/12.12 3/11.14                                                
 1/11.45 2/11.70 4/13.55 3/12.25                                                
 1/12.11 2/12.38 4/12.41 3/11.39                                                
 1/12.40 3/16.88 4/12.20 2/13.50                                                
 1/12.81 3/12.14 4/12.13 2/11.75                                                
 1/11.62 3/11.88 4/13.35 2/12.16                                                
 1/11.89 3/11.32 4/13.94 2/11.27                                                
 1/11.62 2/11.63 4/12.42 3/17.01                                                
 1/12.60 2/11.70 4/12.07 3/11.72                                                
 1/12.03 2/11.87 4/19.19 3/11.76                                                
 1/11.45 2/12.11 4/12.62 3/11.54                                                
 1/12.78 2/11.76 4/12.63 3/11.46                                                
 1/11.67 2/11.75 4/12.35 3/12.34                                                
 1/11.63 2/11.67 4/12.23 3/11.59                                                
 1/11.81 2/11.38 4/12.26 3/11.62                                                
 1/11.81 3/16.87 4/12.63 2/12.32                                                
 1/12.18 3/11.94 4/12.28 2/11.78                                                
 1/12.01 3/13.23 4/12.15 2/11.63                                                
 1/11.93 3/11.86 4/12.20 2/12.74                                                
 1/11.92 3/15.67 4/13.42 2/11.67                                                
 1/11.66 3/11.67 4/11.86 2/11.65                                                
 1/12.20 3/12.06         2/11.52                                                
 1/11.72                 2/11.34                                                
 1/12.56                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     41/     39/     38/     40/                                                
  8:06.4  8:04.4  8:03.9  8:08.5                                                


Scoring Software by www.RCScoringPro.com                5:17:37 PM  2/24/2008

                          Fastlane Raceways & Hobbies

Stock Rubber A Main                                           Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
      Arlynn  "Big PaPa" Simon    #3      21     5:02.376     13.224           
                   Matt Stubbs    #2      21     5:02.915     13.226      0.539
              Shawn McLaughlin    #1      20     5:07.292     13.792           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/18.70 2/17.84 1/16.40                                                        
 3/17.35 2/13.36 1/13.84                                                        
 3/14.21 2/14.48 1/13.49                                                        
 3/15.17 2/14.60 1/13.54                                                        
 3/14.85 2/18.28 1/14.19                                                        
 3/13.95 2/14.79 1/13.62                                                        
 3/18.49 2/13.43 1/15.06                                                        
 3/14.30 2/13.59 1/13.79                                                        
 3/19.41 2/13.53 1/13.98                                                        
 3/13.79 2/13.95 1/13.49                                                        
 3/14.04 2/13.35 1/14.51                                                        
 3/15.75 2/13.52 1/13.79                                                        
 3/15.49 2/13.77 1/13.88                                                        
 3/16.33 2/16.21 1/13.55                                                        
 3/14.31 2/13.66 1/15.75                                                        
 3/14.27 2/13.74 1/17.46                                                        
 3/14.24 2/13.22 1/13.22                                                        
 3/14.40 2/13.45 1/13.36                                                        
 3/14.22 2/14.21 1/14.20                                                        
 3/13.92 2/13.85 1/13.54                                                        
         2/15.98 1/17.65                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     21/     21/                                                        
  5:07.2  5:02.9  5:02.3                                                        


Scoring Software by www.RCScoringPro.com                5:25:46 PM  2/24/2008

                          Fastlane Raceways & Hobbies

17.5  Rubber Sedan A Main                                     Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #4      26     5:10.494     11.473           
                        Greg C    #2      19     4:16.871     12.154           
            Big Bad Bob Degood    #3      16     3:37.570     12.064           
                 Charlie Lydon    #1      10     2:02.084     11.498           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.28 4/13.89 3/13.59 2/12.63                                                
 1/11.70 4/14.11 3/12.78 2/11.78                                                
 1/11.49 4/14.20 3/12.06 2/11.86                                                
 1/11.80 4/12.94 3/13.38 2/12.07                                                
 1/11.78 4/12.47 3/12.84 2/12.13                                                
 2/15.69 4/13.17 3/12.79 1/11.96                                                
 2/11.77 4/12.44 3/12.43 1/11.81                                                
 2/11.65 4/12.60 3/12.57 1/11.69                                                
 2/11.69 4/12.51 3/12.17 1/11.64                                                
 2/12.18 4/16.26 3/12.18 1/11.56                                                
         3/12.37 2/12.78 1/11.78                                                
         3/12.30 2/12.43 1/11.83                                                
         3/12.30 2/12.75 1/11.89                                                
         3/12.15 2/12.57 1/11.66                                                
         3/12.34 2/18.58 1/11.86                                                
         2/17.24 3/21.60 1/13.37                                                
         2/16.44         1/11.83                                                
         2/12.52         1/12.03                                                
         2/14.56         1/11.89                                                
                         1/12.33                                                
                         1/11.76                                                
                         1/12.02                                                
                         1/12.13                                                
                         1/11.56                                                
                         1/11.83                                                
                         1/11.47                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     10/     19/     16/     26/                                                
  2:02.0  4:16.8  3:37.5  5:10.4                                                


More Race Results