Race Results For Tuesday, January 15th 2008

Total Entries: 14
Super  Stock Rubber B Main                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Brock Witmer    #2      26     5:03.024     10.432           
                   Keith Black    #1       0        0.000                      

Super  Stock Rubber A Main                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #1      30     5:05.596      9.865           
                      Jason Mc    #4      29     5:01.539      9.821           
                    Adam Brown    #2      29     5:03.319      9.873      1.780
            Big Bad Bob Degood    #6      29     5:04.977     10.150      3.438
                  Chris Henson    #5      29     5:11.495     10.121      9.956
                   Scott Simon    #3      10     1:52.345     10.063           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.372 2/9.732 6/14.93 3/10.39 4/11.35 5/12.07                                
 1/10.12 2/9.998 6/10.06 3/10.39 5/12.71 4/10.52                                
 1/10.54 2/10.74 6/10.20 3/10.14 5/10.49 4/10.28                                
 1/10.20 2/10.20 6/10.21 3/9.821 5/10.43 4/10.31                                
 1/10.13 3/12.01 6/10.15 2/11.84 5/10.17 4/10.57                                
 1/10.14 3/10.34 6/10.28 2/10.16 5/10.30 4/10.21                                
 1/10.16 3/10.42 6/10.31 2/10.14 5/10.38 4/10.18                                
 1/10.11 3/10.24 6/10.33 2/10.34 5/10.30 4/10.15                                
 1/9.919 2/10.23 6/10.38 3/11.06 5/10.16 4/10.80                                
 1/10.00 4/13.29 6/15.45 2/10.40 5/12.61 3/10.51                                
 1/11.09 4/9.917         2/10.23 5/10.36 3/10.49                                
 1/9.865 4/9.993         2/10.47 5/10.27 3/10.37                                
 1/10.22 3/10.11         2/10.27 5/10.17 4/10.96                                
 1/10.09 3/9.873         2/10.21 5/10.70 4/10.54                                
 1/10.14 3/10.17         2/10.21 5/12.31 4/10.46                                
 1/10.20 3/10.12         2/10.37 5/10.59 4/10.42                                
 1/10.05 3/9.970         2/10.26 5/11.25 4/10.72                                
 1/10.17 3/10.26         2/10.40 5/10.22 4/10.28                                
 1/9.969 3/11.76         2/10.50 5/11.16 4/10.53                                
 1/10.10 3/9.972         2/10.67 5/10.39 4/10.26                                
 1/10.05 3/10.17         2/10.25 5/10.51 4/10.76                                
 1/10.06 3/10.15         2/10.53 5/10.12 4/10.51                                
 1/10.30 3/9.897         2/10.15 5/10.26 4/10.21                                
 1/10.15 3/12.52         2/10.57 5/10.47 4/10.48                                
 1/10.59 3/10.37         2/10.20 5/10.35 4/10.69                                
 1/11.00 3/10.12         2/10.31 5/10.46 4/10.39                                
 1/10.20 3/10.33         2/10.31 5/10.51 4/10.33                                
 1/10.18 3/10.14         2/10.48 5/10.87 4/10.52                                
 1/10.20 3/10.18         2/10.34 5/11.50 4/10.33                                
 1/10.17                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/     29/     10/     29/     29/     29/                                
  5:05.5  5:03.3  1:52.3  5:01.5  5:11.4  5:04.9                                

1-10 Super Stock A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #2      32     5:00.921      9.103           
                   Lance Simon    #1      32     5:08.708      9.077      7.787
               Rick Scholdberg    #6      30     5:05.737      9.522           
                    Eric Jones    #3       6       59.109      9.350           
                     Jim Hulse    #4       4       37.467      9.163           
                     Tony Clem    #5       3       31.375      9.839           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/10.27 1/8.883 2/9.615 3/9.895 5/11.68 6/12.12                                
 3/9.077 1/9.124 4/10.64 2/9.163 5/9.839 6/9.864                                
 3/9.351 1/9.540 4/9.465 2/9.209 5/9.849 6/9.853                                
 4/12.15 1/9.103 3/9.350 2/9.200         5/9.790                                
 3/9.815 1/9.245 2/10.15                 4/9.751                                
 3/9.468 1/9.158 2/9.881                 4/10.13                                
 2/9.476 1/9.166                         3/9.749                                
 2/9.396 1/9.171                         3/9.967                                
 2/9.462 1/9.249                         3/9.590                                
 2/9.639 1/9.304                         3/9.566                                
 2/9.595 1/9.341                         3/10.63                                
 2/9.292 1/12.32                         3/9.794                                
 2/9.570 1/9.429                         3/9.915                                
 2/9.570 1/9.557                         3/12.77                                
 2/9.462 1/9.245                         3/10.08                                
 2/9.419 1/9.475                         3/9.522                                
 2/9.454 1/9.401                         3/9.596                                
 2/9.615 1/9.358                         3/13.15                                
 2/9.303 1/9.351                         3/9.913                                
 2/9.438 1/9.383                         3/9.976                                
 2/9.659 1/9.380                         3/9.931                                
 2/9.427 1/9.296                         3/10.02                                
 2/10.51 1/9.500                         3/10.39                                
 2/9.477 1/9.349                         3/9.648                                
 2/9.627 1/9.134                         3/9.998                                
 2/9.416 1/9.633                         3/9.693                                
 2/9.544 1/9.296                         3/10.47                                
 2/9.417 1/9.412                         3/9.687                                
 2/9.428 1/9.311                         3/9.955                                
 2/10.35 1/9.238                         3/10.17                                
 2/9.546 1/9.326                                                                
 2/9.474 1/9.234                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     32/      6/      4/      3/     30/                                
  5:08.7  5:00.9    59.1    37.4    31.3  5:05.7                                

More Race Results