Race Results For Sunday, November 25th 2007

Total Entries: 19
Scoring Software by www.RCScoringPro.com                4:15:24 PM  11/25/2007

                          Fastlane Raceways & Hobbies

Tamiya Mini Cooper A Main                                     Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #2      44    10:13.286     12.922           
                      Darkseid    #1      43    10:06.664     13.133           
                 Larry Barnett    #3      42    10:05.045     13.348           
            Big Bad Bob Degood    #4      42    10:08.811     13.779      3.766

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/15.44 3/14.10 2/13.78 1/13.40                                                
 4/13.60 3/14.01 2/14.07 1/14.28                                                
 4/13.82 3/14.13 2/14.29 1/14.13                                                
 4/13.79 2/13.47 3/13.95 1/13.84                                                
 3/14.39 2/15.05 4/17.18 1/14.97                                                
 2/13.75 1/13.28 4/14.65 3/15.56                                                
 2/13.53 1/13.12 4/13.86 3/13.91                                                
 2/13.55 1/12.95 4/13.65 3/14.48                                                
 2/13.23 1/13.08 4/13.56 3/13.98                                                
 2/13.20 1/12.92 4/14.97 3/14.62                                                
 2/13.13 1/13.26 4/13.90 3/13.77                                                
 2/13.85 1/13.05 4/13.57 3/14.02                                                
 2/13.38 1/13.36 4/13.81 3/13.88                                                
 2/13.36 1/13.33 3/14.04 4/15.01                                                
 2/13.35 1/13.22 3/14.28 4/14.25                                                
 2/13.45 1/13.41 3/13.64 4/14.05                                                
 2/13.16 1/13.44 3/14.91 4/14.59                                                
 2/13.64 1/14.15 3/14.61 4/16.33                                                
 2/13.85 1/14.04 3/13.83 4/15.14                                                
 2/14.24 1/13.74 3/13.34 4/14.36                                                
 2/14.55 1/13.74 3/13.66 4/17.23                                                
 2/15.62 1/13.24 3/14.01 4/7.152                                                
 2/27.80 1/33.37 3/20.16 4/19.32                                                
 2/14.18 1/13.27 3/15.38 4/18.03                                                
 2/14.33 1/13.21 4/23.33 3/15.18                                                
 2/13.79 1/13.37 4/13.37 3/14.08                                                
 2/13.50 1/13.45 4/13.82 3/14.39                                                
 2/13.16 1/13.62 4/13.56 3/14.30                                                
 2/13.65 1/13.41 4/13.82 3/14.18                                                
 2/13.61 1/13.83 4/13.34 3/14.65                                                
 2/13.71 1/13.26 4/13.95 3/14.40                                                
 2/13.25 1/13.69 4/14.30 3/14.04                                                
 2/13.68 1/13.46 4/14.06 3/14.80                                                
 2/13.47 1/13.84 4/14.06 3/14.42                                                
 2/13.85 1/13.17 3/14.09 4/15.54                                                
 2/13.93 1/13.21 3/13.61 4/14.22                                                
 2/13.34 1/13.31 3/13.43 4/13.89                                                
 2/13.65 1/13.03 3/13.96 4/14.12                                                
 2/13.55 1/13.57 3/13.42 4/13.99                                                
 2/13.47 1/13.12 3/13.79 4/14.19                                                
 2/15.26 1/13.35 3/14.00 4/13.99                                                
 2/13.77 1/13.31 3/13.81 4/13.95                                                
 2/13.64 1/13.46                                                                
         1/13.68                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     44/     42/     42/                                                
 10:06.6 10:13.2 10:05.0 10:08.8                                                


Scoring Software by www.RCScoringPro.com                4:24:45 PM  11/25/2007

                          Fastlane Raceways & Hobbies

Stock Rubber B Main                                           Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Matthew Stubbs    #2      19     5:01.753     14.167           
            Michael Thorington    #1      18     5:15.546     14.955           
                  Brock Witmer    #3       3     1:03.887     25.443           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/18.87 3/22.84 1/11.75                                                        
 1/15.12 3/14.59 2/25.44                                                        
 2/26.07 1/15.66 3/26.69                                                        
 2/20.76 1/15.75                                                                
 2/18.27 1/15.59                                                                
 2/16.80 1/17.52                                                                
 2/16.92 1/15.15                                                                
 2/15.96 1/15.14                                                                
 2/17.08 1/15.08                                                                
 2/17.49 1/15.83                                                                
 2/18.59 1/15.01                                                                
 2/16.35 1/15.78                                                                
 2/15.55 1/15.25                                                                
 2/17.52 1/15.90                                                                
 2/16.20 1/14.92                                                                
 2/14.95 1/14.84                                                                
 2/17.06 1/14.16                                                                
 2/15.89 1/14.66                                                                
         1/18.00                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/      3/                                                        
  5:15.5  5:01.7  1:03.8                                                        


Scoring Software by www.RCScoringPro.com                4:33:30 PM  11/25/2007

                          Fastlane Raceways & Hobbies

Stock Rubber A Main                                           Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Matt Stubbs    #1      21     5:09.570     13.104           
                    Shane Thor    #3      19     5:01.466     13.454           
                        Daniel    #2      12     3:38.532     13.764           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/18.12 3/19.36 1/17.17                                                        
 1/17.53 3/18.81 2/20.48                                                        
 1/13.45 3/13.95 2/13.73                                                        
 1/13.10 3/13.76 2/13.95                                                        
 1/13.46 3/18.62 2/18.95                                                        
 1/14.64 3/18.90 2/16.09                                                        
 1/14.02 2/15.99 3/20.90                                                        
 1/15.50 2/16.51 3/15.27                                                        
 1/17.59 3/19.73 2/14.02                                                        
 1/16.28 3/15.53 2/13.62                                                        
 1/13.37 3/20.52 2/13.45                                                        
 1/13.84 3/26.80 2/14.86                                                        
 1/13.55         2/16.13                                                        
 1/14.42         2/17.22                                                        
 1/17.97         2/16.90                                                        
 1/14.77         2/15.16                                                        
 1/13.75         2/15.10                                                        
 1/13.57         2/13.71                                                        
 1/13.67         2/14.68                                                        
 1/13.44                                                                        
 1/13.45                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     12/     19/                                                        
  5:09.5  3:38.5  5:01.4                                                        


Scoring Software by www.RCScoringPro.com                4:41:52 PM  11/25/2007

                          Fastlane Raceways & Hobbies

Super  Stock Rubber A Main                                    Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #3      27     5:09.432     11.056           
                 Charlie Lydon    #1      26     5:04.971     11.210           
                  Dustin Layne    #4      25     5:08.760     11.054           
                      Jason Mc    #5      24     5:10.336     11.101           
                  Chris Henson    #6      22     4:44.790     11.209           
                    Adam Brown    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.05         1/11.52 3/13.25 5/21.55 4/16.52                                
 2/13.66         1/11.41 3/13.87 5/18.28 4/12.05                                
 2/12.32         1/11.65 3/11.92 5/19.22 4/13.12                                
 2/11.38         1/11.08 3/12.24 5/11.59 4/12.53                                
 2/12.70         1/11.19 3/11.62 5/11.54 4/11.63                                
 2/11.42         1/11.05 3/11.18 5/11.44 4/12.46                                
 2/11.40         1/11.30 3/11.43 5/12.33 4/11.38                                
 2/11.32         1/11.24 3/11.39 5/11.38 4/13.44                                
 2/11.45         1/11.82 3/11.52 5/15.07 4/12.13                                
 2/11.21         1/11.62 3/11.30 5/11.92 4/11.66                                
 2/11.95         1/11.19 3/11.56 5/12.52 4/11.85                                
 2/11.80         1/11.29 3/11.86 5/11.62 4/11.20                                
 2/11.27         1/11.20 3/11.38 5/11.46 4/13.45                                
 2/11.39         1/11.06 3/12.13 5/11.59 4/12.33                                
 2/11.40         1/11.12 3/11.08 5/11.88 4/12.83                                
 2/11.63         1/11.23 3/16.55 5/11.55 4/13.10                                
 2/11.21         1/12.28 3/12.30 5/11.90 4/12.22                                
 2/11.36         1/11.46 3/12.49 5/12.62 4/12.81                                
 2/11.67         1/11.08 3/11.74 5/13.40 4/19.30                                
 2/11.44         1/11.37 3/11.74 5/11.25 4/13.17                                
 2/12.26         1/12.68 3/11.08 5/11.41 4/13.36                                
 2/11.76         1/11.12 3/11.05 5/12.09 4/12.13                                
 2/11.52         1/11.09 3/19.22 4/11.53                                        
 2/12.03         1/11.15 3/12.12 4/11.10                                        
 2/11.57         1/11.74 3/12.64                                                
 2/11.65         1/11.79                                                        
                 1/12.58                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/      0/     27/     25/     24/     22/                                
  5:04.9     0.0  5:09.4  5:08.7  5:10.3  4:44.7                                


Scoring Software by www.RCScoringPro.com                4:50:31 PM  11/25/2007

                          Fastlane Raceways & Hobbies

1-10 Super Stock A Main                                       Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #3      30     5:03.300      9.763           
                   Lance Simon    #1      30     5:12.372      9.901      9.072
                     Jim Hulse    #2       5       56.699     10.502           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/11.08 3/11.68 1/10.69                                                        
 2/10.27 3/10.50 1/9.962                                                        
 2/10.50 3/11.63 1/9.885                                                        
 2/10.75 3/11.01 1/9.851                                                        
 2/10.38 3/11.86 1/9.841                                                        
 2/10.22         1/9.763                                                        
 2/10.26         1/9.929                                                        
 2/10.12         1/10.26                                                        
 2/10.04         1/10.51                                                        
 2/9.955         1/10.62                                                        
 2/9.954         1/10.15                                                        
 2/10.22         1/10.08                                                        
 2/11.61         1/9.915                                                        
 2/10.82         1/9.995                                                        
 2/10.03         1/10.41                                                        
 2/10.12         1/10.09                                                        
 2/10.13         1/9.807                                                        
 2/10.12         1/9.958                                                        
 2/10.00         1/10.02                                                        
 2/11.01         1/10.10                                                        
 2/10.02         1/9.996                                                        
 2/9.901         1/10.18                                                        
 2/10.12         1/10.16                                                        
 2/9.991         1/9.878                                                        
 2/10.03         1/10.13                                                        
 2/10.46         1/10.24                                                        
 2/10.12         1/10.13                                                        
 2/10.06         1/10.30                                                        
 2/10.25         1/10.05                                                        
 2/13.73         1/10.32                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/      5/     30/                                                        
  5:12.3    56.6  5:03.3                                                        



More Race Results