Race Results For Tuesday, November 20th 2007

Total Entries: 12
Scoring Software by www.RCScoringPro.com                10:06:16 PM  11/20/2007

                          Fastlane Raceways & Hobbies

Stock Rubber B Main                                           Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Shawn McLaughlin    #2      24     5:03.774     11.663           
                  Brock Witmer    #1      22     5:02.646     11.950           
                   Ryan Witmer    #3      22     5:07.532     11.397      4.886

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.39 3/14.31 2/14.16                                                        
 2/14.61 1/11.96 3/19.40                                                        
 2/12.72 1/11.72 3/11.59                                                        
 2/11.95 1/11.70 3/11.49                                                        
 2/13.66 1/12.77 3/12.26                                                        
 2/17.87 1/11.77 3/15.62                                                        
 2/12.93 1/11.70 3/18.21                                                        
 2/13.47 1/12.84 3/11.46                                                        
 2/13.05 1/12.25 3/11.39                                                        
 2/12.69 1/12.99 3/11.45                                                        
 2/13.32 1/12.60 3/23.37                                                        
 2/13.83 1/13.40 3/12.06                                                        
 2/16.44 1/15.52 3/14.65                                                        
 2/12.74 1/11.99 3/12.24                                                        
 2/12.31 1/13.01 3/12.92                                                        
 2/14.20 1/11.94 3/14.49                                                        
 2/17.16 1/11.66 3/18.25                                                        
 2/13.01 1/13.50 3/11.66                                                        
 2/12.53 1/13.91 3/11.51                                                        
 2/15.81 1/12.22 3/12.67                                                        
 2/12.50 1/12.15 3/13.29                                                        
 2/12.35 1/13.73 3/13.31                                                        
         1/11.74                                                                
         1/12.29                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     24/     22/                                                        
  5:02.6  5:03.7  5:07.5                                                        


Scoring Software by www.RCScoringPro.com                10:23:08 PM  11/20/2007

                          Fastlane Raceways & Hobbies

Stock Rubber A Main                                           Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Keith Black    #3      25     5:00.662     10.898           
                   Matt Stubbs    #2      25     5:10.430     11.299      9.768
              Shawn McLaughlin    #4      25     5:10.932     11.296     10.270
                Matthew Stubbs    #1      22     5:09.934     11.934           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/16.27 4/16.43 1/12.40 2/13.80                                                
 3/11.93 4/12.37 1/11.35 2/13.09                                                
 4/19.78 3/13.81 1/11.42 2/14.17                                                
 4/13.40 3/11.50 1/13.08 2/11.84                                                
 4/15.79 2/12.16 1/12.48 3/15.84                                                
 4/13.00 2/12.35 1/11.33 3/13.43                                                
 4/12.98 2/12.03 1/11.34 3/11.98                                                
 4/13.89 2/11.88 1/11.19 3/15.04                                                
 4/14.44 2/11.71 1/17.15 3/11.89                                                
 4/13.56 2/11.44 1/11.39 3/11.67                                                
 4/13.47 2/11.29 1/11.30 3/11.82                                                
 4/12.07 2/11.46 1/10.89 3/11.98                                                
 4/12.45 2/13.74 1/12.40 3/11.92                                                
 4/15.08 2/11.81 1/13.19 3/11.80                                                
 4/13.99 2/12.74 1/12.47 3/11.60                                                
 4/12.90 2/12.66 1/15.55 3/11.29                                                
 4/12.79 2/11.86 1/11.39 3/11.61                                                
 4/18.84 2/14.80 1/11.43 3/11.89                                                
 4/12.58 2/12.05 1/11.30 3/12.19                                                
 4/13.70 2/11.98 1/11.96 3/13.60                                                
 4/12.74 2/13.50 1/11.25 3/11.88                                                
 4/14.19 2/11.39 1/11.06 3/11.33                                                
         2/11.87 1/11.01 3/11.70                                                
         2/11.53 1/11.15 3/11.97                                                
         2/11.95 1/11.07 3/11.52                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     25/     25/     25/                                                
  5:09.9  5:10.4  5:00.6  5:10.9                                                


Scoring Software by www.RCScoringPro.com                10:36:01 PM  11/20/2007

                          Fastlane Raceways & Hobbies

Super  Stock Rubber A Main                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #4      31     5:03.109      9.437           
                    Adam Brown    #1      30     5:02.184      9.541           
                  Chris Henson    #3      28     4:58.075      9.596           
                      Jason Mc    #5      20     3:24.448      9.576           
                  Dustin Layne    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/13.38         4/14.60 1/11.47 2/12.52                                        
 3/9.986         4/10.51 1/9.893 2/10.58                                        
 3/11.91         4/11.50 1/9.780 2/9.722                                        
 3/9.673         4/9.992 1/9.776 2/9.801                                        
 3/9.541         4/10.04 1/9.802 2/10.18                                        
 3/9.963         4/9.740 1/9.651 2/9.836                                        
 3/9.604         4/10.14 1/9.817 2/10.06                                        
 3/10.08         4/9.699 1/9.764 2/9.671                                        
 3/9.840         4/11.27 1/9.701 2/9.816                                        
 3/9.792         4/10.07 1/9.707 2/9.742                                        
 3/9.643         4/9.863 1/9.778 2/9.875                                        
 3/9.610         4/9.892 1/9.606 2/10.12                                        
 3/9.648         4/9.768 1/9.742 2/10.24                                        
 3/9.766         4/11.14 1/9.637 2/9.697                                        
 3/9.646         4/9.790 1/9.652 2/9.934                                        
 3/9.836         4/10.16 1/9.613 2/9.576                                        
 3/9.690         4/9.847 1/9.530 2/9.749                                        
 3/13.37         4/9.821 1/9.725 2/9.779                                        
 3/9.744         4/11.99 1/9.543 2/13.56                                        
 3/10.02         4/9.985 1/9.935 2/9.966                                        
 2/9.751         3/10.51 1/9.930                                                
 2/9.654         3/9.760 1/9.990                                                
 2/9.666         3/9.877 1/9.757                                                
 2/9.676         3/9.596 1/9.483                                                
 2/9.814         3/15.41 1/9.645                                                
 2/9.807         3/13.27 1/9.790                                                
 2/9.795         3/10.02 1/10.02                                                
 2/9.803         3/9.746 1/9.617                                                
 2/9.816                 1/9.437                                                
 2/9.645                 1/9.616                                                
                         1/9.693                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/      0/     28/     31/     20/                                        
  5:02.1     0.0  4:58.0  5:03.1  3:24.4                                        

More Race Results