Race Results For Tuesday, October 23rd 2007

Total Entries: 15
Scoring Software by www.RCScoringPro.com                9:58:18 PM  10/23/2007

                          Fastlane Raceways & Hobbies

Stock Rubber B Main                                           Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Matthew Stubbs    #3      22     5:05.065     11.954           
                  Brock Witmer    #1      21     5:08.438     12.457           
                   Ryan Witmer    #2       9     2:00.082     11.825           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/17.08 1/15.91 3/17.82                                                        
 2/12.76 1/12.95 3/12.68                                                        
 3/26.96 1/12.78 2/12.40                                                        
 3/12.45 1/13.43 2/12.95                                                        
 3/13.55 1/12.20 2/12.52                                                        
 3/13.01 1/11.82 2/13.00                                                        
 3/13.67 1/12.96 2/12.21                                                        
 3/14.62 1/13.04 2/12.58                                                        
 3/13.81 2/14.94 1/12.48                                                        
 2/13.66         1/12.35                                                        
 2/12.85         1/11.95                                                        
 2/12.77         1/12.11                                                        
 2/13.33         1/17.20                                                        
 2/13.81         1/17.13                                                        
 2/12.61         1/13.04                                                        
 2/15.99         1/12.75                                                        
 2/16.07         1/16.58                                                        
 2/13.66         1/12.69                                                        
 2/13.02         1/12.42                                                        
 2/13.08         1/12.53                                                        
 2/19.60         1/17.55                                                        
                 1/18.02                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/      9/     22/                                                        
  5:08.4  2:00.0  5:05.0                                                        


Scoring Software by www.RCScoringPro.com                10:07:29 PM  10/23/2007

                          Fastlane Raceways & Hobbies

Stock Rubber A Main                                           Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Keith Black    #3      26     5:10.138     11.254           
                   Matt Stubbs    #1      24     5:01.854     11.153           
                    David Steb    #4      24     5:04.640     11.331      2.786
              Shawn McLaughlin    #2      24     5:08.921     11.691      7.067

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/16.40 3/17.53 1/15.06 4/18.63                                                
 2/12.35 3/12.57 1/11.59 4/12.64                                                
 4/18.05 3/16.35 1/11.60 2/13.08                                                
 3/11.41 4/13.25 1/11.44 2/11.97                                                
 3/11.38 4/12.95 1/11.73 2/12.02                                                
 3/11.89 4/12.84 1/12.10 2/11.61                                                
 3/11.53 4/11.91 1/11.59 2/12.41                                                
 3/12.05 4/12.49 1/11.77 2/11.49                                                
 3/11.96 4/12.41 1/11.50 2/11.98                                                
 3/11.68 4/12.47 1/11.51 2/11.33                                                
 3/11.15 4/12.34 1/12.29 2/11.60                                                
 2/11.94 4/11.95 1/11.64 3/14.68                                                
 2/11.62 4/11.94 1/11.45 3/11.89                                                
 2/11.15 4/11.69 1/11.51 3/12.29                                                
 2/11.39 4/12.00 1/11.66 3/11.73                                                
 2/15.15 4/13.13 1/11.25 3/14.18                                                
 3/16.40 4/12.96 1/11.75 2/13.67                                                
 2/11.43 4/12.43 1/12.91 3/14.86                                                
 2/14.02 4/12.40 1/11.47 3/12.58                                                
 2/11.73 4/11.75 1/12.48 3/11.93                                                
 2/11.71 4/12.25 1/11.50 3/11.96                                                
 2/11.99 4/11.98 1/11.85 3/11.99                                                
 2/11.46 4/14.23 1/11.57 3/12.23                                                
 2/11.91 4/13.02 1/11.53 3/11.77                                                
                 1/12.32                                                        
                 1/12.96                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     24/     26/     24/                                                
  5:01.8  5:08.9  5:10.1  5:04.6                                                


Scoring Software by www.RCScoringPro.com                10:15:57 PM  10/23/2007

                          Fastlane Raceways & Hobbies

Super  Stock Rubber A Main                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #3      31     5:03.350      9.354           
                  Dustin Layne    #2      20     3:17.299      9.236           
                  Chris Henson    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/14.05 2/22.17                                                        
         1/10.26 2/9.593                                                        
         1/10.03 2/9.821                                                        
         1/9.598 2/6.177                                                        
         2/9.609 1/4.376                                                        
         2/9.687 1/9.421                                                        
         2/9.432 1/9.678                                                        
         2/9.468 1/9.547                                                        
         2/9.611 1/9.454                                                        
         2/10.11 1/9.354                                                        
         2/9.585 1/9.565                                                        
         2/9.635 1/9.510                                                        
         2/9.510 1/9.836                                                        
         2/9.236 1/9.950                                                        
         2/9.578 1/9.450                                                        
         2/9.480 1/9.599                                                        
         2/9.817 1/9.569                                                        
         2/9.411 1/9.432                                                        
         2/9.548 1/9.777                                                        
         2/9.615 1/9.458                                                        
                 1/9.470                                                        
                 1/9.813                                                        
                 1/9.795                                                        
                 1/10.00                                                        
                 1/9.683                                                        
                 1/9.947                                                        
                 1/9.811                                                        
                 1/9.891                                                        
                 1/9.813                                                        
                 1/9.819                                                        
                 1/9.561                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             20/     31/      0/                                                
          3:17.2  5:03.3     0.0                                                


Scoring Software by www.RCScoringPro.com                10:24:50 PM  10/23/2007

                          Fastlane Raceways & Hobbies

1-10 Super Stock A Main                                       Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #1      35     5:01.996      8.407           
                    Adam Brown    #4      32     5:07.144      8.924           
              Lance (kip)Simon    #3      32     5:08.816      8.712      1.672
                     Jim Hulse    #2       0        0.000                      
                    Alan Jones    #5       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.03         2/10.97 3/12.05                                                
 1/8.513         2/8.713 3/9.298                                                
 1/8.475         2/8.889 3/9.571                                                
 1/8.514         2/8.793 3/9.412                                                
 1/8.671         2/8.978 3/9.206                                                
 1/8.432         2/8.976 3/9.255                                                
 1/8.513         2/8.885 3/9.252                                                
 1/8.477         2/8.853 3/8.952                                                
 1/8.601         2/8.812 3/8.924                                                
 1/8.628         2/8.985 3/10.33                                                
 1/8.583         2/9.294 3/9.197                                                
 1/8.479         2/9.127 3/9.256                                                
 1/8.546         2/8.878 3/9.062                                                
 1/8.517         2/8.770 3/9.038                                                
 1/8.504         2/9.001 3/9.027                                                
 1/8.669         2/8.733 3/9.384                                                
 1/8.480         2/8.938 3/9.720                                                
 1/8.627         2/8.891 3/14.34                                                
 1/8.551         2/8.755 3/9.193                                                
 1/8.596         2/8.900 3/8.995                                                
 1/8.596         2/8.942 3/9.480                                                
 1/8.621         2/8.821 3/9.374                                                
 1/8.407         2/9.224 3/9.249                                                
 1/8.619         2/8.838 3/9.443                                                
 1/8.645         2/9.098 3/9.113                                                
 1/8.534         2/8.911 3/9.143                                                
 1/8.609         2/8.808 3/10.10                                                
 1/8.593         2/8.712 3/9.182                                                
 1/8.637         2/9.826 3/9.634                                                
 1/8.898         3/29.29 2/9.374                                                
 1/8.512         3/9.267 2/9.837                                                
 1/8.855         3/8.928 2/9.745                                                
 1/8.670                                                                        
 1/8.748                                                                        
 1/8.639                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/      0/     32/     32/      0/                                        
  5:01.9     0.0  5:08.8  5:07.1     0.0                                        


More Race Results