Race Results For Tuesday, October 2nd 2007

Total Entries: 11
coring Software by www.RCScoringPro.com                9:29:08 PM  10/02/2007

                          Fastlane Raceways & Hobbies

Super  Stock Rubber B Main                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #1      12     2:16.060     10.388           
                      Jason Mc    #2      10     2:06.241      9.323           
                  Chris Henson    #3       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.28 2/18.68                                                                
 1/11.98 2/9.323                                                                
 1/11.21 2/14.40                                                                
 1/11.07 2/11.39                                                                
 1/10.38 2/11.21                                                                
 1/10.78 2/10.08                                                                
 1/10.71 2/11.22                                                                
 1/10.64 2/10.57                                                                
 1/10.99 2/12.53                                                                
 1/12.62 2/16.79                                                                
 1/10.60                                                                        
 1/10.74                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     12/     10/      0/                                                        
  2:16.0  2:06.2     0.0                                                        


Scoring Software by www.RCScoringPro.com                9:40:26 PM  10/02/2007

                          Fastlane Raceways & Hobbies

Super  Stock Rubber A Main                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #1      29     5:09.193     10.082           
                    Adam Brown    #4      28     5:00.199     10.208           
                    Alan Jones    #2      28     5:08.623      9.991      8.424
                  Dustin Layne    #5      28     5:09.646     10.039      9.447
            Big Bad Bob Degood    #3       5       59.351     10.543           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.50 4/14.67 2/13.90 3/14.41 5/15.17                                        
 2/11.33 4/11.27 1/10.54 3/10.73 5/11.01                                        
 2/10.66 5/16.43 1/10.82 3/10.87 4/11.39                                        
 2/10.86 5/10.89 1/10.63 3/10.69 4/10.55                                        
 1/10.51 5/10.49 4/13.44 2/11.81 3/11.05                                        
 1/10.28 4/11.22         2/10.52 3/10.27                                        
 1/10.50 4/10.29         2/10.51 3/10.49                                        
 1/10.51 4/10.36         2/10.46 3/12.06                                        
 1/10.27 4/9.991         2/10.39 3/10.44                                        
 1/10.13 4/10.39         2/10.36 3/10.03                                        
 1/10.30 4/10.30         2/10.41 3/10.53                                        
 1/10.75 4/10.85         2/10.43 3/10.79                                        
 1/10.78 4/10.54         2/10.37 3/10.57                                        
 1/10.18 4/10.98         2/10.59 3/10.77                                        
 1/10.34 4/10.35         2/10.20 3/10.52                                        
 1/10.08 4/10.59         2/10.35 3/10.38                                        
 1/10.12 4/10.33         2/10.85 3/10.51                                        
 1/10.18 4/10.48         2/10.72 3/11.24                                        
 1/10.34 4/10.35         2/10.53 3/11.51                                        
 1/10.14 4/10.57         2/10.48 3/10.49                                        
 1/10.38 3/10.97         2/10.31 4/14.40                                        
 1/10.73 3/10.40         2/10.53 4/10.70                                        
 1/10.41 3/10.52         2/10.64 4/10.85                                        
 1/10.29 3/10.42         2/11.05 4/10.87                                        
 1/10.51 3/10.74         2/10.44 4/10.21                                        
 1/10.46 3/12.37         2/10.55 4/11.20                                        
 1/11.22 3/10.64         2/10.26 4/10.55                                        
 1/10.34 3/11.11         2/10.59 4/10.96                                        
 1/12.97                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     29/     28/      5/     28/     28/                                        
  5:09.1  5:08.6    59.3  5:00.1  5:09.6                                        


Scoring Software by www.RCScoringPro.com                9:53:31 PM  10/02/2007

                          Fastlane Raceways & Hobbies

1-10 Super Stock A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jim Hulse    #1      32     5:08.476      9.038           
            Tim "Bear" Krystal    #3      30     5:09.161      9.088           
                     BillSydor    #2      14     2:09.177      8.858           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.96 1/11.93 3/14.16                                                        
 2/9.879 1/9.094 3/10.70                                                        
 2/9.707 1/9.095 3/9.375                                                        
 2/9.386 1/8.973 3/17.94                                                        
 2/9.651 1/9.295 3/9.681                                                        
 2/9.183 1/9.110 3/9.338                                                        
 2/9.667 1/8.912 3/9.340                                                        
 2/9.299 1/8.998 3/9.416                                                        
 2/9.643 1/8.858 3/9.171                                                        
 2/11.41 1/8.989 3/9.244                                                        
 2/9.454 1/9.083 3/9.390                                                        
 2/9.424 1/8.975 3/9.244                                                        
 2/9.038 1/8.866 3/9.381                                                        
 2/9.234 1/8.995 3/10.32                                                        
 1/9.378         2/9.420                                                        
 1/9.335         2/9.641                                                        
 1/9.290         2/10.81                                                        
 1/11.07         2/9.088                                                        
 1/9.446         2/9.332                                                        
 1/9.156         2/10.56                                                        
 1/9.578         2/9.164                                                        
 1/9.307         2/10.13                                                        
 1/9.284         2/9.904                                                        
 1/9.898         2/9.374                                                        
 1/9.444         2/9.619                                                        
 1/9.319         2/9.418                                                        
 1/9.453         2/12.43                                                        
 1/9.106         2/13.69                                                        
 1/9.420         2/10.01                                                        
 1/9.423         2/9.835                                                        
 1/9.366                                                                        
 1/9.255                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     14/     30/                                                        
  5:08.4  2:09.1  5:09.1                                                        


More Race Results