Race Results For Tuesday, September 18th 2007

Total Entries: 9
Scoring Software by www.RCScoringPro.com                9:46:57 PM  9/18/2007

                          Fastlane Raceways & Hobbies

Super  Stock Rubber A Main                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #2      25     5:00.306     11.594           
                      Jason Mc    #4      25     5:11.036     11.714     10.730
                  Dustin Layne    #3      24     5:02.338     11.706           
                    Alan Jones    #1      24     5:07.715     11.621      5.377
                  Chris Henson    #5      23     5:11.552     12.190           
                   Keith Black    #6      18     5:18.318     13.367           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/14.19 1/12.62 4/17.02 3/14.43 6/18.18 5/17.62                                
 3/13.08 1/11.83 4/12.33 2/11.91 5/13.12 6/18.17                                
 3/12.09 1/11.93 4/12.13 2/12.08 5/13.41 6/14.97                                
 3/12.17 1/12.40 4/12.18 2/11.76 5/13.54 6/13.81                                
 3/12.53 1/11.65 4/12.05 2/12.08 5/12.19 6/14.27                                
 3/12.06 1/12.06 4/11.94 2/11.71 5/15.46 6/14.55                                
 3/12.07 1/11.70 4/11.78 2/11.73 5/12.93 6/16.39                                
 3/12.34 1/12.01 4/11.80 2/12.78 5/12.86 6/16.75                                
 3/11.62 1/12.01 4/11.84 2/12.42 5/12.35 6/14.59                                
 3/12.50 1/11.59 4/12.31 2/12.22 5/12.43 6/13.36                                
 3/12.57 1/11.60 4/12.19 2/12.11 5/14.71 6/14.49                                
 3/13.35 1/12.17 4/13.42 2/14.47 5/12.66 6/13.98                                
 3/12.22 1/11.85 4/12.24 2/11.99 5/12.72 6/13.75                                
 3/16.01 1/12.56 4/17.90 2/12.50 5/12.77 6/24.12                                
 3/12.56 1/12.76 4/11.77 2/12.39 5/16.43 6/16.93                                
 3/12.34 1/11.66 4/11.90 2/12.11 5/14.19 6/20.51                                
 3/12.30 1/12.21 4/12.41 2/12.61 5/12.96 6/16.70                                
 3/12.26 1/11.86 4/11.93 2/12.88 5/13.00 6/43.29                                
 3/12.95 1/12.27 4/12.35 2/12.62 5/12.82                                        
 4/14.08 1/12.10 3/12.65 2/11.87 5/12.72                                        
 4/13.02 1/11.80 3/12.58 2/12.38 5/13.29                                        
 4/12.17 1/11.78 3/11.70 2/12.57 5/12.82                                        
 4/14.41 1/11.78 3/12.00 2/12.27 5/13.88                                        
 4/12.74 1/12.02 3/11.82 2/12.25                                                
         1/11.97         2/12.78                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     25/     24/     25/     23/     18/                                
  5:07.7  5:00.3  5:02.3  5:11.0  5:11.5  5:18.3                                


Scoring Software by www.RCScoringPro.com                10:02:44 PM  9/18/2007

                          Fastlane Raceways & Hobbies

1-10 Super Stock A Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #3      29     5:05.213     10.203           
                     Jim Hulse    #2      24     5:06.770     10.536           
            Big Bad Bob Degood    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/15.84 1/11.37                                                        
         2/46.58 1/10.58                                                        
         2/12.84 1/10.24                                                        
         2/11.73 1/13.99                                                        
         2/12.04 1/10.50                                                        
         2/11.22 1/10.31                                                        
         2/10.90 1/10.32                                                        
         2/10.98 1/10.62                                                        
         2/10.75 1/10.22                                                        
         2/10.82 1/10.24                                                        
         2/10.70 1/10.32                                                        
         2/10.89 1/10.29                                                        
         2/10.80 1/10.38                                                        
         2/10.78 1/10.28                                                        
         2/11.08 1/10.30                                                        
         2/10.53 1/10.34                                                        
         2/11.75 1/10.20                                                        
         2/10.91 1/10.28                                                        
         2/10.76 1/10.30                                                        
         2/12.16 1/10.26                                                        
         2/10.74 1/10.41                                                        
         2/10.60 1/10.58                                                        
         2/10.55 1/10.32                                                        
         2/10.71 1/10.26                                                        
                 1/10.36                                                        
                 1/10.31                                                        
                 1/10.42                                                        
                 1/10.53                                                        
                 1/10.57                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     24/     29/                                                        
     0.0  5:06.7  5:05.2                                                        



More Race Results