Race Results For Wednesday, April 13th 2016

Total Entries: 47
Scoring Software by www.RCScoringPro.com                10:18:59 PM  4/13/2016

                                FASTLANE RACEWAY

Stock 17.5 Buggy A Main                                       Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Stoeltzing, Craig    #3      18     5:12.042     16.515          
                  Duben, Steve    #11     17     5:18.535     17.102          
                  Leuck, Heath    #5      17     5:18.718     16.940     0.183
                 Simon, Arlynn    #12     16     5:09.229     17.949          
               Shrout, Brandon    #1      16     5:20.003     17.626    10.774
                Parker, Shelby    #6      15     5:12.559     17.632          
                  Lutes, Jason    #4      14     5:19.583     19.285          
                Holmes, Martin    #13     14     5:22.877     19.910     3.294
              Blanthorn, Jason    #14     12     5:25.175     19.414          
                   Hisel, Rick    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/16.76         1/13.82 6/19.28 2/14.81 8/21.42                                
 6/26.50         1/16.51 8/25.38 2/17.16 5/20.81                                
 6/20.81         1/17.39 8/22.82 2/17.18 5/21.44                                
 6/20.17         1/18.94 8/21.51 2/18.67 5/17.79                                
 6/18.76         1/17.18 8/24.01 2/19.99 5/19.46                                
 6/17.62         1/16.91 8/24.55 2/17.90 5/19.03                                
 4/17.95         1/17.37 8/19.28 2/16.94 5/18.81                                
 6/22.80         1/17.00 8/26.36 2/17.35 5/20.34                                
 5/20.56         1/17.11 8/21.35 2/20.85 6/25.29                                
 5/17.67         1/16.91 8/20.82 2/19.09 6/21.21                                
 5/17.63         1/17.02 8/22.31 3/18.82 6/18.06                                
 5/23.42         1/17.29 8/23.19 3/18.98 6/17.63                                
 5/19.63         1/19.68 8/24.31 3/21.87 6/28.80                                
 5/17.76         1/17.81 7/24.34 3/17.61 6/21.34                                
 5/17.82         1/18.08         2/17.40 6/21.07                                
 5/24.07         1/17.39         2/20.13                                        
                 1/17.27         3/23.89                                        
                 1/18.28                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/      0/     18/     14/     17/     15/                                
  5:20.0     0.0  5:12.0  5:19.5  5:18.7  5:12.5                                


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 4/17.18 7/20.65 5/18.97 9/25.09                                                
 3/17.23 4/20.66 7/24.65 9/29.01                                                
 3/20.57 4/18.06 7/22.73 9/31.65                                                
 3/17.72 4/20.81 7/21.38 9/26.60                                                
 3/17.10 4/19.93 7/24.95 9/24.53                                                
 3/17.88 4/19.75 7/21.42 9/19.41                                                
 3/18.04 6/19.65 7/19.91 9/26.38                                                
 3/19.43 4/17.94 7/21.33 9/25.74                                                
 3/17.17 4/19.09 7/21.57 9/20.45                                                
 3/18.70 4/18.88 7/20.48 9/25.25                                                
 2/17.24 4/18.04 7/25.47 9/25.94                                                
 2/18.17 4/18.45 7/22.10 9/45.09                                                
 2/22.69 4/20.37 7/28.20                                                        
 2/17.76 4/19.38 8/29.67                                                        
 3/17.90 4/18.39                                                                
 3/22.94 4/19.09                                                                
 2/20.72                                                                        
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     14/     12/                                                
  5:18.5  5:09.2  5:22.8  5:25.1                                                


Scoring Software by www.RCScoringPro.com                10:28:07 PM  4/13/2016

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Gibson, Nick    #2      20     5:06.436     14.878          
                  Simon, Scott    #3      19     5:13.380     16.004          
                Martinez, Luis    #5      18     5:04.479     15.568          
                Parker, Shelby    #12     18     5:05.119     16.167     0.640
                 Nelson, Brett    #13     18     5:10.052     16.427     5.573
              Martinez Orlando    #4      18     5:10.956     16.038     6.477
               Whited, Spencer    #6      17     5:01.675     15.946          
                     Lee, Rocc    #14     16     5:01.151     16.676          
                Wietrick, Adam    #15     16     5:03.971     17.211     2.820
             Threadgill, Logan    #16     14     4:50.557     17.060          
               Plumberg, Trent    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/13.34 2/14.30 7/17.68 5/15.71 4/15.49                                
         1/15.51 2/16.06 6/16.83 5/18.32 7/19.53                                
         1/15.29 2/16.17 5/16.86 6/18.46 8/20.08                                
         1/15.26 2/16.09 4/16.42 5/16.26 8/17.05                                
         1/15.48 2/16.08 6/19.52 4/17.72 9/23.26                                
         1/14.93 2/16.14 4/16.62 6/18.23 9/18.37                                
         1/18.76 3/22.91 4/16.03 5/16.88 8/16.64                                
         1/15.03 3/16.34 6/20.67 4/16.20 9/22.32                                
         1/15.70 3/16.14 6/17.04 4/15.56 8/16.41                                
         1/15.03 3/16.10 6/16.49 4/16.64 8/16.62                                
         1/14.99 2/16.14 6/16.78 4/16.59 7/16.37                                
         1/15.54 2/16.00 6/16.79 4/16.59 7/16.11                                
         1/15.47 2/16.20 6/19.74 4/15.75 7/16.91                                
         1/14.91 2/16.43 6/16.18 4/16.55 7/17.56                                
         1/14.87 2/16.34 6/16.88 3/16.62 7/16.41                                
         1/15.24 2/16.03 6/16.69 3/16.40 7/15.94                                
         1/15.33 2/16.91 6/17.06 3/15.72 7/16.53                                
         1/15.18 2/16.07 6/16.57 3/20.18                                        
         1/15.21 2/16.84                                                        
         1/15.26                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     20/     19/     18/     18/     17/                                
     0.0  5:06.4  5:13.3  5:10.9  5:04.4  5:01.6                                


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
         3/14.61 6/16.44 8/18.92 9/19.10 10/21.4                                
         3/16.16 4/17.10 8/16.73 9/18.37 10/17.0                                
         3/17.31 4/17.07 10/20.9 7/17.32 9/17.81                                
         3/16.48 6/18.97 9/16.67 7/17.21 10/18.9                                
         3/17.02 5/17.18 8/19.93 7/17.86 10/25.1                                
         3/16.84 5/17.72 8/17.92 7/18.78 10/18.6                                
         2/16.68 6/17.35 9/21.36 7/17.48 10/22.2                                
         2/16.55 5/18.13 8/17.65 7/17.21 10/18.0                                
         2/17.31 5/16.59 9/25.63 7/20.46 10/32.6                                
         2/16.29 5/16.42 9/16.77 7/20.79 10/22.5                                
         3/17.45 5/17.02 9/20.16 8/19.07 10/27.6                                
         3/17.18 5/16.76 9/16.75 8/18.88 10/23.4                                
         3/16.54 5/16.71 9/18.18 8/17.61 10/24.9                                
         3/16.95 5/17.64 9/17.20 8/22.96                                        
         4/21.46 5/16.94 9/17.33 8/17.61                                        
         4/16.77 5/16.81 8/18.96 9/23.18                                        
         4/17.23 5/17.45                                                        
         4/16.20 5/17.68                                                        
                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             18/     18/     16/     16/     14/                                
          5:05.1  5:10.0  5:01.1  5:03.9  4:50.5                                


Scoring Software by www.RCScoringPro.com                10:38:39 PM  4/13/2016

                                FASTLANE RACEWAY

Pro2 Mod 2wd SCT A Main                                       Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                      Rocc Lee    #5      17     5:17.960     16.634          
             Blanthorn, Braden    #4      16     5:18.556     18.437          
                Wietrick, Adam    #2      14     5:03.292     18.591          
                Holmes, Martin    #1      14     5:23.692     19.587    20.400
                  Lutes, Jason    #3      10     4:03.483     20.810          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/18.66 3/19.46 5/25.85 1/16.10 4/20.57                                        
 4/25.42 3/24.24 5/22.18 1/19.94 2/21.55                                        
 3/19.73 4/22.80 5/28.91 1/19.53 2/16.95                                        
 4/25.09 3/18.93 5/22.32 1/19.06 2/17.42                                        
 3/19.96 4/30.28 5/20.81 1/19.56 2/18.17                                        
 3/22.77 4/20.36 5/24.01 1/20.32 2/20.23                                        
 3/21.14 4/24.56 5/22.37 1/21.51 2/21.59                                        
 3/20.12 4/22.72 5/25.50 1/18.43 2/18.41                                        
 3/19.58 4/18.60 5/26.94 1/20.85 2/20.88                                        
 3/20.40 4/23.59 5/24.54 1/19.49 2/19.39                                        
 4/34.72 3/20.54         2/19.93 1/17.90                                        
 4/24.32 3/19.22         2/21.25 1/17.77                                        
 4/24.60 3/19.37         2/19.26 1/17.39                                        
 4/27.12 3/18.59         2/21.05 1/17.86                                        
                         2/22.50 1/17.07                                        
                         2/19.68 1/16.63                                        
                                 1/18.12                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     14/     10/     16/     17/                                        
  5:23.6  5:03.2  4:03.4  5:18.5  5:17.9                                        


Scoring Software by www.RCScoringPro.com                10:47:11 PM  4/13/2016

                                FASTLANE RACEWAY

1-10 2wd 13.5 Buggy A Main                                    Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Stoeltzing, Craig    #4      18     5:03.291     16.352          
                     Lee, Rocc    #1      17     5:02.695     16.596          
                  Duben, Steve    #3      17     5:08.026     16.761     5.331
                  Leuck, Heath    #2      17     5:14.633     16.323    11.938
               Shrout, Brandon    #5      17     5:17.858     16.937    15.163

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/15.04 5/16.83 3/15.97 1/14.03 4/16.34                                        
 5/26.97 2/20.51 3/22.50 1/16.59 4/25.10                                        
 5/19.04 2/16.78 3/16.76 1/17.13 4/16.93                                        
 4/16.84 2/17.23 3/17.28 1/16.35 5/20.60                                        
 4/16.59 3/19.67 2/17.63 1/17.20 5/18.29                                        
 4/16.98 3/17.21 2/17.51 1/16.80 5/18.89                                        
 3/17.00 4/21.75 2/17.22 1/16.62 5/17.01                                        
 3/16.77 4/17.05 2/18.48 1/17.30 5/16.94                                        
 3/16.98 4/17.09 2/17.58 1/16.87 5/20.89                                        
 3/17.44 4/16.68 2/18.35 1/16.93 5/17.68                                        
 4/20.24 3/18.79 2/19.07 1/16.64 5/18.76                                        
 4/16.69 2/16.32 3/17.77 1/17.86 5/17.32                                        
 2/17.24 4/20.98 3/20.41 1/17.41 5/17.25                                        
 2/17.15 3/17.49 4/18.69 1/16.47 5/18.72                                        
 2/16.94 4/22.11 3/17.67 1/17.35 5/18.74                                        
 2/17.26 4/17.76 3/18.02 1/17.93 5/19.70                                        
 2/17.43 4/20.31 3/17.04 1/17.13 5/18.60                                        
                         1/16.62                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     17/     18/     17/                                        
  5:02.6  5:14.6  5:08.0  5:03.2  5:17.8                                        


Scoring Software by www.RCScoringPro.com                10:55:36 PM  4/13/2016

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Leuck, Heath    #5      17     5:06.852     16.549          
            Rienkemeyer, Brock    #2      16     5:15.291     16.992          
             Blanthorn, Braden    #3      16     5:22.440     18.771     7.149
              Blanthorn, Jason    #4      12     5:09.636     22.284          
                Holmes, Martin    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/15.29 3/17.29 4/18.33 1/14.67                                        
         2/18.60 3/19.07 4/25.51 1/17.35                                        
         2/18.38 3/18.77 4/23.19 1/17.35                                        
         2/17.71 3/19.82 4/28.63 1/17.02                                        
         2/18.29 3/22.87 4/30.88 1/20.95                                        
         2/17.94 3/23.42 4/24.57 1/16.54                                        
         2/18.94 3/19.39 4/28.05 1/20.22                                        
         2/20.11 3/20.74 4/24.83 1/17.29                                        
         2/17.45 3/22.44 4/25.16 1/18.32                                        
         2/22.24 3/19.12 4/22.28 1/17.71                                        
         2/20.09 3/19.82 4/32.76 1/21.86                                        
         2/19.10 3/19.17 4/25.40 1/17.05                                        
         2/22.52 3/19.04         1/17.18                                        
         2/17.52 3/19.61         1/18.70                                        
         2/16.99 3/18.80         1/17.68                                        
         2/34.07 3/23.01         1/17.19                                        
                                 1/19.70                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     16/     16/     12/     17/                                        
     0.0  5:15.2  5:22.4  5:09.6  5:06.8                                        


Scoring Software by www.RCScoringPro.com                11:04:24 PM  4/13/2016

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Simon, Scott    #1      19     5:03.233     15.362          
               Whited, Spencer    #5      19     5:15.567     15.663    12.334
                Martinez, Luis    #15     18     5:06.005     15.372          
                 Nelson, Brett    #2      18     5:07.486     15.880     1.481
                  Howk, Philip    #11     17     5:02.853     15.938          
                  Duben, Steve    #14     17     5:06.198     16.680     3.345
            Rienkemeyer, Brock    #13     17     5:11.979     16.133     9.126
                 Ashton, Grady    #3      17     5:13.980     15.584    11.127
                Parker, Shelby    #12     17     5:15.940     15.340    13.087
             Threadgill, Logan    #4      15     5:01.712     16.226          
              Martinez Orlando    #6      15     5:04.721     16.133     3.009

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.17 4/15.87 5/16.39 7/17.61 2/14.11 10/18.6                                
 1/16.40 3/16.40 6/19.47 8/20.85 2/16.69 11/26.6                                
 1/15.39 3/16.06 6/16.69 9/18.82 2/15.84 11/18.8                                
 1/15.36 4/17.14 5/15.58 9/16.46 2/15.77 11/21.1                                
 1/15.82 3/16.57 4/16.42 9/16.59 2/15.87 11/16.6                                
 1/15.69 3/16.30 4/16.02 10/23.6 2/19.17 11/19.0                                
 1/16.18 3/17.50 4/16.96 10/28.1 2/16.50 11/25.2                                
 1/15.65 3/17.39 4/16.88 10/22.2 2/17.15 11/18.6                                
 1/15.75 3/17.15 4/16.53 11/21.6 2/16.21 10/16.9                                
 1/15.79 3/16.16 9/37.91 11/18.8 2/16.29 10/16.2                                
 1/15.50 3/18.89 9/20.34 11/22.0 2/16.72 10/16.1                                
 1/15.98 3/17.00 9/16.34 11/18.7 2/16.42 10/22.8                                
 1/16.20 3/17.48 9/18.20 11/16.7 2/15.66 10/21.0                                
 1/15.67 3/18.45 9/18.52 10/23.0 2/19.95 11/29.8                                
 1/18.55 3/18.92 9/17.70 10/16.2 2/16.51 11/16.7                                
 1/17.90 3/16.18 9/17.33         2/15.89                                        
 1/15.47 4/18.08 8/16.62         2/17.28                                        
 1/16.47 4/15.88                 2/16.24                                        
 1/16.20                         2/17.21                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     17/     15/     19/     15/                                
  5:03.2  5:07.4  5:13.9  5:01.7  5:15.5  5:04.7                                


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 3/14.60 8/17.92 11/20.1 6/17.19 9/18.53                                        
 4/18.13 7/18.77 9/18.50 5/17.24 10/20.3                                        
 4/16.21 7/16.61 10/19.3 5/17.23 8/16.28                                        
 3/16.21 6/16.83 10/16.1 8/20.44 7/15.93                                        
 5/20.90 6/16.13 10/16.3 8/16.96 7/17.44                                        
 5/18.40 9/23.58 7/17.86 6/18.06 8/20.61                                        
 5/17.02 8/15.34 7/16.61 6/17.42 9/16.38                                        
 5/20.02 9/22.75 8/19.81 7/18.43 6/16.31                                        
 5/17.09 9/16.84 8/18.68 7/17.36 6/17.12                                        
 4/15.93 7/16.09 8/17.68 6/16.68 5/16.49                                        
 4/16.11 7/16.11 8/17.39 6/17.13 5/15.63                                        
 5/17.85 7/15.96 8/19.03 6/16.96 4/16.32                                        
 4/16.85 7/24.51 8/25.86 6/20.56 5/18.65                                        
 5/17.77 7/17.88 8/16.99 6/18.18 4/16.27                                        
 5/16.96 7/19.36 8/17.12 6/17.98 4/15.37                                        
 5/26.33 7/18.91 8/17.24 6/19.53 4/15.97                                        
 5/16.36 9/22.27 7/17.10 6/18.76 3/16.74                                        
                                 3/15.51                                        
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     17/     17/     18/                                        
  5:02.8  5:15.9  5:11.9  5:06.1  5:06.0                                        



More Race Results