Race Results For Wednesday, April 6th 2016

Total Entries: 42
Scoring Software by www.RCScoringPro.com                10:22:14 PM  4/06/2016

                                FASTLANE RACEWAY

Stock 17.5 Buggy A Main                                       Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Parker, Shelby    #1      16     5:09.624     17.194          
            McClarrinon, Jason    #8      16     5:10.880     17.317     1.256
                 TOVAR, RONNIE    #4      16     5:12.500     17.283     2.876
               Shrout, Brandon    #2      15     5:18.015     18.099          
                    Cross, Bob    #5      14     5:01.964     17.871          
                 Tovar, Travis    #3      14     5:05.208     17.794     3.244
                 Simon, Arlynn    #6      14     5:20.707     19.466    18.743
                  Leuck, Heath    #9       9     3:20.447     17.884          
                 Simpson, Jake    #7       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/17.28 7/25.13 4/20.85 1/16.81 6/23.27 5/21.53         8/28.29 3/20.51        
 1/18.83 6/20.70 5/24.47 2/21.85 8/26.31 4/21.53         7/18.26 3/19.28        
 1/18.24 6/22.96 5/19.12 2/18.23 8/20.76 4/20.45         7/23.24 3/20.71        
 1/18.78 8/21.38 4/19.18 2/19.07 7/18.68 5/23.30         6/18.01 3/17.88        
 4/28.86 7/18.47 3/17.79 1/17.63 8/22.30 6/21.15         5/17.65 2/22.30        
 5/23.58 6/21.42 2/20.52 1/19.31 8/21.35 7/23.82         3/18.35 4/23.64        
 3/17.88 8/30.01 6/33.61 1/18.22 5/21.10 7/24.66         2/17.91 4/21.94        
 3/20.22 7/20.35 6/23.44 1/21.92 5/18.67 8/30.73         2/17.31 4/19.63        
 3/17.61 6/19.21 5/18.39 1/21.54 4/22.08 8/24.28         2/18.28 7/34.52        
 3/17.82 6/18.09 4/19.19 1/17.28 5/22.88 7/19.46         2/18.30                
 3/17.96 4/23.46 5/25.04 1/18.84 6/24.21 7/20.69         2/20.95                
 3/20.31 4/19.50 6/21.93 1/18.84 5/19.41 7/23.83         2/20.53                
 2/18.32 4/18.48 5/19.82 1/24.74 6/23.01 7/22.71         3/19.84                
 2/18.01 4/20.14 6/21.80 1/18.18 5/17.87 7/22.50         3/18.15                
 2/18.65 4/18.64         1/18.49                         3/17.93                
 1/17.19                 3/21.50                         2/17.79                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     14/     16/     14/     14/      0/     16/      9/        
  5:09.6  5:18.0  5:05.2  5:12.5  5:01.9  5:20.7     0.0  5:10.8  3:20.4        


Scoring Software by www.RCScoringPro.com                10:30:32 PM  4/06/2016

                                FASTLANE RACEWAY

Stock Spec Slash A Main                                       Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Cross, Bob    #1      14     5:05.191     20.478          
                   Cross, Jake    #2      12     5:08.685     20.205          
                  Leuck, Heath    #4       0        0.000                     
               Starrette, Greg    #3       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/22.57 2/23.50                                                                
 1/22.85 2/24.55                                                                
 1/21.11 2/21.21                                                                
 1/22.01 2/42.84                                                                
 1/24.38 2/25.03                                                                
 1/24.22 2/25.31                                                                
 1/41.34 2/26.46                                                                
 1/21.04 2/20.20                                                                
 1/20.47 2/31.47                                                                
 1/22.64 2/21.59                                                                
 1/40.92 2/24.44                                                                
         1/22.03                                                                
 1/21.58                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     12/      0/      0/                                                
  5:05.1  5:08.6     0.0     0.0                                                


Scoring Software by www.RCScoringPro.com                10:32:01 PM  4/06/2016

                                FASTLANE RACEWAY

Stock Spec Slash A Main                                       Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Cross, Bob    #1      14     5:05.191     19.854          
                   Cross, Jake    #2      13     5:08.685     19.933          
                  Leuck, Heath    #4       0        0.000                     
               Starrette, Greg    #3       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/22.57 2/23.50                                                                
 1/22.85 2/24.55                                                                
 1/21.11 2/21.21                                                                
 1/22.01 2/19.93                                                                
 2/24.38 1/22.91                                                                
 2/24.22 1/25.03                                                                
 1/20.60 2/25.31                                                                
 1/20.73 2/26.46                                                                
 1/21.04 2/20.20                                                                
 1/20.47 2/31.47                                                                
 1/22.64 2/21.59                                                                
 1/19.85 2/24.44                                                                
 1/21.07 2/22.03                                                                
 1/21.58                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     13/      0/      0/                                                
  5:05.1  5:08.6     0.0     0.0                                                


Scoring Software by www.RCScoringPro.com                10:41:17 PM  4/06/2016

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Gardner, Mitchel    #2      19     5:05.272     15.452          
                  Simon, Scott    #1      18     5:12.387     16.808          
               Whited, Spencer    #5      18     5:13.440     16.294     1.053
                  Garner, Noah    #3      17     5:03.179     15.698          
                   Kropf, Fred    #4      17     5:11.601     16.018     8.422
               Plumberg, Trent    #13     16     5:02.936     17.255          
            McClarrinon, Jason    #12     16     5:09.031     17.120     6.095
                Wietrick, Adam    #15     15     5:11.360     18.517          
             Threadgill, Logan    #11     15     5:16.241     16.746     4.881
                Parker, Shelby    #14     15     5:16.827     17.607     5.467
                 Tovar, Travis    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/15.93 1/13.12 3/15.33 2/14.42 4/15.82                                        
 5/18.33 1/16.03 3/16.12 2/16.29 4/16.29                                        
 3/17.76 1/15.46 5/26.61 6/27.65 2/17.34                                        
 3/17.04 1/16.19 6/19.90 5/18.74 2/17.39                                        
 2/16.80 1/15.59 5/16.56 7/21.80 3/19.64                                        
 3/18.30 1/15.68 5/16.35 6/17.03 2/17.17                                        
 3/17.64 1/15.72 5/16.08 6/16.20 2/17.27                                        
 3/17.13 1/16.76 4/17.24 6/16.05 2/16.99                                        
 3/17.45 1/15.61 4/16.13 6/16.01 2/16.98                                        
 3/18.00 1/15.80 4/15.83 5/17.37 2/18.36                                        
 2/17.27 1/17.33 4/21.37 5/16.69 3/19.46                                        
 2/17.44 1/16.14 4/15.69 5/17.68 3/17.46                                        
 2/17.88 1/15.64 4/16.68 5/23.13 3/17.33                                        
 2/16.84 1/17.39 4/18.51 5/16.78 3/18.00                                        
 2/16.93 1/15.74 4/16.41 5/17.79 3/17.13                                        
 2/16.96 1/15.45 4/19.96 5/20.93 3/16.90                                        
 2/17.49 1/18.65 4/18.34 5/16.96 3/16.86                                        
 2/17.10 1/16.91                 3/16.99                                        
         1/15.97                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/     17/     17/     18/      0/                                
  5:12.3  5:05.2  5:03.1  5:11.6  5:13.4     0.0                                


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 6/17.10 9/22.54 8/17.88 7/17.74 10/22.5                                        
 7/21.47 8/17.66 6/17.29 10/26.2 9/19.45                                        
 7/21.36 10/23.1 4/17.25 9/17.89 8/19.56                                        
 7/18.80 9/18.41 4/17.53 8/18.13 10/22.3                                        
 6/18.11 8/17.91 4/18.73 9/20.30 10/18.7                                        
 10/26.6 7/17.12 4/18.00 8/17.69 9/19.79                                        
 9/22.27 8/24.34 4/19.08 7/21.28 10/23.6                                        
 9/23.68 7/17.48 5/19.98 8/22.31 10/24.9                                        
 9/18.25 7/18.84 5/17.68 8/18.09 10/19.3                                        
 9/16.74 7/17.53 6/24.70 8/17.99 10/21.3                                        
 9/19.58 7/17.66 6/17.87 8/19.09 10/21.8                                        
 9/18.21 7/17.96 6/20.25 8/17.60 10/18.6                                        
 9/18.92 7/19.32 6/20.00 8/19.16 10/21.1                                        
 10/32.1 7/18.61 6/17.28 9/39.55 8/19.44                                        
 9/22.93 7/18.01 6/19.13 10/23.6 8/18.51                                        
         7/22.47 6/20.22                                                        
                                                                                
                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     16/     16/     15/     15/                                        
  5:16.2  5:09.0  5:02.9  5:16.8  5:11.3                                        


Scoring Software by www.RCScoringPro.com                10:49:18 PM  4/06/2016

                                FASTLANE RACEWAY

1-10 2wd 13.5 Buggy A Main                                    Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Leuck, Heath    #3      17     5:10.880     16.875          
            McClarrinon, Jason    #1      17     5:17.187     16.850     6.307
               Shrout, Brandon    #2      16     5:04.750     17.645          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/17.74 1/16.11 2/17.25                                                        
 2/20.33 3/23.24 1/17.21                                                        
 2/17.24 3/18.09 1/19.84                                                        
 2/17.48 3/21.91 1/17.43                                                        
 2/19.18 3/19.71 1/19.08                                                        
 2/17.54 3/17.95 1/17.69                                                        
 2/17.67 3/18.51 1/17.07                                                        
 2/16.85 3/18.15 1/17.78                                                        
 1/18.48 3/18.02 2/20.75                                                        
 1/17.73 3/21.86 2/16.87                                                        
 1/17.11 3/17.64 2/17.46                                                        
 1/17.74 3/21.33 2/18.72                                                        
 1/18.51 3/18.34 2/18.21                                                        
 2/21.44 3/17.96 1/19.04                                                        
 2/21.72 3/18.09 1/18.10                                                        
 2/17.30 3/17.77 1/16.96                                                        
 2/23.04         1/21.34                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     17/                                                        
  5:17.1  5:04.7  5:10.8                                                        


Scoring Software by www.RCScoringPro.com                10:59:07 PM  4/06/2016

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Gibson, Nick    #1      19     5:01.255     15.089          
                  Simon, Scott    #3      19     5:06.810     15.560     5.555
                  Garner, Noah    #11     19     5:15.667     15.352    14.412
                   Kropf, Fred    #2      18     5:01.983     15.543          
               Whited, Spencer    #4      17     5:06.164     15.842          
                  Howk, Philip    #12     17     5:09.070     15.746     2.906
                 Witmer, Brock    #13     16     5:00.799     15.628          
                Wietrick, Adam    #6      15     5:12.278     17.521          
             Threadgill, Logan    #14     13     5:02.842     18.205          
                Kalahurka, Jay    #5       0        0.000                     
                Parker, Shelby    #15      0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/15.83 1/13.74 2/13.91 3/15.07         9/22.09                                
 4/16.08 2/17.67 1/16.11 5/17.48         8/21.76                                
 4/15.52 2/15.57 1/16.05 6/19.00         9/31.09                                
 4/15.92 2/15.54 1/15.68 7/22.76         9/18.50                                
 3/15.42 2/15.66 1/15.82 6/16.64         8/21.41                                
 1/15.39 2/16.78 3/18.59 6/16.31         8/17.52                                
 1/15.10 2/16.78 3/16.25 6/21.38         8/19.65                                
 1/15.25 2/15.64 3/15.86 6/16.76         8/18.43                                
 1/15.97 2/16.21 3/16.28 6/17.06         8/19.47                                
 1/16.49 3/18.23 2/16.90 6/15.84         8/17.54                                
 1/16.99 2/15.59 3/16.50 5/16.94         8/20.28                                
 1/15.12 3/19.07 2/16.12 5/19.90         8/25.86                                
 1/15.36 3/16.40 2/16.34 5/16.48         8/20.42                                
 1/15.08 3/15.64 2/15.75 5/16.81         8/18.01                                
 1/15.69 3/20.43 2/16.30 5/16.69         8/20.18                                
 1/15.74 3/15.67 2/15.76 5/16.91                                                
 1/16.46 4/21.17 2/16.72 5/24.06                                                
 1/16.26 4/16.11 2/15.56                                                        
 1/17.50         2/16.24                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     19/     17/      0/     15/                                
  5:01.2  5:01.9  5:06.8  5:06.1     0.0  5:12.2                                


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 4/15.43 6/16.64 7/18.82 8/21.70                                                
 3/16.24 6/16.61 7/16.13 9/23.53                                                
 3/15.55 5/16.38 7/16.76 8/19.75                                                
 3/15.76 5/16.73 6/17.02 8/27.23                                                
 4/18.33 5/16.19 7/22.54 9/26.60                                                
 4/17.78 5/21.05 7/22.05 9/18.20                                                
 4/17.50 5/17.25 7/18.36 9/20.74                                                
 4/19.72 5/20.19 7/15.62 9/18.34                                                
 4/15.38 5/19.60 7/18.72 9/22.18                                                
 4/18.21 5/15.74 7/22.16 9/26.52                                                
 4/17.12 6/19.11 7/17.44 9/27.92                                                
 4/15.75 6/24.33 7/17.34 9/30.02                                                
 4/15.96 6/19.25 7/22.56 9/20.08                                                
 4/15.35 6/19.74 7/16.84                                                        
 4/15.57 6/16.34 7/18.75                                                        
 4/16.08 6/18.01 7/19.61                                                        
 3/16.06 6/15.82                                                                
 3/15.60                                                                        
 3/18.20                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     17/     16/     13/      0/                                        
  5:15.6  5:09.0  5:00.7  5:02.8     0.0                                        



More Race Results