Race Results For Thursday, February 11th 2016

Total Entries: 28
Scoring Software by www.RCScoringPro.com                9:12:21 PM  2/11/2016

                                FASTLANE RACEWAY

Slash MDM B Main                                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Bill Bass    #3      45     4:01.370      5.031          
                Wolf Sebastian    #1      42     4:00.707      5.398          
                 Martin, Scott    #4      33     3:25.793      5.839          
              Ballinger Holden    #5       7       40.625      5.883          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/2.282         1/1.782 3/2.326 4/2.545                                        
 2/5.611         1/5.223 3/7.190 4/7.003                                        
 2/5.662         1/5.197 3/6.174 4/6.406                                        
 2/5.722         1/5.139 3/6.044 4/6.095                                        
 2/5.488         1/5.262 3/5.839 4/5.883                                        
 2/5.695         1/5.576 3/5.979 4/5.966                                        
 2/5.711         1/6.033 3/5.856 4/6.727                                        
 2/5.554         1/5.777 3/5.949                                                
 2/5.604         1/5.281 3/5.862                                                
 2/5.922         1/5.145 3/6.205                                                
 2/5.813         1/5.110 3/6.054                                                
 2/5.647         1/5.184 3/5.961                                                
 2/5.795         1/5.235 3/7.528                                                
 2/5.701         1/5.031 3/6.200                                                
 2/8.322         1/5.223 3/6.031                                                
 2/5.959         1/5.437 3/5.872                                                
 2/5.685         1/5.136 3/6.077                                                
 2/5.948         1/5.035 3/5.942                                                
 2/5.974         1/5.193 3/5.910                                                
 2/5.677         1/5.203 3/6.111                                                
 2/5.581         1/5.472 3/6.161                                                
 2/5.906         1/5.530 3/6.577                                                
 2/6.753         1/5.533 3/7.316                                                
 2/5.976         1/5.156 3/6.050                                                
 2/5.958         1/5.213 3/6.445                                                
 2/5.653         1/5.115 3/6.133                                                
 2/5.534         1/5.552 3/6.587                                                
 2/5.502         1/5.861 3/6.157                                                
 2/5.643         1/5.463 3/6.250                                                
 2/6.160         1/5.183 3/9.972                                                
 2/5.825         1/5.086 3/6.083                                                
 2/6.009         1/5.154 3/6.533                                                
 2/5.482         1/5.482 3/6.419                                                
 2/5.625         1/5.443                                                        
 2/5.906         1/10.43                                                        
 2/5.656         1/5.377                                                        
 2/5.681         1/5.338                                                        
 2/5.836         1/5.264                                                        
 2/5.459         1/5.510                                                        
 2/5.398         1/5.409                                                        
 2/5.838         1/5.426                                                        
 2/5.554         1/5.386                                                        
                 1/5.261                                                        
                 1/5.301                                                        
                 1/5.222                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     42/             45/     33/      7/                                        
  4:00.7          4:01.3  3:25.7    40.6                                        


Scoring Software by www.RCScoringPro.com                9:21:40 PM  2/11/2016

                                FASTLANE RACEWAY

Sportsman Slash MDM A Main                                    Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Wilson Shane    #2      42     4:00.636      5.279          
            Grindstaff, Kamron    #1      41     4:01.825      5.451          
                 Heavelow Beau    #6      40     4:03.010      5.294          
                Wilson Madalyn    #3      34     4:05.642      5.985          
                Folsom, Donald    #7      32     4:00.345      6.015          
               Simpson, Keogan    #8      29     4:01.912      5.380          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.323 1/1.811 6/3.963                 2/2.210 4/3.245 5/3.612                
 2/5.503 1/5.693 6/6.875                 3/6.021 5/6.497 4/5.812                
 2/5.543 1/5.458 6/6.371                 3/5.701 5/6.624 4/5.760                
 2/5.590 1/5.909 6/6.955                 3/5.877 5/6.251 4/6.457                
 1/5.719 2/6.142 6/6.083                 3/5.529 5/6.330 4/5.866                
 2/5.978 1/5.550 4/6.276                 6/16.67 3/6.715 5/12.43                
 1/5.700 2/6.117 5/11.47                 6/6.162 3/6.428 4/5.869                
 1/5.688 2/7.855 5/6.487                 4/5.294 3/10.38 6/17.38                
 1/5.489 2/5.682 4/6.640                 3/6.307 5/9.959 6/14.55                
 1/5.650 2/5.422 5/11.29                 3/7.153 4/8.378 6/6.100                
 1/6.902 2/5.790 5/7.355                 3/6.179 4/6.612 6/11.19                
 1/7.005 2/5.983 5/10.88                 3/5.684 4/6.054 6/5.744                
 2/7.960 1/6.027 5/6.908                 3/5.558 4/6.547 6/11.13                
 2/5.636 1/6.069 5/6.736                 3/5.960 4/6.980 6/6.139                
 2/5.594 1/5.581 5/6.687                 3/6.901 4/7.089 6/11.54                
 2/5.823 1/5.784 5/6.302                 3/5.561 4/6.286 6/5.751                
 2/6.020 1/5.829 5/6.790                 3/5.834 4/6.351 6/5.676                
 2/5.869 1/5.585 5/6.601                 3/5.590 4/6.015 6/5.911                
 2/5.751 1/5.556 5/6.035                 3/5.722 4/6.161 6/5.380                
 2/5.576 1/5.502 5/11.83                 3/8.169 4/6.621 6/6.081                
 2/5.451 1/5.642 5/6.570                 3/5.975 4/15.28 6/15.80                
 2/6.548 1/5.645 4/6.205                 3/5.575 5/10.97 6/5.731                
 2/5.812 1/5.279 4/6.753                 3/5.883 5/6.455 6/5.402                
 2/5.603 1/5.734 5/11.63                 3/5.776 4/8.150 6/5.878                
 2/5.668 1/5.834 5/6.726                 3/6.012 4/6.280 6/13.66                
 2/5.697 1/6.089 4/6.352                 3/5.773 5/14.16 6/12.33                
 2/5.866 1/5.514 4/6.530                 3/5.775 5/6.354 6/5.839                
 2/5.640 1/5.473 4/6.126                 3/5.788 5/6.958 6/5.966                
 2/6.735 1/5.638 4/6.022                 3/5.564 5/6.420 6/12.89                
 2/8.862 1/6.360 4/6.378                 3/5.662 5/6.344                        
 2/5.752 1/6.022 4/5.985                 3/6.330 5/6.994                        
 2/7.323 1/7.096 4/6.167                 3/5.515 5/10.43                        
 2/5.807 1/5.873 4/6.554                 3/5.668                                
 2/5.749 1/5.606 4/9.095                 3/5.824                                
 2/5.638 1/5.567                         3/5.846                                
 2/5.682 1/5.603                         3/5.530                                
 2/5.769 1/5.468                         3/5.762                                
 2/5.598 1/5.690                         3/5.571                                
 2/5.596 1/5.803                         3/5.565                                
 2/5.799 1/6.095                         3/5.525                                
 2/5.911 1/5.738                                                                
         1/5.522                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     41/     42/     34/                     40/     32/     29/                
  4:01.8  4:00.6  4:05.6                  4:03.0  4:00.3  4:01.9                


Scoring Software by www.RCScoringPro.com                9:28:48 PM  2/11/2016

                                FASTLANE RACEWAY

Oval Breakout A Main                                          Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Harden, Jim    #2      51     4:00.485      4.498          
                    Merry Dave    #1      51     4:00.872      4.604     0.387

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.128 2/2.287                                                                
 1/4.845 2/5.035                                                                
 1/4.686 2/4.621                                                                
 1/4.782 2/4.726                                                                
 1/4.932 2/4.900                                                                
 1/4.719 2/5.989                                                                
 1/4.687 2/4.768                                                                
 1/5.045 2/4.898                                                                
 1/4.862 2/4.620                                                                
 1/4.734 2/4.778                                                                
 1/4.658 2/4.602                                                                
 1/4.607 2/4.723                                                                
 1/4.660 2/4.830                                                                
 1/4.663 2/4.733                                                                
 1/4.655 2/4.703                                                                
 1/4.907 2/4.983                                                                
 1/4.679 2/4.969                                                                
 1/4.752 2/4.759                                                                
 1/5.664 2/4.721                                                                
 1/4.769 2/4.657                                                                
 1/4.696 2/4.613                                                                
 1/4.751 2/4.600                                                                
 1/4.615 2/4.638                                                                
 1/4.798 2/4.639                                                                
 1/4.900 2/4.641                                                                
 2/5.560 1/4.753                                                                
 2/4.704 1/4.690                                                                
 2/4.696 1/4.689                                                                
 2/4.686 1/4.746                                                                
 2/4.713 1/4.650                                                                
 2/4.756 1/4.957                                                                
 2/4.819 1/4.710                                                                
 2/4.743 1/4.847                                                                
 2/4.724 1/4.739                                                                
 2/4.748 1/4.650                                                                
 2/4.680 1/4.795                                                                
 2/4.673 1/4.809                                                                
 2/4.691 1/4.670                                                                
 2/4.672 1/4.681                                                                
 2/4.811 1/4.498                                                                
 2/5.021 1/4.687                                                                
 2/4.647 1/4.895                                                                
 2/4.776 1/4.696                                                                
 2/4.614 1/4.680                                                                
 2/4.619 1/4.907                                                                
 2/4.852 1/4.804                                                                
 2/4.701 1/4.659                                                                
 2/4.668 1/4.610                                                                
 2/4.835 1/4.812                                                                
 2/4.665 1/4.833                                                                
 2/4.604 1/4.585                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     51/     51/                                                                
  4:00.8  4:00.4                                                                


Scoring Software by www.RCScoringPro.com                9:34:52 PM  2/11/2016

                                FASTLANE RACEWAY

Novak 17.5 Truck A Main                                       Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Acosta, Andrew    #6      53     4:00.261      4.427          
                 Schorr Dustin    #1      53     4:02.452      4.366     2.191
                Schmidt, Shane    #3      51     4:00.710      4.409          
                     Witt Jake    #5      50     4:04.499      4.452          
                  Schorr, Dave    #2      19     1:31.143      4.531          
                  Burmahl Rick    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.294 4/3.881 2/3.370         5/4.202 3/3.601                                
 1/4.366 4/4.556 2/4.744         5/4.480 3/4.566                                
 1/4.375 4/4.550 2/4.497         5/8.953 3/4.614                                
 1/4.402 4/4.531 2/4.409         5/4.649 3/4.570                                
 1/4.480 4/4.637 2/4.474         5/4.483 3/4.436                                
 1/4.433 4/6.109 2/4.435         5/4.541 3/4.427                                
 1/4.444 4/5.314 2/4.443         5/4.452 3/4.508                                
 1/4.395 4/4.580 2/4.443         5/4.491 3/4.451                                
 1/4.481 4/4.647 2/4.450         5/4.527 3/4.475                                
 1/4.475 4/4.685 3/7.621         5/4.470 2/4.495                                
 1/4.478 4/4.861 3/4.836         5/4.516 2/4.592                                
 1/4.436 4/4.670 3/4.655         5/4.510 2/4.503                                
 1/4.441 3/4.848 5/8.859         4/4.569 2/4.473                                
 2/7.032 3/4.768 5/4.690         4/4.525 1/4.523                                
 2/4.542 3/4.683 5/4.536         4/4.532 1/4.511                                
 2/4.479 3/4.939 5/4.524         4/4.615 1/4.622                                
 2/4.474 3/4.739 5/4.625         4/4.575 1/4.637                                
 2/4.575 4/4.705 5/4.724         3/4.492 1/4.500                                
 2/4.498 4/5.440 5/4.669         3/5.510 1/4.475                                
 2/4.520         4/4.651         3/5.947 1/4.476                                
 2/4.621         4/4.573         3/4.883 1/4.488                                
 2/4.522         4/4.560         3/4.648 1/4.568                                
 2/4.536         4/4.575         3/4.730 1/4.523                                
 2/4.627         3/4.638         4/11.47 1/4.565                                
 2/4.564         3/4.576         4/5.800 1/4.526                                
 2/4.548         3/4.586         4/4.779 1/4.707                                
 2/4.626         3/4.576         4/4.657 1/4.624                                
 2/4.636         3/4.559         4/4.565 1/4.556                                
 2/4.597         3/4.543         4/4.722 1/4.549                                
 2/4.670         3/4.590         4/4.695 1/4.583                                
 2/4.558         3/4.583         4/4.628 1/4.531                                
 2/4.645         3/4.603         4/4.577 1/4.606                                
 2/4.568         3/4.590         4/4.714 1/4.561                                
 2/4.563         3/4.566         4/4.609 1/4.562                                
 2/4.560         3/4.564         4/4.571 1/4.523                                
 2/4.535         3/4.565         4/4.585 1/4.594                                
 2/4.535         3/4.547         4/4.624 1/4.542                                
 2/4.540         3/4.606         4/4.629 1/4.554                                
 2/4.644         3/4.541         4/4.595 1/4.532                                
 2/4.542         3/4.585         4/4.730 1/4.569                                
 2/4.606         3/5.469         4/4.767 1/4.559                                
 2/4.539         3/4.687         4/4.574 1/4.550                                
 2/4.566         3/4.631         4/4.593 1/4.578                                
 2/4.674         3/4.618         4/4.669 1/4.584                                
 2/4.618         3/4.567         4/4.575 1/4.541                                
 2/4.591         3/4.547         4/4.600 1/4.592                                
 2/4.621         3/4.622         4/4.638 1/4.586                                
 2/4.628         3/4.544         4/4.597 1/4.580                                
 2/4.701         3/4.617         4/4.613 1/4.596                                
 2/4.674         3/4.638         4/4.614 1/4.605                                
 2/4.622         3/4.589                 1/4.580                                
 2/4.683                                 1/4.612                                
 2/4.672                                 1/4.580                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     53/     19/     51/      0/     50/     53/                                
  4:02.4  1:31.1  4:00.7     0.0  4:04.4  4:00.2                                


Scoring Software by www.RCScoringPro.com                9:44:49 PM  2/11/2016

                                FASTLANE RACEWAY

Slash MDM A Main                                              Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Merry Dave    #3      45     4:02.301      5.250          
                   Harden, Jim    #4      44     4:00.932      5.265          
                Martin, Gunner    #5      44     4:04.350      5.360     3.418
                     Bill Bass    #7      43     4:01.349      5.080          
                Wolf Sebastian    #8      43     4:04.066      5.337     2.717
                  Martin Rayce    #2      42     4:01.516      5.385          
                  Simpson Jake    #6      42     4:03.150      5.363     1.634

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         4/2.789 2/1.921 1/1.603 3/2.244 5/2.989 6/3.325 7/3.662                
         5/6.302 2/5.423 1/5.643 3/5.511 4/5.812 7/6.042 6/5.544                
         6/5.820 1/5.483 2/5.660 3/5.438 4/5.502 5/5.401 7/5.815                
         5/5.927 1/5.430 3/5.809 2/5.468 7/9.132 4/5.299 6/6.022                
         4/5.849 1/5.424 3/5.914 2/5.667 7/7.966 5/7.146 6/6.172                
         4/5.385 1/5.268 3/6.595 2/6.690 7/5.488 5/5.192 6/5.858                
         5/5.672 1/5.277 3/5.756 2/5.568 7/5.865 4/5.115 6/5.570                
         5/5.553 1/5.359 4/5.708 2/5.360 7/5.556 3/5.080 6/5.523                
         4/6.260 1/5.305 3/6.652 2/5.399 6/5.784 7/12.52 5/5.962                
         4/5.818 1/5.520 3/5.457 2/5.699 6/5.388 7/5.232 5/5.493                
         4/5.705 1/5.595 3/5.492 2/5.520 6/5.583 7/5.733 5/5.663                
         4/5.718 1/5.433 3/5.984 2/5.579 6/5.712 7/5.101 5/5.993                
         4/5.879 1/5.630 3/5.554 2/5.608 6/5.563 7/5.205 5/5.575                
         4/5.721 1/5.489 3/5.434 2/5.450 7/5.582 6/5.304 5/5.672                
         5/8.178 1/5.389 3/5.449 2/5.473 7/5.544 6/5.105 4/6.213                
         6/5.719 1/5.280 3/5.372 2/5.587 7/5.454 5/5.102 4/5.511                
         5/5.732 1/5.342 3/5.393 2/5.446 6/5.445 7/9.329 4/5.528                
         5/5.712 1/5.269 2/5.432 3/8.971 6/5.569 7/5.758 4/5.667                
         6/6.067 1/5.274 2/5.305 3/5.622 5/5.363 7/6.078 4/6.175                
         6/5.750 1/5.374 2/5.852 3/5.652 5/5.530 7/5.966 4/5.822                
         6/5.758 1/5.836 2/5.589 3/5.479 5/5.449 7/5.387 4/5.665                
         6/5.845 1/5.463 2/5.361 3/5.576 5/5.372 7/5.239 4/5.462                
         6/5.606 1/5.657 2/5.304 3/5.532 5/5.420 7/5.287 4/5.539                
         6/5.588 1/5.479 2/5.361 3/5.495 5/5.485 7/5.302 4/5.477                
         6/5.628 1/5.337 2/5.339 3/5.553 5/5.462 7/5.332 4/5.411                
         6/5.677 1/5.271 2/5.337 3/5.446 5/5.575 7/5.198 4/5.337                
         6/5.475 1/5.250 2/5.526 3/5.473 5/5.562 7/5.364 4/5.533                
         6/5.721 1/5.415 2/5.575 3/5.453 5/5.541 7/5.135 4/5.433                
         7/5.851 1/5.366 2/5.435 3/5.628 5/5.421 6/5.218 4/5.599                
         6/5.846 1/5.548 2/5.430 3/5.499 7/10.36 5/5.410 4/5.847                
         6/5.951 1/5.493 2/5.265 3/5.590 7/5.678 5/5.378 4/5.338                
         6/5.626 1/5.607 2/5.268 3/5.477 7/5.584 5/5.236 4/5.511                
         6/5.637 1/5.400 2/5.385 3/5.474 7/5.788 5/5.264 4/5.345                
         6/5.783 1/5.287 2/5.811 3/5.517 7/7.454 5/5.407 4/5.392                
         6/5.702 1/5.429 2/5.591 3/5.438 7/5.501 5/5.210 4/5.681                
         6/5.584 1/5.695 2/5.411 3/5.519 7/5.785 5/5.229 4/5.682                
         6/5.786 1/5.894 2/5.571 3/5.458 7/5.616 5/5.295 4/5.555                
         6/5.605 1/5.341 2/5.511 3/5.484 7/5.379 5/5.268 4/5.651                
         6/5.743 1/5.300 2/5.517 3/5.523 7/5.460 5/5.308 4/5.628                
         6/6.012 1/5.368 2/5.363 3/5.545 7/5.390 5/5.249 4/5.573                
         6/5.808 1/5.456 2/5.454 3/5.618 7/5.501 4/5.700 5/8.677                
         6/5.728 1/5.812 2/5.605 3/5.640 7/5.539 4/5.538 5/5.503                
                 1/6.237 2/5.419 3/5.557         4/5.355 5/5.787                
                 1/5.485 2/5.440 3/5.424                                        
                 1/5.390                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             42/     45/     44/     44/     42/     43/     43/                
          4:01.5  4:02.3  4:00.9  4:04.3  4:03.1  4:01.3  4:04.0                


Scoring Software by www.RCScoringPro.com                9:46:56 PM  2/11/2016

                                FASTLANE RACEWAY

Legends A Main                                                Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Burmahl Rick    #3       0        0.000      0.000          
                 Lyon, Wendell    #2       0        0.000      0.000     0.000
                Schmidt, Shane    #1       0        0.000      0.000     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/      0/                                                        
     0.0     0.0     0.0                                                        



More Race Results