Race Results For Wednesday, February 3rd 2016

Total Entries: 60
Scoring Software by www.RCScoringPro.com                10:24:51 PM  2/03/2016

                                FASTLANE RACEWAY

Stock 17.5 Buggy B Main                                       Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Dick, Billy    #7      16     5:14.534     18.225          
                 Simon, Arlynn    #6      15     5:11.449     20.023          
                Parker, Shelby    #2      14     5:14.040     18.643          
                Williams, Matt    #4      11     5:19.891     20.965          
                  Morris, Jake    #3       0        0.000                     
                Holmes, Martin    #1       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         3/27.18         4/30.56         1/21.66 2/23.19                        
         3/21.73         4/26.38         1/20.18 2/19.01                        
         3/19.95         4/22.24         1/20.37 2/22.45                        
         3/24.35         4/25.37         1/21.06 2/22.22                        
         3/21.01         5/40.11         1/20.35 2/18.96                        
         3/19.72         4/26.44         1/20.26 2/18.65                        
         3/20.05         4/32.40         2/22.09 1/19.34                        
         3/24.83         4/20.96         2/21.53 1/18.22                        
         3/18.64         4/21.46         2/20.02 1/19.15                        
         3/18.67         4/21.68         2/20.38 1/21.05                        
         3/23.56         4/25.03         2/20.19 1/18.64                        
         3/26.57                         2/20.19 1/18.55                        
         3/22.79                         2/20.41 1/18.33                        
         3/24.92                         2/20.29 1/18.30                        
                                         2/22.41 1/19.54                        
                                                 1/18.86                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     14/      0/     11/             15/     16/                        
     0.0  5:14.0     0.0  5:19.8          5:11.4  5:14.5                        


Scoring Software by www.RCScoringPro.com                10:35:43 PM  2/03/2016

                                FASTLANE RACEWAY

Novice A Main                                                 Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Lutes, Jason    #1      12     5:13.602     21.510          
                 Murray, Dusty    #8      11     5:01.363     23.174          
               Williams, Jaden    #7      10     5:01.880     25.926          
               Daschu, Kristin    #3       9     4:21.967     19.852          
                  Morris, Rick    #4       9     4:56.971     26.776    35.004
               Kalahurka, Kyle    #2       0        0.000                     
                    Harp, Alex    #5       0        0.000                0.000
                  Harp, Taylor    #6       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/35.27         1/30.08 4/35.71                         2/30.93                
 2/23.42         4/34.33 5/35.17                 3/59.36 1/23.86                
 2/26.15         4/26.95 5/27.01                 3/30.69 1/25.02                
 2/28.98         4/28.38 5/26.77                 3/25.92 1/23.17                
 2/21.51         4/28.97 5/33.60                 3/30.79 1/24.04                
 2/21.65         3/25.02 5/33.22                 4/28.03 1/28.93                
 2/29.93         3/19.85 5/30.84                 4/27.38 1/30.10                
 1/21.81         3/30.01 5/33.78                 4/33.49 2/25.06                
 1/25.48         3/38.34 5/40.83                 4/31.00 2/35.07                
 1/23.71                                         3/35.19 2/31.36                
 1/31.36                                                 2/23.76                
 1/24.29                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     12/      0/      9/      9/      0/      0/     10/     11/                
  5:13.6     0.0  4:21.9  4:56.9     0.0     0.0  5:01.8  5:01.3                


Scoring Software by www.RCScoringPro.com                10:43:24 PM  2/03/2016

                                FASTLANE RACEWAY

1-10 2wd 13.5 Buggy A Main                                    Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            McClarrinon, Jason    #5      17     5:06.385     17.510          
                  Dubin, Steve    #4      17     5:13.689     17.824     7.304
               Shrout, Brandon    #3      16     5:10.593     17.726          
               Roland, Dewayne    #1      14     5:14.253     19.527          
                  Howk, Philip    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/20.91         3/19.18 2/18.20 1/17.67                                        
 4/26.56         3/19.27 2/19.33 1/18.09                                        
 4/19.52         3/21.60 2/19.14 1/17.67                                        
 4/24.55         3/18.07 2/18.55 1/17.85                                        
 4/22.43         3/18.00 2/18.73 1/17.75                                        
 4/25.01         3/18.46 2/18.45 1/18.39                                        
 4/22.71         3/18.93 2/18.23 1/17.74                                        
 4/22.29         3/20.27 2/18.27 1/17.71                                        
 4/21.88         3/17.72 2/18.53 1/17.96                                        
 4/25.63         3/21.04 2/17.83 1/17.86                                        
 4/19.62         3/23.20 2/18.30 1/17.51                                        
 4/20.39         3/21.22 2/17.98 1/18.74                                        
 4/22.03         3/18.09 2/17.82 1/19.17                                        
 4/20.65         3/18.43 2/19.40 1/17.85                                        
                 3/18.81 2/18.04 1/18.17                                        
                 3/18.22 2/18.55 1/17.90                                        
                         2/18.26 1/18.28                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/      0/     16/     17/     17/                                        
  5:14.2     0.0  5:10.5  5:13.6  5:06.3                                        


Scoring Software by www.RCScoringPro.com                10:50:59 PM  2/03/2016

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dubin, Steve    #3      16     5:03.569     18.613          
               Roland, Dewayne    #1      15     5:04.258     18.831          
                 Meyer, Angela    #2      14     5:09.156     20.004          
                Holmes, Martin    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/20.41 3/21.79 1/18.47                                                        
 2/20.01 3/21.73 1/18.74                                                        
 2/20.15 3/21.85 1/19.38                                                        
 2/19.22 3/22.59 1/18.83                                                        
 2/19.10 3/22.52 1/18.61                                                        
 2/20.02 3/20.00 1/18.97                                                        
 2/20.04 3/21.60 1/18.99                                                        
 2/18.83 3/21.07 1/18.94                                                        
 2/20.03 3/21.07 1/19.34                                                        
 2/18.99 3/23.89 1/19.30                                                        
 2/22.90 3/20.73 1/19.20                                                        
 2/20.17 3/24.16 1/18.70                                                        
 2/24.58 3/23.77 1/19.24                                                        
 2/19.65 3/22.33 1/18.81                                                        
 2/20.08         1/18.98                                                        
                 1/19.00                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     14/     16/      0/                                                
  5:04.2  5:09.1  5:03.5     0.0                                                


Scoring Software by www.RCScoringPro.com                10:58:59 PM  2/03/2016

                                FASTLANE RACEWAY

Pro4 Mod 4wd SCT A Main                                       Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Kalahurka, Jay    #1      17     5:03.299     16.970          
                 Garrett, Adam    #2      16     5:06.576     18.086          
                Sellars, David    #3      15     5:11.349     18.912          
                  Wilde, Dusty    #5      15     5:19.243     19.125     7.894
                  Morris, Jake    #4      15     5:30.066     20.152    18.717

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.06 2/18.20 3/19.27 5/21.08 4/20.66                                        
 1/17.20 2/19.10 3/21.94 4/20.63 5/22.55                                        
 1/17.68 2/19.43 5/23.18 3/20.36 4/19.98                                        
 1/17.62 2/18.08 5/19.57 3/20.17 4/19.12                                        
 1/17.21 2/18.66 3/20.58 4/22.83 5/26.85                                        
 1/21.42 2/18.60 3/18.91 4/20.51 5/19.57                                        
 1/17.70 2/18.74 3/22.16 4/20.71 5/19.72                                        
 1/18.09 2/19.24 3/19.80 5/23.85 4/20.13                                        
 1/17.39 2/19.16 3/19.83 5/22.53 4/21.18                                        
 1/18.75 2/20.03 3/19.57 5/23.84 4/24.28                                        
 1/17.77 2/18.99 3/21.16 5/20.19 4/21.29                                        
 1/18.11 2/20.95 3/20.26 4/20.75 5/22.55                                        
 1/17.84 2/19.76 3/25.82 5/20.70 4/19.24                                        
 1/17.41 2/20.14 3/19.39 5/20.15 4/20.60                                        
 1/17.59 2/18.31 3/19.84 5/31.70 4/21.46                                        
 1/17.40 2/19.12                                                                
 1/16.97                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     15/     15/     15/                                        
  5:03.2  5:06.5  5:11.3  5:30.0  5:19.2                                        


Scoring Software by www.RCScoringPro.com                11:07:48 PM  2/03/2016

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Timmerman, Taylor    #4      18     5:11.355     16.529          
               Whited, Spencer    #2      17     5:06.168     17.281          
                 Witmer, Brock    #12     17     5:09.173     17.021     3.005
                  Walters, Joe    #3      16     5:04.246     16.879          
            McClarrinon, Jason    #7      16     5:05.454     17.867     1.208
               Plumberg, Trent    #13     16     5:08.126     17.943     3.880
                Hisel, Brandon    #5      16     5:08.680     17.549     4.434
              Stevenson, Hagen    #6      16     5:09.899     17.676     5.653
                 Nelson, Brett    #11     16     5:14.675     17.922    10.429
                Meyer, Patrick    #14     15     5:02.976     18.029          
                  Simon, Scott    #1       3     1:05.494     18.331          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 11/26.7 2/18.68 8/23.54 1/16.68 6/22.18 5/21.41 10/26.0                        
 11/20.4 2/17.72 5/17.60 1/18.04 9/22.18 7/20.88 10/19.9                        
 9/18.33 2/17.47 4/17.40 1/16.52 10/21.6 6/18.24 8/18.22                        
         2/17.41 4/17.22 1/16.65 9/18.26 6/18.71 8/18.37                        
         2/17.28 7/23.31 1/17.02 9/19.02 5/18.05 8/17.87                        
         2/17.74 7/17.99 1/17.68 9/17.57 5/18.08 8/17.86                        
         2/18.50 6/17.69 1/17.44 8/17.63 5/18.81 7/18.24                        
         2/17.54 8/22.08 1/16.87 6/17.71 7/22.64 5/19.45                        
         2/21.54 7/21.54 1/17.57 5/19.77 9/23.27 6/20.29                        
         2/17.86 7/16.91 1/16.94 5/18.65 8/17.67 6/18.79                        
         2/17.73 5/16.94 1/18.75 7/19.02 8/18.77 6/18.27                        
         2/18.07 5/17.33 1/17.38 7/19.41 8/17.76 6/18.50                        
         2/17.68 4/16.87 1/18.50 8/21.42 7/17.93 6/18.71                        
         2/17.58 4/17.68 1/17.10 8/17.54 7/19.37 6/18.15                        
         2/17.73 4/19.31 1/16.79 7/18.54 8/19.56 5/18.32                        
         3/17.84 4/20.74 1/16.86 7/18.01 8/18.69 5/18.34                        
         2/17.74         1/17.34                                                
                         1/17.15                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      3/     17/     16/     18/     16/     16/     16/                        
  1:05.4  5:06.1  5:04.2  5:11.3  5:08.6  5:09.8  5:05.4                        


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 3/20.01 7/22.45 4/21.00 9/24.54                                                
 6/21.65 3/17.73 4/19.79 8/18.83                                                
 7/20.00 3/17.35 5/18.38 11/23.1                                                
 7/18.44 3/17.33 5/18.12 10/19.0                                                
 6/18.30 3/19.00 4/19.51 10/20.9                                                
 6/17.92 3/19.42 4/18.00 10/19.6                                                
 9/23.20 3/17.65 4/18.20 10/19.7                                                
 9/18.61 3/17.13 4/17.94 10/18.3                                                
 8/21.60 3/17.39 4/18.39 10/18.5                                                
 9/19.10 3/17.95 4/19.38 10/25.4                                                
 9/20.15 3/18.58 4/19.20 10/18.8                                                
 9/18.73 3/17.29 4/19.44 10/18.0                                                
 9/18.55 3/17.02 5/21.60 10/18.3                                                
 9/18.54 3/17.36 5/18.64 10/18.3                                                
 9/20.97 3/17.12 6/21.88 10/21.0                                                
 9/18.82 2/17.40 6/18.58                                                        
         3/20.93                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     17/     16/     15/                                                
  5:14.6  5:09.1  5:08.1  5:02.9                                                


Scoring Software by www.RCScoringPro.com                11:16:42 PM  2/03/2016

                                FASTLANE RACEWAY

Stock 17.5 Buggy A Main                                       Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            McClarrinon, Jason    #6      16     5:04.607     18.074          
                 Garrett, Adam    #5      16     5:08.278     18.151     3.671
                  Dubin, Steve    #8      16     5:09.241     18.182     4.634
                McJilton, Eric    #2      16     5:14.198     18.199     9.591
                   Perez, Josh    #3      16     5:20.612     18.818    16.005
                Sellars, David    #4      15     5:23.610     19.370          
                  Wilde, Dusty    #9      14     5:12.300     18.733          
                  Lutes, Jason    #1      14     5:16.115     19.366     3.815
                   Dick, Billy    #10     13     5:02.152     19.139          
                 Simon, Arlynn    #11     13     5:04.214     20.165     2.062

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/24.38 9/27.73 3/19.55 5/21.52 2/18.83 1/18.32         4/20.48 7/26.73 10/28.1
 6/22.43 8/22.89 3/19.70 5/20.15 2/18.57 1/18.22         4/19.55 10/27.6 9/25.11
 7/24.93 6/19.34 3/19.32 5/19.91 2/18.79 1/19.11         4/19.26 9/21.16 8/20.22
 7/22.62 6/18.38 3/19.00 5/20.40 2/20.12 1/19.52         4/18.89 10/24.8 8/22.06
 7/20.59 6/21.03 4/22.55 5/20.04 3/21.89 1/19.26         2/19.44 10/20.4 8/21.90
 7/21.43 6/18.50 4/21.20 5/21.92 3/18.56 1/18.38         2/18.30 9/24.50 8/23.15
 7/23.28 6/18.36 4/20.77 5/20.65 3/18.73 1/18.55         2/18.51 9/22.04 8/23.11
 7/20.12 5/19.53 4/19.52 6/21.95 3/18.52 1/18.30         2/19.00 9/18.73 8/22.03
 7/19.36 5/19.04 4/20.28 6/22.63 2/18.86 1/18.95         3/21.26 9/19.60 8/19.13
 7/21.77 5/19.05 4/20.43 6/19.37 2/18.63 1/19.07         3/18.57 9/20.54 8/19.24
 8/26.19 5/18.19 4/19.05 6/19.82 2/19.57 1/18.94         3/18.18 9/25.23 7/22.30
 8/26.52 5/18.35 4/18.81 6/21.48 2/18.15 1/18.49         3/18.31 7/20.54 9/31.92
 8/19.81 4/18.38 5/19.44 6/24.54 1/18.90 2/23.82         3/20.11 7/20.56 9/23.77
 8/22.62 4/18.69 5/20.45 6/23.03 1/18.73 2/18.07         3/18.33 7/19.60        
         4/18.24 5/18.87 6/26.14 3/22.01 1/18.87         2/18.93                
         4/18.43 5/21.60         2/19.35 1/18.67         3/22.07                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     16/     16/     15/     16/     16/             16/     14/     13/
  5:16.1  5:14.1  5:20.6  5:23.6  5:08.2  5:04.6          5:09.2  5:12.3  5:02.1


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 8/26.94                                                                        
 7/22.66                                                                        
 10/26.2                                                                        
 9/24.27                                                                        
 9/20.16                                                                        
 10/26.8                                                                        
 10/27.2                                                                        
 10/21.3                                                                        
 10/20.6                                                                        
 10/20.4                                                                        
 10/21.0                                                                        
 10/22.7                                                                        
 10/23.5                                                                        
                                                                                
                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/                                                                        
  5:04.2                                                                        


Scoring Software by www.RCScoringPro.com                11:25:27 PM  2/03/2016

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Witmer, Brock    #1      18     5:03.329     15.772          
                Kalahurka, Jay    #2      17     5:01.650     16.553          
                 Ashton, Grady    #5      17     5:02.829     16.641     1.179
               Whited, Spencer    #6      17     5:05.750     16.783     4.100
                McJilton, Eric    #7      17     5:20.924     17.648    19.274
                  Russell, Jim    #11     16     5:04.156     17.702          
               Roland, Dewayne    #12     15     5:12.164     17.881          
            Threadgrill, Logan    #13     15     5:13.463     17.910     1.299
                 Nelson, Brett    #4       3     1:00.547     18.517          
                  Howk, Philip    #3       0        0.000                     
               Shrout, Brandon    #14      0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.80 4/19.80         5/21.49 2/17.40 8/23.84 3/18.75                        
 1/16.12 3/17.48         6/18.51 2/17.41 7/17.05 4/20.68                        
 1/16.03 3/18.36         7/20.53 2/17.03 5/17.43 4/18.09                        
 1/16.25 3/16.96                 2/18.05 4/17.61 5/19.05                        
 1/16.11 3/16.85                 2/16.64 4/17.10 5/19.03                        
 1/16.02 3/18.04                 2/19.92 4/17.17 5/18.94                        
 1/16.36 3/16.71                 2/17.30 4/17.42 5/17.86                        
 1/19.01 2/16.55                 4/21.72 3/17.25 5/18.93                        
 1/16.13 2/17.20                 4/16.76 3/17.30 5/17.73                        
 1/16.17 2/19.93                 3/17.32 4/18.36 5/17.92                        
 1/16.15 2/17.10                 3/17.88 4/17.53 5/18.02                        
 1/18.36 2/16.83                 3/17.05 4/16.81 5/19.83                        
 1/17.37 2/17.40                 3/18.53 4/19.21 5/17.75                        
 1/15.77 2/17.64                 3/17.36 4/16.78 5/18.20                        
 1/16.64 2/17.70                 3/17.07 4/16.84 5/18.03                        
 1/17.64 2/19.54                 3/17.96 4/20.92 5/17.64                        
 1/16.77 2/17.48                 3/17.35 4/17.06 5/24.39                        
 1/20.55                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/      0/      3/     17/     17/     17/                        
  5:03.3  5:01.6     0.0  1:00.5  5:02.8  5:05.7  5:20.9                        


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 6/21.76 9/25.35 7/23.17                                                        
 5/18.01 8/18.17 9/21.12                                                        
 6/20.16 8/18.50 9/17.91                                                        
 6/17.70 7/20.86 8/21.03                                                        
 6/19.10 8/27.09 7/20.26                                                        
 6/18.32 8/20.10 7/25.66                                                        
 6/20.25 7/18.68 8/21.67                                                        
 6/20.20 7/18.08 8/18.88                                                        
 6/17.83 7/17.88 8/18.72                                                        
 6/18.57 7/18.99 8/19.45                                                        
 6/17.99 7/23.29 8/20.01                                                        
 6/18.23 7/18.59 8/19.47                                                        
 6/17.85 7/21.65 8/26.33                                                        
 6/19.18 7/20.89 8/17.99                                                        
 6/21.03 7/23.97 8/21.74                                                        
 6/17.89                                                                        
                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     15/      0/                                                
  5:04.1  5:12.1  5:13.4     0.0                                                



More Race Results