Race Results For Sunday, October 25th 2015

Total Entries: 18
Scoring Software by www.RCScoringPro.com                5:03:08 PM  10/25/2015

                                FASTLANE RACEWAY

Vintage Trans Am A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Layne, Dustin    #1      33     6:05.772     10.527          
                  Cano, Howard    #4      33     6:10.080     10.830     4.308
                   DeGood, Bob    #5      30     6:07.619      9.360          
                   Kristl, Tim    #2       0        0.000                     
                    White, Jim    #3       0        0.000                0.000
                 Witmer, Brock    #6       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/13.88                 2/13.61 1/13.29                                        
 2/12.32                 1/11.59 3/13.22                                        
 2/10.93                 1/11.35 3/12.29                                        
 1/11.05                 2/11.82 3/11.92                                        
 1/11.02                 2/11.41 3/11.86                                        
 1/11.03                 2/11.28 3/11.84                                        
 1/10.73                 2/11.38 3/11.70                                        
 1/10.79                 2/10.88 3/11.66                                        
 1/10.82                 2/11.13 3/11.54                                        
 1/10.73                 2/10.90 3/11.46                                        
 1/10.81                 2/10.83 3/12.14                                        
 1/10.75                 2/11.08 3/11.85                                        
 1/10.67                 2/11.00 3/11.94                                        
 1/10.88                 2/11.06 3/11.68                                        
 1/10.52                 2/10.83 3/11.79                                        
 1/10.73                 2/11.18 3/11.64                                        
 1/10.89                 2/11.16 3/12.71                                        
 1/10.65                 2/11.28 3/11.98                                        
 1/10.57                 2/11.24 3/11.83                                        
 1/10.60                 2/10.89 3/11.63                                        
 1/10.71                 2/10.98 3/11.52                                        
 1/10.60                 2/11.08 3/9.360                                        
 1/10.73                 2/10.92 3/15.17                                        
 1/10.81                 2/10.87 3/11.71                                        
 1/11.23                 2/11.38 3/11.69                                        
 1/10.76                 2/10.86 3/12.89                                        
 1/10.63                 2/11.22 3/20.22                                        
 1/10.57                 2/10.95 3/11.49                                        
 1/10.58                 2/10.97 3/11.81                                        
 1/11.04                 2/11.15 3/11.65                                        
 1/10.67                 2/11.20                                                
 1/10.68                 2/11.35                                                
 1/16.25                 2/11.13                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/      0/      0/     33/     30/      0/                                
  6:05.7     0.0     0.0  6:10.0  6:07.6     0.0                                


Scoring Software by www.RCScoringPro.com                5:16:33 PM  10/25/2015

                                FASTLANE RACEWAY

12th Scale A Main                                             Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Hulse, Jim    #1      51     8:09.032      9.059          
                    White, Jim    #4      47     8:05.746      8.974          
                  Cano, Howard    #3      42     7:11.526      8.383          
                  Simon, Scott    #2       5       49.643      9.266          
                   Kristl, Tim    #5       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.73 2/11.51 3/12.49 4/12.77                                                
 1/9.059 2/9.456 3/9.981 4/10.23                                                
 1/9.280 2/9.352 3/9.649 4/9.607                                                
 1/9.369 2/9.266 3/9.799 4/9.780                                                
 1/9.133 2/10.05 3/9.772 4/9.783                                                
 1/9.255         2/9.729 3/9.924                                                
 1/9.402         2/9.631 3/9.625                                                
 1/9.295         2/9.588 3/11.23                                                
 1/9.251         2/10.35 3/12.21                                                
 1/9.492         2/9.757 3/10.23                                                
 1/9.351         2/9.700 3/10.32                                                
 1/9.427         2/9.845 3/10.18                                                
 1/9.383         2/9.569 3/9.904                                                
 1/9.290         2/9.876 3/9.881                                                
 1/9.365         2/9.479 3/10.36                                                
 1/9.276         2/9.742 3/9.664                                                
 1/9.260         2/15.91 3/9.581                                                
 1/11.96         2/9.887 3/13.94                                                
 1/9.400         2/9.870 3/12.98                                                
 1/9.533         2/9.960 3/39.97                                                
 1/9.653         2/9.887 3/10.48                                                
 1/9.513         2/8.383 3/9.920                                                
 1/9.533         2/16.36 3/10.27                                                
 1/9.525         2/11.60 3/9.896                                                
 1/9.515         2/10.20 3/9.992                                                
 1/9.358         2/10.29 3/9.640                                                
 1/9.467         2/10.20 3/10.79                                                
 1/9.577         2/10.19 3/11.92                                                
 1/9.370         2/9.949 3/10.05                                                
 1/9.655         2/9.927 3/10.80                                                
 1/9.624         2/9.797 3/9.046                                                
 1/9.403         2/10.43 3/9.644                                                
 1/9.561         2/10.09 3/9.956                                                
 1/9.602         2/10.12 3/9.550                                                
 1/9.690         2/9.785 3/10.06                                                
 1/9.479         2/9.717 3/9.643                                                
 1/9.708         2/9.742 3/10.78                                                
 1/9.707         2/10.66 3/8.974                                                
 1/9.495         2/9.896 3/10.07                                                
 1/9.646         2/10.02 3/10.48                                                
 1/9.741         2/9.892 3/10.16                                                
 1/9.524         2/9.758 3/9.793                                                
 1/9.556                 2/9.761                                                
 1/9.623                 2/11.81                                                
 1/9.595                                                                        
 1/10.16                                                                        
 1/9.925                                                                        
 1/10.03                                                                        
 1/9.838                                                                        
 1/9.698                                                                        
 1/9.734                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     51/      5/     42/     47/      0/                                        
  8:09.0    49.6  7:11.5  8:05.7     0.0                                        


Scoring Software by www.RCScoringPro.com                5:27:58 PM  10/25/2015

                                FASTLANE RACEWAY

RCGT A Main                                                   Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Cano, Howard    #1      34     6:09.476     10.315          
                    White, Jim    #2      33     6:02.395     10.195          
                   DeGood, Bob    #3      32     6:08.120     10.693          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/17.81 3/17.93 1/15.06                                                        
 2/12.36 3/13.44 1/11.60                                                        
 2/11.25 3/11.03 1/11.35                                                        
 2/10.74 3/11.12 1/11.48                                                        
 1/11.18 3/10.98 2/14.26                                                        
 1/10.82 2/10.71 3/11.96                                                        
 1/10.51 2/10.55 3/11.43                                                        
 1/10.45 2/10.57 3/11.02                                                        
 1/10.57 2/10.19 3/11.19                                                        
 1/10.47 2/10.40 3/10.74                                                        
 1/10.31 2/10.29 3/11.02                                                        
 1/10.45 2/11.40 3/11.46                                                        
 1/10.44 2/10.48 3/11.07                                                        
 1/10.50 2/10.38 3/11.50                                                        
 1/10.43 2/10.30 3/11.25                                                        
 1/11.08 2/10.85 3/11.69                                                        
 1/10.49 2/10.40 3/11.28                                                        
 1/10.50 2/10.47 3/10.90                                                        
 1/10.44 2/10.50 3/10.69                                                        
 1/10.57 2/11.07 3/11.91                                                        
 1/10.67 2/10.53 3/12.64                                                        
 1/10.55 2/11.26 3/11.57                                                        
 1/10.69 2/10.57 3/11.07                                                        
 1/10.59 2/10.62 3/11.15                                                        
 1/10.45 2/10.42 3/11.20                                                        
 1/10.36 2/10.61 3/10.91                                                        
 1/10.54 2/10.52 3/11.02                                                        
 1/10.64 2/10.78 3/11.59                                                        
 1/10.55 2/10.43 3/11.03                                                        
 1/10.72 2/11.47 3/11.00                                                        
 1/10.58 2/10.67 3/11.00                                                        
 1/10.52 2/10.69 3/10.93                                                        
 1/10.52 2/10.61                                                                
 1/10.59                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     33/     32/                                                        
  6:09.4  6:02.3  6:08.1                                                        


Scoring Software by www.RCScoringPro.com                5:39:58 PM  10/25/2015

                                FASTLANE RACEWAY

17.5 TC A Main                                                Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Cano, Howard    #3      35     6:04.436      9.766          
                 Layne, Dustin    #1      34     6:04.127     10.437          
                    White, Jim    #4      26     4:46.764     10.227          
                 Henson, Chris    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.97         2/12.51 3/13.71                                                
 1/10.70         2/10.41 3/11.57                                                
 1/10.88         2/10.86 3/10.73                                                
 1/10.71         2/10.75 3/11.61                                                
 2/12.10         1/11.42 3/10.71                                                
 2/10.87         1/10.67 3/10.59                                                
 2/10.68         1/10.09 3/11.07                                                
 2/10.55         1/9.935 3/10.65                                                
 2/10.64         1/10.55 3/10.33                                                
 2/10.47         1/9.766 3/10.51                                                
 2/10.54         1/9.787 3/10.85                                                
 2/10.61         1/10.19 3/10.22                                                
 2/10.55         1/9.843 3/10.57                                                
 2/10.54         1/10.32 3/10.43                                                
 2/10.45         1/10.28 3/10.47                                                
 2/10.52         1/10.13 3/11.08                                                
 2/10.55         1/10.04 3/10.70                                                
 2/10.56         1/10.13 3/10.41                                                
 2/10.75         1/9.931 3/10.70                                                
 2/10.66         1/10.33 3/10.77                                                
 2/10.58         1/10.58 3/10.79                                                
 2/10.67         1/10.45 3/10.44                                                
 2/10.73         1/10.31 3/10.58                                                
 2/10.59         1/10.48 3/10.43                                                
 2/10.47         1/10.45 3/11.03                                                
 2/10.65         1/10.38 3/15.71                                                
 2/10.63         1/10.06                                                        
 2/10.75         1/10.07                                                        
 2/10.61         1/10.55                                                        
 2/10.68         1/10.12                                                        
 2/10.69         1/10.52                                                        
 2/10.69         1/10.65                                                        
 2/10.43         1/10.90                                                        
 2/10.51         1/10.52                                                        
                 1/10.30                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/      0/     35/     26/                                                
  6:04.1     0.0  6:04.4  4:46.7                                                



More Race Results