Race Results For Wednesday, September 23rd 2015

Total Entries: 9
Scoring Software by www.RCScoringPro.com                9:46:01 PM  9/23/2015

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Witmer, Brock    #2       9     5:06.486     34.901          
                Hammack, Jaimy    #3       9     5:10.116     35.765     3.630
               Shrout, Brandon    #1       8     5:09.339     36.444          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/6.907 1/5.479 2/6.272                                                        
 3/36.78 1/35.30 2/35.89                                                        
 3/36.53 1/36.07 2/35.93                                                        
 3/40.78 1/35.23 2/35.76                                                        
 3/36.44 1/38.82 2/37.89                                                        
 3/39.86 1/34.90 2/36.50                                                        
 3/36.64 1/40.14 2/38.59                                                        
 3/75.39 1/35.61 2/40.40                                                        
         1/44.91 2/42.85                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      8/      9/      9/                                                        
  5:09.3  5:06.4  5:10.1                                                        


Scoring Software by www.RCScoringPro.com                9:46:40 PM  9/23/2015

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Witmer, Brock    #2       9     5:06.486     34.901          
               Shrout, Brandon    #1       9     5:09.339     36.444     2.853
                Hammack, Jaimy    #3       9     5:10.116     35.765     3.630

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/6.907 1/5.479 2/6.272                                                        
 3/36.78 1/35.30 2/35.89                                                        
 3/36.53 1/36.07 2/35.93                                                        
 3/40.78 1/35.23 2/35.76                                                        
 3/36.44 1/38.82 2/37.89                                                        
 3/39.86 1/34.90 2/36.50                                                        
 3/36.64 1/40.14 2/38.59                                                        
 3/75.39 1/35.61 2/40.40                                                        
         1/44.91 2/42.85                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      9/      9/      9/                                                        
  5:09.3  5:06.4  5:10.1                                                        


Scoring Software by www.RCScoringPro.com                9:56:24 PM  9/23/2015

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Simon, Scott    #2      10     5:03.247     31.527          
                Hammack, Jaimy    #3      10     5:13.965     32.252    10.718
                 Ashton, Grady    #1      10     5:35.874     32.410    32.627

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/6.221 1/5.259 2/5.547                                                        
 3/41.18 2/37.50 1/32.28                                                        
 3/35.35 2/32.31 1/32.83                                                        
 3/34.70 2/31.68 1/32.58                                                        
 3/32.93 2/31.52 1/32.89                                                        
 3/34.85 1/31.87 2/34.90                                                        
 3/32.41 1/31.75 2/32.25                                                        
 3/34.81 1/33.06 2/41.18                                                        
 3/37.24 1/35.88 2/35.85                                                        
 3/46.13 1/32.36 2/33.61                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     10/     10/     10/                                                        
  5:35.8  5:03.2  5:13.9                                                        



More Race Results