Race Results For Wednesday, August 19th 2015

Total Entries: 12
Scoring Software by www.RCScoringPro.com                9:45:18 PM  8/19/2015

                                FASTLANE RACEWAY

Stock 17.5 Buggy A Main                                       Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Hammack, Jaimy    #3      18     5:00.310     16.066          
                 Simon, Arlynn    #2      18     5:06.427     16.525     6.117
                  Howk, Philip    #5      18     5:10.043     15.430     9.733
               Shrout, Brandon    #1      18     5:15.065     16.145    14.755
                  Smith, Jerid    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/5.881 3/6.915 2/6.663         4/7.540                                        
 2/18.68 4/22.01 1/16.06         3/20.73                                        
 2/16.42 3/17.04 1/16.39         4/21.54                                        
 1/16.88 3/17.17 2/19.29         4/16.13                                        
 1/17.52 3/16.83 2/17.25         4/16.22                                        
 2/25.78 3/21.97 1/20.71         4/21.03                                        
 3/23.36 2/16.92 1/16.34         4/21.91                                        
 3/16.69 2/16.56 1/16.91         4/16.70                                        
 3/17.18 2/17.56 1/16.29         4/16.65                                        
 3/16.66 2/16.67 1/16.18         4/17.29                                        
 3/17.30 2/16.52 1/16.36         4/17.08                                        
 4/18.88 2/16.76 1/16.50         3/16.21                                        
 4/21.61 2/17.02 1/17.06         3/16.58                                        
 4/16.48 2/17.44 1/16.67         3/17.13                                        
 4/16.23 2/16.94 1/21.68         3/19.50                                        
 4/16.57 2/17.64 1/16.64         3/15.95                                        
 4/16.73 2/16.74 1/16.21         3/15.43                                        
 4/16.14 2/17.65 1/17.02         3/16.34                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     18/      0/     18/                                        
  5:15.0  5:06.4  5:00.3     0.0  5:10.0                                        


Scoring Software by www.RCScoringPro.com                9:55:43 PM  8/19/2015

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ashton, Grady    #2      19     5:00.985     14.708          
                Hammack, Jaimy    #4      19     5:06.571     15.324     5.586
                  Garner, Noah    #1      12     2:50.932     13.956          
                     Wall, Ron    #5       1        8.179                     
                  Howk, Philip    #3       1     2:29.568              141.389

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/6.491 4/10.77 5/149.5 3/10.43 2/8.179                                        
 1/15.14 3/18.70         2/17.01                                                
 1/15.01 3/15.45         2/15.55                                                
 1/14.74 2/16.52         3/19.10                                                
 1/14.96 2/15.50         3/15.32                                                
 1/14.87 2/15.38         3/16.50                                                
 1/14.24 2/15.38         3/18.48                                                
 1/15.12 2/15.57         3/16.25                                                
 1/16.22 2/14.70         3/15.32                                                
 1/14.59 2/15.04         3/18.53                                                
 1/15.56 2/16.63         3/15.86                                                
 1/13.95 2/15.38         3/15.60                                                
         1/15.39         2/16.35                                                
         1/15.07         2/16.36                                                
         1/15.68         2/15.98                                                
         1/16.29         2/16.08                                                
         1/14.92         2/15.69                                                
         1/23.07         2/15.70                                                
         1/15.44         2/16.37                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     12/     19/      1/     19/      1/                                        
  2:50.9  5:00.9  2:29.5  5:06.5     8.1                                        


Scoring Software by www.RCScoringPro.com                9:56:33 PM  8/19/2015

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Garner, Noah    #1       0        0.000      0.000          
                  Howk, Philip    #2       0        0.000      0.000     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/                                                                
     0.0     0.0                                                                



More Race Results