Race Results For Wednesday, July 22nd 2015

Total Entries: 25
Scoring Software by www.RCScoringPro.com                9:53:01 PM  7/22/2015

                                FASTLANE RACEWAY

Expert Nitro Buggy A Main                                     Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ashton, Grady    #2      26    15:03.438     34.100          
                Evans, Charley    #1      26    15:22.049     33.724    18.611
                  Russell, Jim    #5      25    15:24.291     35.216          
                       Steve O    #4       6     3:16.397     35.310          
               Roland, Dewayne    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.45 3/13.78         1/12.85 4/14.42                                        
 1/34.01 3/34.61         2/35.38 4/35.61                                        
 4/42.89 1/35.39         2/36.39 3/40.12                                        
 3/39.69 1/34.41         2/35.31 4/43.05                                        
 3/36.51 1/34.32         2/35.71 4/35.69                                        
 4/39.48 1/34.64         2/40.74 3/35.21                                        
 3/34.36 1/34.64                 2/35.44                                        
 3/35.88 1/35.62                 2/35.38                                        
 2/34.42 1/34.85                 3/36.26                                        
 2/33.96 1/35.30                 3/37.14                                        
 2/33.83 1/34.58                 3/39.00                                        
 2/34.19 1/35.79                 3/37.39                                        
 2/35.51 1/34.74                 3/36.52                                        
 2/42.32 1/35.30                 3/47.32                                        
 2/34.87 1/44.10                 3/42.65                                        
 2/50.49 1/34.57                 3/35.48                                        
 2/36.31 1/34.62                 3/38.69                                        
 2/34.80 1/34.69                 3/35.60                                        
 2/34.02 1/34.54                 3/35.44                                        
 2/33.72 1/35.91                 3/36.48                                        
 2/34.06 1/34.50                 3/37.24                                        
 2/33.91 1/34.10                 3/36.12                                        
 2/33.87 1/34.73                 3/39.96                                        
 2/33.83 1/34.39                 3/39.99                                        
 2/36.38 1/34.25                 3/37.96                                        
 2/35.18 1/44.97                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     26/      0/      6/     25/                                        
 15:22.0 15:03.4     0.0  3:16.3 15:24.2                                        


Scoring Software by www.RCScoringPro.com                10:01:24 PM  7/22/2015

                                FASTLANE RACEWAY

1-10 2wd Stock 17.5 buggy A Main                              Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Acosta, Andrew    #3       9     5:34.343     38.565          
                Martinez, Luis    #2       9     5:37.014     37.791     2.671
             Martinez, Orlando    #1       9     5:39.395     37.462     5.052
                  Howk, Philip    #4       8     5:18.716     39.861          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.39 1/12.80 3/13.72 4/14.33                                                
 1/37.46 2/39.88 3/39.34 4/48.62                                                
 3/48.71 2/42.15 1/41.25 4/39.86                                                
 3/38.06 2/40.09 1/39.36 4/42.58                                                
 3/38.19 1/39.20 2/41.88 4/40.19                                                
 2/38.76 1/40.22 3/40.27 4/42.00                                                
 3/41.49 1/39.46 2/38.56 4/45.05                                                
 3/38.26 1/37.79 2/38.95 4/46.05                                                
 3/45.03 2/45.38 1/40.97                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      9/      9/      9/      8/                                                
  5:39.3  5:37.0  5:34.3  5:18.7                                                


Scoring Software by www.RCScoringPro.com                10:13:17 PM  7/22/2015

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Garner, Noah    #2       8     5:16.773     36.704          
                  Simon, Scott    #1       8     6:07.621     36.215    50.848
                Hammack, Jaimy    #3       7     6:15.483     44.288          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.03 2/12.36 3/20.73                                                        
 2/40.30 1/37.61 3/45.72                                                        
 2/36.80 1/37.06 3/47.82                                                        
 2/36.21 1/36.70 3/44.28                                                        
 1/36.65 2/43.52 3/56.68                                                        
 1/36.73 2/36.80 3/65.67                                                        
 1/36.53 2/38.06 3/94.55                                                        
 2/132.3 1/74.63                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      8/      8/      7/                                                        
  6:07.6  5:16.7  6:15.4                                                        


Scoring Software by www.RCScoringPro.com                10:26:24 PM  7/22/2015

                                FASTLANE RACEWAY

1-8 E buggy A Main                                            Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ashton, Grady    #3      17    10:05.063     33.375          
               Roland, Dewayne    #4      17    10:31.965     34.813    26.902
                Evans, Charley    #2      16    10:06.794     34.438          
                   Evans, Troy    #1      15    10:16.620     37.624          
                 Roland, Blake    #5      14    10:24.354     34.132          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/15.32 3/13.08 1/11.43 4/13.27 2/12.42                                        
 5/37.96 3/34.83 1/33.77 4/37.28 2/34.13                                        
 5/37.62 4/39.52 1/34.17 3/36.32 2/37.12                                        
 5/41.83 3/37.50 1/35.01 2/36.94 4/47.54                                        
 5/43.35 3/39.52 1/39.56 2/35.21 4/38.16                                        
 5/38.19 4/46.08 1/33.57 2/34.81 3/34.75                                        
 4/40.09 3/35.80 5/68.44 1/38.37 2/38.52                                        
 5/38.65 3/40.14 4/34.03 1/35.07 2/37.58                                        
 5/81.82 2/34.60 3/40.26 1/35.95 4/87.76                                        
 4/38.94 2/35.17         1/35.03 3/35.02                                        
 4/41.80 3/34.64 1/34.43 2/35.96 5/73.26                                        
 4/39.08 3/37.33 1/33.68 2/41.47 5/69.52                                        
 4/39.37 1/40.02 2/71.09 3/71.92 5/41.81                                        
 5/40.10 4/34.51 1/33.37 3/35.13 6/36.70                                        
 3/42.44 2/34.57         1/38.86                                                
         3/34.43 1/68.00 2/34.89                                                
                 1/34.18 2/35.41                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     16/     17/     17/     14/                                        
 10:16.6 10:06.7 10:05.0 10:31.9 10:24.3                                        


Scoring Software by www.RCScoringPro.com                10:41:40 PM  7/22/2015

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Garner, Noah    #1       9     5:27.668     37.316          
                 Roland, Blake    #2       9     5:41.955     33.726    14.287
                Acosta, Andrew    #3       8     5:08.914     38.626          
                  Howk, Philip    #4       8     5:33.827     39.758    24.913

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.95 2/15.74 3/18.04 4/18.95                                                
 2/40.61 1/37.45 3/38.89 4/46.31                                                
 2/45.45 1/46.14 3/43.69 4/60.55                                                
 2/37.31 1/33.72 3/42.55 4/41.40                                                
 2/38.17 1/38.25 3/38.93 4/41.32                                                
 1/38.09 2/44.97 3/38.62 4/40.74                                                
 1/37.89 2/39.74 3/42.28 4/39.75                                                
 1/38.08 2/40.96 3/45.87 4/44.77                                                
 1/38.09 2/44.94                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      9/      9/      8/      8/                                                
  5:27.6  5:41.9  5:08.9  5:33.8                                                


Scoring Software by www.RCScoringPro.com                10:51:58 PM  7/22/2015

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Martinez, Luis    #2      10     5:19.852     33.625          
                  Garner, Noah    #3      10     5:20.656     33.440     0.804
             Martinez, Orlando    #1       9     5:00.155     34.538          
                Hammack, Jaimy    #4       9     5:05.228     34.368     5.073

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.35 1/11.95 3/12.86 4/13.40                                                
 2/14.80 1/15.16 4/36.70 3/35.48                                                
 3/58.90 1/55.21 2/34.36 4/38.03                                                
 3/36.41 1/33.85 2/33.61 4/35.99                                                
 3/34.53 1/33.82 2/33.45 4/35.29                                                
 3/34.81 1/33.62 2/33.55 4/40.00                                                
 3/35.16 1/33.75 2/33.61 4/35.66                                                
 3/35.13 1/34.33 2/35.48 4/36.97                                                
 3/38.02 1/34.27 2/33.55 4/34.36                                                
         1/33.85 2/33.44                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      9/     10/     10/      9/                                                
  5:00.1  5:19.8  5:20.6  5:05.2                                                



More Race Results