Race Results For Saturday, July 4th 2015

Total Entries: 29
Scoring Software by www.RCScoringPro.com                9:34:04 PM  07/03/2015

                                FASTLANE RACEWAY

Expert Nitro Buggy A Main                                     Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ashton, Grady    #3      27    15:03.690     33.029          
                 Witmer, Brock    #1      25    15:02.585     32.742          
               Roland, Dewayne    #2      25    15:34.006     35.146    31.421
                  Russell, Jim    #4      22    14:43.057     36.169          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.60 3/14.67 2/14.02 4/16.01                                                
 1/34.14 3/45.61 2/33.27 4/45.33                                                
 1/33.41 4/39.20 2/33.70 3/36.16                                                
 1/33.28 3/40.64 2/33.83 4/43.25                                                
 1/34.34 3/35.34 2/33.86 4/37.65                                                
 2/34.15 3/35.81 1/33.09 4/38.59                                                
 2/34.73 3/39.85 1/33.50 4/39.06                                                
 2/34.69 3/36.63 1/34.04 4/48.19                                                
 2/38.34 3/37.09 1/33.51 4/37.28                                                
 2/37.36 3/42.88 1/34.13 4/39.49                                                
 2/42.10 3/40.59 1/33.70 4/36.49                                                
 2/33.42 3/36.39 1/33.41 4/41.01                                                
 2/40.41 3/47.74 1/33.61 4/83.62                                                
 2/76.01 3/35.85 1/35.47 4/38.32                                                
 2/33.43 3/37.64 1/45.79 4/37.37                                                
 2/32.80 3/36.80 1/33.71 4/39.10                                                
 2/36.64 3/36.25 1/34.33 4/38.07                                                
 2/36.19 3/36.62 1/33.36 4/37.33                                                
 2/35.70 3/36.09 1/35.17 4/36.38                                                
 2/38.98 3/36.08 1/33.26 4/36.83                                                
 2/33.76 3/35.62 1/33.53 4/36.61                                                
 2/33.03 3/37.11 1/33.53 4/40.82                                                
 2/32.74 3/38.06 1/33.19                                                        
 2/34.49 3/40.21 1/34.22                                                        
 2/35.75 3/35.14 1/33.02                                                        
                 1/34.08                                                        
                 1/33.23                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     25/     27/     22/                                                
 15:02.5 15:34.0 15:03.6 14:43.0                                                


Scoring Software by www.RCScoringPro.com                9:42:19 PM  07/03/2015

                                FASTLANE RACEWAY

1-10 2wd Stock 17.5 buggy A Main                              Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Stroud, Bill    #2       9     5:08.424     37.131          
                 Teer, Michael    #4       8     5:03.015     39.146          
                Nolan, Brandon    #3       8     5:32.034     43.438    29.019
             Martinez, Orlando    #1       1        3.678                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/3.678 1/2.653 4/4.627 2/3.443                                                
         1/37.27 3/43.43 2/39.93                                                
         1/41.98 3/49.80 2/39.14                                                
         1/37.13 3/49.35 2/52.73                                                
         1/37.81 3/43.81 2/44.86                                                
         1/38.38 3/46.29 2/42.49                                                
         1/37.80 3/49.39 2/39.44                                                
         1/37.82 3/45.30 2/40.94                                                
         1/37.56                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      1/      9/      8/      8/                                                
     3.6  5:08.4  5:32.0  5:03.0                                                


Scoring Software by www.RCScoringPro.com                9:52:58 PM  07/03/2015

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Gibson, Nick    #4      10     5:22.108     34.097          
              Schroeder, Wayne    #2      10     5:25.351     35.114     3.243
                  Stroud, Bill    #1       9     5:11.220     36.130          
                     Teer, Jay    #3       9     5:17.182     36.788     5.962

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/4.063 2/3.509 4/4.606 1/3.121                                                
 4/47.56 2/37.13 3/42.91 1/35.00                                                
 4/36.67 2/35.66 3/38.42 1/34.09                                                
 4/36.13 2/35.72 3/36.78 1/35.77                                                
 4/38.25 2/35.68 3/39.25 1/35.61                                                
 3/36.49 2/35.30 4/42.47 1/34.27                                                
 3/36.65 2/35.93 4/37.12 1/39.66                                                
 3/39.01 2/35.47 4/38.12 1/35.23                                                
 3/36.36 2/35.11 4/37.47 1/34.11                                                
         2/35.80         1/35.21                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      9/     10/      9/     10/                                                
  5:11.2  5:25.3  5:17.1  5:22.1                                                


Scoring Software by www.RCScoringPro.com                10:06:27 PM  07/03/2015

                                FASTLANE RACEWAY

1-8 E buggy A Main                                            Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Flagg, James    #4      19    10:22.285     32.783          
                 Ashton, Grady    #7      18    10:09.657     32.945          
               Marchand, Steve    #2      18    10:16.361     33.742     6.704
                 Roland, Blake    #5      18    10:26.754     33.379    17.097
                  Burge, Jason    #3      16    10:11.948     35.358          
               Roland, Dewayne    #6       0        0.000                     
             Martinez, Orlando    #1       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         5/55.28 4/14.03 2/11.65 3/12.76         1/11.29                        
         5/33.89 4/42.41 2/33.56 3/37.80         1/33.58                        
                 4/41.52 1/37.94 2/33.82         3/40.68                        
         4/34.21 5/36.57 1/33.54 2/33.37         3/33.11                        
         4/34.71 5/41.05 1/33.80 2/33.99         3/38.27                        
         4/39.48 5/39.95 1/32.83 3/44.63         2/34.07                        
         4/34.27 5/40.79 1/33.10 3/35.15         2/37.06                        
         3/35.15 5/35.35 1/34.27 4/38.04         2/33.54                        
         3/34.08 5/38.06 1/33.23 4/37.64         2/33.54                        
         3/33.74 5/41.38 1/33.00 4/34.28         2/32.94                        
         3/34.46 5/45.58 1/32.99 4/39.57         2/34.11                        
         2/34.52 5/43.63 1/32.78 4/34.34         3/42.46                        
         2/34.38 5/39.07 1/35.46 4/34.57         3/34.05                        
         2/34.42 5/37.89 1/33.11 4/35.16         3/34.19                        
                 4/36.39 1/32.80 3/34.27         2/34.18                        
         3/71.98 5/38.22 1/35.48 4/38.81         2/34.32                        
         3/37.88         1/34.83 4/34.31         2/34.38                        
         3/33.84         1/32.83 4/34.15         2/33.82                        
                         1/35.00                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     18/     16/     19/     18/      0/     18/                        
     0.0 10:16.3 10:11.9 10:22.2 10:26.7     0.0 10:09.6                        


Scoring Software by www.RCScoringPro.com                10:14:57 PM  07/03/2015

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Teer, Jay    #3       9     5:24.547     39.470          
                 Teer, Michael    #2       8     5:12.181     40.335          
                Nolan, Brandon    #1       8     5:35.229     41.585    23.048

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/4.279 2/3.644 1/3.293                                                        
 3/49.89 2/44.89 1/40.27                                                        
 3/47.48 2/41.42 1/39.49                                                        
 3/49.13 2/42.57 1/39.74                                                        
 3/46.71 2/45.47 1/40.20                                                        
 3/41.58 2/45.84 1/40.07                                                        
 3/46.96 2/47.98 1/40.12                                                        
 3/49.15 2/40.33 1/39.47                                                        
                 1/41.86                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      8/      8/      9/                                                        
  5:35.2  5:12.1  5:24.5                                                        


Scoring Software by www.RCScoringPro.com                10:23:56 PM  07/03/2015

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Gibson, Nick    #7      10     5:07.690     31.639          
              Schroeder, Wayne    #6      10     5:12.126     32.177     4.436
             Martinez, Orlando    #1       9     5:04.112     34.177          
               Marchand, Steve    #3       9     5:09.596     34.254     5.484
                       Racer X    #2       5     2:51.111     33.262          
                Atkinson, Rick    #4       3     2:29.143     50.846          
             Toumberlin, Allen    #5       2       52.607     37.091          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/14.81 5/15.44 3/14.73 7/30.89 6/15.51 2/12.14 1/10.40                        
 6/44.11 5/40.61 4/39.30 7/67.40 3/37.09 2/32.88 1/32.24                        
 4/35.54 5/43.14 3/35.59 6/50.84         2/32.47 1/31.63                        
 4/34.69 5/33.26 3/37.12                 2/32.17 1/31.88                        
 4/34.29 5/38.64 3/34.76                 1/33.34 2/37.25                        
 3/34.91         4/42.74                 1/33.64 2/33.65                        
 3/34.78         4/34.65                 2/34.29 1/32.56                        
 3/34.17         4/34.25                 2/33.06 1/32.25                        
 3/36.77         4/36.43                 2/32.59 1/32.83                        
                                         2/35.49 1/32.96                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      9/      5/      9/      3/      2/     10/     10/                        
  5:04.1  2:51.1  5:09.5  2:29.1    52.6  5:12.1  5:07.6                        



More Race Results