Race Results For Tuesday, May 19th 2015

Total Entries: 32
Scoring Software by www.RCScoringPro.com                9:46:06 PM  05/19/2015

                                FASTLANE RACEWAY

Street Stock A Main                                           Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   York, Bryan    #1      50     6:28.116      7.201          
                     Janes Tad    #5      50     6:34.147      7.257     6.031
                 Simon, Arlynn    #3      46     6:28.789      7.339          
                  Lane, Austin    #2      46     6:31.650      7.664     2.861
                 Lane, Anthony    #4      46     6:34.707      7.084     5.918
                 Parcel, Lucas    #8      43     6:36.107      7.965          
                  Dawes, Kayln    #7      41     6:28.635      8.037          
               Dismang Michael    #9      37     6:28.721      7.677          
                  Dawes, Kelse    #6      30     4:00.208      7.473          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/2.271 3/2.663 1/1.780 5/3.456 8/4.503 4/3.224 6/3.944 7/4.325 9/5.575        
 1/8.585 6/9.929 4/10.38 9/11.79 7/8.502 2/7.949 3/8.037 5/8.179 8/8.232        
 1/7.884 5/10.36 7/11.43 8/11.74 4/8.034 2/8.353 6/11.41 3/8.243 9/23.36        
 2/9.419 5/7.937 8/13.47 7/7.531 3/8.053 1/8.161 6/8.898 4/8.460 9/8.725        
 5/11.51 4/7.857 8/13.24 7/7.183 2/8.157 1/8.141 6/8.550 3/9.446 9/11.73        
 3/7.636 4/8.663 8/10.32 7/15.55 2/7.937 1/7.864 5/9.035 6/11.73 9/13.31        
 4/11.95 3/8.098 8/10.65 6/7.288 2/7.564 1/7.584 5/12.61 7/16.73 9/14.68        
 4/7.836 3/8.232 8/10.86 6/7.305 2/8.429 1/8.268 5/8.482 7/9.006 9/10.00        
 4/7.293 3/7.833 8/7.852 6/11.65 2/8.169 1/7.818 5/9.130 7/8.338 9/7.977        
 3/7.655 4/13.52 8/7.880 6/10.25 2/7.967 1/7.873 5/8.143 7/9.617 9/8.827        
 3/7.353 4/9.618 8/7.550 6/7.196 2/8.047 1/7.984 5/9.117 7/8.438 9/8.650        
 3/7.481 4/7.834 8/7.839 6/7.193 2/7.771 1/7.684 5/9.515 7/8.770 9/7.953        
 3/7.201 4/8.743 6/10.31 8/15.79 2/7.511 1/7.730 5/13.64 7/12.52 9/9.580        
 3/7.212 4/10.99 5/7.881 6/7.999 2/8.304 1/7.498 8/17.64 7/11.80 9/11.99        
 3/7.358 4/8.424 5/7.574 6/7.350 2/7.386 1/7.769 8/12.23 7/8.346 9/10.62        
 3/7.476 4/7.919 5/9.494 6/9.611 2/8.050 1/7.692 8/8.479 7/8.228 9/8.359        
 2/7.249 4/8.075 5/7.510 6/7.588 3/11.47 1/7.948 8/9.775 7/8.273 9/9.335        
 2/7.382 4/7.915 5/7.622 6/7.405 3/7.338 1/8.048 8/8.763 7/7.965 9/9.347        
 2/7.855 4/7.847 5/8.514 6/10.34 3/7.582 1/8.094 8/9.091 7/13.43 9/8.560        
 2/7.519 4/7.664 5/7.737 6/7.176 3/7.487 1/7.960 8/8.704 7/8.429 9/7.925        
 2/7.654 4/7.788 5/7.751 6/7.328 3/7.422 1/7.473 8/8.624 7/8.061 9/10.36        
 3/9.649 4/8.315 5/7.541 6/7.637 2/7.328 1/9.968 8/9.126 7/8.265 9/18.37        
 3/7.315 4/7.797 5/8.116 6/7.326 2/7.404 1/7.811 8/8.809 7/8.348 9/10.91        
 1/7.226 4/8.382 5/7.339 6/8.177 2/7.796 3/12.89 8/8.816 7/11.99 9/8.145        
 1/7.425 4/7.974 5/7.711 6/7.695 2/7.577 3/7.764 8/8.761 7/8.044 9/7.691        
 1/7.321 4/10.36 5/7.854 6/7.471 2/7.661 3/8.549 8/8.778 7/8.172 9/10.00        
 1/7.519 4/8.505 5/7.489 6/7.591 2/8.091 3/7.571 8/8.968 7/8.423 9/10.99        
 1/7.207 4/7.981 5/7.583 6/7.351 2/11.87 3/8.843 8/8.695 7/8.253 9/16.27        
 1/10.64 4/7.957 5/7.656 6/7.431 2/8.207 3/7.886 8/8.930 7/8.033 9/8.059        
 1/7.313 4/8.628 5/7.564 6/7.477 2/7.676 3/7.809 7/8.322 8/15.17 9/7.677        
 1/7.367 3/7.764 5/10.85 4/9.074 2/7.539         7/9.135 6/8.333 8/16.23        
 1/7.408 3/10.21 4/7.513 5/13.16 2/7.524         7/8.979 6/8.427 8/8.439        
 1/7.513 3/7.995 4/10.21 5/7.169 2/7.481         7/9.612 6/8.964 8/8.236        
 1/7.691 3/8.064 4/7.458 5/7.457 2/9.352         7/8.777 6/8.799 8/11.90        
 1/7.445 3/8.261 4/7.573 5/8.229 2/7.594         7/10.08 6/9.464 8/7.927        
 1/7.677 3/8.121 4/7.524 5/7.516 2/7.382         7/10.83 6/8.361 8/7.859        
 1/7.253 3/8.089 4/7.774 5/9.563 2/7.536         7/9.711 6/8.704 8/14.85        
 1/7.629 4/10.87 3/7.465 5/9.901 2/9.158         7/11.08 6/8.256                
 1/7.301 4/7.742 3/7.505 5/12.08 2/7.383         7/9.310 6/8.221                
 1/7.375 3/7.980 4/11.53 5/7.084 2/7.571         7/9.118 6/8.088                
 1/7.474 3/7.887 4/7.584 5/7.851 2/7.407         7/8.963 6/8.273                
 1/7.368 3/8.449 4/7.474 5/7.970 2/7.355                 6/9.121                
 1/7.343 3/8.855 4/7.529 5/7.516 2/7.463                 6/10.02                
 1/7.801 3/8.122 4/7.748 5/7.493 2/7.369                                        
 1/7.701 4/9.419 3/8.919 5/7.640 2/7.385                                        
 1/7.804 4/9.985 3/7.580 5/8.092 2/7.559                                        
 1/9.857                         2/7.257                                        
 1/7.494                         2/7.856                                        
 1/7.581                         2/8.436                                        
 1/7.624                         2/8.240                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     46/     46/     46/     50/     30/     41/     43/     37/        
  6:28.1  6:31.6  6:28.7  6:34.7  6:34.1  4:00.2  6:28.6  6:36.1  6:28.7        


Scoring Software by www.RCScoringPro.com                9:55:04 PM  05/19/2015

                                FASTLANE RACEWAY

Open 2WD Short Course A Main                                  Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #3      50     5:27.467      6.324          
         Kleinhagen, Big Chuck    #6      45     5:29.439      6.737          
                    Bass, Bill    #2      42     5:32.562      6.721          
                Anderson, Mark    #5      40     5:30.080      6.949          
               Johnson, Travis    #1      10     1:12.010      6.729          
                   Krahl Devin    #4       0        0.000                     
                     Janes Tad    #7       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/2.343 5/3.986 1/1.374         4/3.286 3/2.689                                
 2/8.009 3/6.928 1/6.524         5/11.96 4/11.65                                
 3/9.593 2/7.063 1/6.860         5/7.105 4/6.879                                
 3/6.735 2/7.441 1/6.605         5/7.188 4/6.926                                
 3/6.826 2/6.844 1/6.458         5/6.949 4/6.924                                
 3/6.869 2/6.819 1/6.606         5/7.090 4/6.877                                
 3/7.321 2/6.858 1/6.440         4/7.075 5/10.89                                
 4/10.53 2/7.202 1/6.741         3/7.430 5/6.742                                
 3/7.054 2/6.955 1/6.500         4/7.565 5/6.815                                
 3/6.729 2/7.083 1/6.550         5/22.95 4/6.808                                
         2/7.075 1/6.740         4/14.76 3/6.904                                
         2/12.42 1/6.664         4/7.498 3/7.548                                
         3/11.94 1/6.553         4/7.834 2/6.833                                
         3/8.148 1/6.601         4/7.869 2/10.63                                
         3/6.845 1/6.485         4/7.918 2/7.050                                
         3/7.336 1/7.045         4/7.912 2/6.827                                
         3/7.280 1/6.414         4/7.435 2/6.917                                
         3/6.721 1/6.719         4/6.955 2/6.737                                
         3/7.905 1/6.697         4/7.698 2/6.957                                
         3/12.36 1/6.568         4/7.164 2/6.782                                
         3/8.070 1/6.367         4/7.366 2/8.194                                
         3/6.830 1/6.533         4/7.372 2/9.582                                
         3/8.258 1/6.605         4/7.618 2/10.87                                
         3/6.985 1/6.657         4/7.065 2/6.818                                
         3/10.93 1/6.509         4/7.461 2/7.072                                
         3/7.540 1/6.475         4/7.842 2/6.947                                
         3/7.089 1/7.277         4/12.67 2/6.897                                
         3/6.824 1/6.421         4/7.392 2/6.889                                
         3/8.271 1/6.459         4/7.484 2/6.904                                
         3/8.542 1/6.705         4/7.398 2/8.134                                
         3/10.63 1/6.571         4/7.076 2/6.819                                
         3/9.997 1/6.575         4/7.561 2/6.917                                
         3/6.752 1/6.605         4/7.571 2/6.941                                
         3/7.119 1/6.470         4/7.652 2/6.925                                
         3/11.34 1/6.746         4/7.434 2/7.010                                
         3/7.846 1/6.600         4/7.676 2/6.846                                
         3/6.989 1/6.671         4/6.992 2/7.061                                
         3/6.784 1/7.804         4/7.160 2/7.012                                
         3/7.161 1/6.644         4/7.473 2/7.173                                
         3/7.597 1/6.787         4/12.15 2/7.204                                
         3/7.896 1/7.144                 2/6.795                                
         3/7.888 1/6.324                 2/6.880                                
                 1/6.548                 2/6.940                                
                 1/6.530                 2/6.862                                
                 1/6.604                 2/7.345                                
                 1/6.425                                                        
                 1/6.937                                                        
                 1/6.806                                                        
                 1/6.630                                                        
                 1/6.894                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     10/     42/     50/      0/     40/     45/      0/                        
  1:12.0  5:32.5  5:27.4     0.0  5:30.0  5:29.4     0.0                        


Scoring Software by www.RCScoringPro.com                10:04:08 PM  05/19/2015

                                FASTLANE RACEWAY

Open Late Model A Main                                        Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #2      50     5:20.265      6.001          
                  Wolf, Nathan    #1      37     5:34.963      6.924          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/1.983 1/1.377                                                                
 2/10.05 1/6.220                                                                
 2/11.12 1/6.040                                                                
 2/7.951 1/6.633                                                                
 2/11.22 1/6.065                                                                
 2/7.354 1/6.079                                                                
 2/6.945 1/6.972                                                                
 2/7.188 1/6.177                                                                
 2/10.06 1/6.089                                                                
 2/7.958 1/9.046                                                                
 2/8.044 1/6.104                                                                
 2/6.924 1/6.079                                                                
 2/7.934 1/6.203                                                                
 2/9.752 1/6.259                                                                
 2/7.967 1/6.189                                                                
 2/8.902 1/6.390                                                                
 2/7.089 1/6.136                                                                
 2/15.65 1/6.236                                                                
 2/7.276 1/6.024                                                                
 2/6.995 1/6.219                                                                
 2/7.694 1/6.367                                                                
 2/7.545 1/6.184                                                                
 2/7.774 1/6.135                                                                
 2/10.62 1/6.339                                                                
 2/15.53 1/14.83                                                                
 2/17.32 1/6.193                                                                
 2/8.654 1/6.359                                                                
 2/10.43 1/6.141                                                                
 2/7.497 1/6.131                                                                
 2/7.009 1/6.526                                                                
 2/8.211 1/6.442                                                                
 2/7.500 1/6.172                                                                
 2/13.16 1/6.129                                                                
 2/8.160 1/6.159                                                                
 2/7.167 1/6.842                                                                
 2/7.308 1/6.103                                                                
 2/14.99 1/6.253                                                                
         1/6.231                                                                
         1/6.434                                                                
         1/7.736                                                                
         1/6.417                                                                
         1/6.310                                                                
         1/6.275                                                                
         1/6.347                                                                
         1/6.120                                                                
         1/6.023                                                                
         1/6.152                                                                
         1/6.192                                                                
         1/6.183                                                                
         1/6.001                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     37/     50/                                                                
  5:34.9  5:20.2                                                                


Scoring Software by www.RCScoringPro.com                10:16:56 PM  05/19/2015

                                FASTLANE RACEWAY

Stock Slash A Main                                            Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Krahl Devin    #5      50     5:55.446      6.734          
                 Simon, Arlynn    #8      46     5:56.605      7.134          
                    Bass, Bill    #2      46     5:59.324      6.828     2.719
           Grindstaff, Kameron    #7      45     5:57.336      6.992          
                 Martin Gunnar    #4      45     6:11.198      6.983    13.862
              Richards, hayden    #3      44     5:57.625      7.197          
                Anderson, Mark    #6      42     5:58.028      7.153          
                 Wetzel, Devin    #9      42     5:59.213      7.007     1.185
                  Wolf, Nathan    #10     39     5:51.082      7.179          
                Jones, Charles    #1      38     5:57.485      7.171          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 7/4.308 5/3.064 1/1.672 3/2.090 2/1.853 10/5.25 4/2.477 6/3.715 8/4.435 9/5.160
 10/13.6 5/7.070 1/7.362 3/7.153 2/7.231 7/8.227 4/7.111 6/7.296 8/10.47 9/10.34
 10/8.83 5/6.953 3/7.572 2/7.265 1/6.776 7/7.153 4/7.218 6/7.531 8/7.410 9/7.494
 10/11.6 5/7.747 3/7.217 2/7.057 1/6.819 7/7.283 4/7.499 6/7.252 8/7.101 9/7.419
 10/7.45 5/7.150 3/7.289 2/7.176 1/7.037 7/7.425 4/7.072 6/7.323 8/7.155 9/7.710
 10/15.4 4/7.392 5/8.555 2/7.305 1/7.333 7/7.394 3/7.683 6/7.184 8/7.399 9/7.627
 10/8.13 4/7.053 9/18.25 2/7.052 1/6.891 6/8.286 3/7.087 5/7.202 7/7.092 8/10.50
 10/7.24 2/7.890 8/7.342 3/9.310 1/7.368 5/8.227 9/20.76 4/7.870 6/8.627 7/7.556
 10/13.3 2/7.052 8/7.323 3/7.538 1/6.959 6/9.764 9/7.067 4/7.167 5/8.860 7/7.518
 10/13.3 2/7.407 9/9.431 3/7.143 1/7.098 6/8.029 7/7.299 4/7.246 5/7.007 8/10.06
 10/8.15 2/6.935 9/7.197 3/7.240 1/6.751 6/8.485 8/7.927 4/7.380 5/9.711 7/7.323
 10/7.29 4/14.40 9/12.13 3/10.89 1/6.779 6/8.103 8/10.28 2/8.462 5/7.155 7/7.433
 10/7.17 4/8.480 9/7.415 3/7.314 1/6.941 6/8.985 8/8.294 2/7.482 5/7.138 7/7.386
 10/7.82 3/6.972 9/7.223 6/16.60 1/6.998 7/9.613 8/7.099 2/7.433 4/7.725 5/7.562
 10/16.2 3/6.936 9/11.83 7/8.484 1/7.318 6/7.378 8/7.143 2/7.874 4/7.295 5/7.409
 10/12.0 3/8.432 9/12.84 6/7.332 1/7.513 7/7.642 8/7.574 2/7.134 4/7.268 5/7.503
 10/7.92 3/6.896 9/7.409 5/7.399 1/7.325 6/7.639 8/7.572 2/7.424 4/7.137 7/10.39
 10/7.72 5/14.07 9/7.389 4/7.376 1/7.206 6/7.474 7/7.595 2/7.643 3/8.485 8/12.24
 10/9.41 5/7.624 9/7.288 4/7.744 1/6.986 6/7.878 7/7.046 2/7.514 3/8.519 8/9.122
 10/7.51 4/7.195 9/7.307 5/7.449 1/7.264 7/11.38 6/7.105 2/7.779 3/7.185 8/7.361
 10/7.35 3/7.074 9/7.497 4/7.347 1/7.005 7/7.888 5/7.053 2/7.644 6/13.01 8/7.289
 10/7.64 3/7.031 9/8.300 4/7.094 1/6.906 7/7.555 5/6.992 2/7.384 6/7.412 8/7.179
 10/7.69 3/6.828 9/7.471 4/7.649 1/6.917 7/7.676 5/7.431 2/7.354 6/8.099 8/7.792
 10/14.7 3/10.80 9/7.301 7/13.89 1/7.138 6/7.700 4/8.339 2/7.443 5/7.516 8/10.96
 10/8.34 3/7.231 8/7.666 7/7.863 1/7.003 6/7.323 4/9.040 2/7.347 5/8.687 9/12.39
 10/7.47 3/7.072 8/7.471 7/10.88 1/6.769 6/7.757 4/7.099 2/7.492 5/7.635 9/7.606
 10/14.2 3/6.932 7/7.541 8/16.46 1/7.383 6/7.575 4/7.053 2/8.005 5/7.140 9/12.53
 10/10.1 3/6.856 7/8.146 8/6.983 1/7.273 5/7.517 4/7.221 2/7.372 6/16.80 9/7.459
 10/7.41 3/8.668 7/7.409 8/7.064 1/7.211 5/7.730 4/7.360 2/7.318 6/7.839 9/7.565
 10/7.88 3/7.318 7/7.349 8/7.015 1/6.872 5/7.275 4/7.107 2/7.308 6/7.291 9/8.384
 10/7.50 3/7.336 7/7.364 8/6.985 1/6.857 5/7.456 4/7.373 2/7.672 6/7.465 9/17.13
 10/7.32 3/6.993 7/11.57 6/8.554 1/6.901 5/15.13 4/7.225 2/7.445 8/20.47 9/7.582
 10/14.9 3/7.741 7/7.837 6/8.077 1/7.801 5/10.20 4/7.186 2/7.648 8/7.476 9/7.919
 10/7.75 3/10.65 7/7.548 6/7.369 1/7.195 5/9.635 4/12.93 2/7.280 8/9.538 9/12.26
 10/7.74 3/8.135 6/7.477 5/7.269 1/7.415 7/11.83 4/7.290 2/7.399 8/8.539 9/7.582
 10/7.58 3/7.345 6/7.565 5/7.027 1/6.745 7/8.891 4/7.267 2/11.01 8/7.492 9/13.80
 10/7.91 3/7.378 6/7.924 5/7.105 1/7.205 7/9.783 4/7.320 2/7.694 8/7.032 9/8.867
 10/9.06 3/7.625 6/7.891 5/7.185 1/10.92 7/9.566 4/7.265 2/7.465 8/7.668 9/11.48
         3/7.110 6/7.923 5/8.058 1/6.851 7/10.05 4/7.273 2/7.613 8/12.42 9/10.14
         3/7.130 6/7.733 5/7.102 1/6.834 7/9.635 4/7.516 2/8.108 8/11.43        
         3/7.375 6/7.533 5/7.246 1/8.162 7/9.624 4/7.670 2/7.888 8/7.561        
         3/7.357 6/7.853 5/7.867 1/7.170 7/8.587 4/9.869 2/12.66 8/7.487        
         3/13.03 6/7.665 5/7.140 1/6.734         4/13.05 2/11.04                
         3/7.507 6/7.521 5/7.152 1/8.066         4/7.232 2/8.349                
         3/6.931         5/17.87 1/7.349         4/7.250 2/8.633                
         3/7.145                 1/6.887                 2/8.113                
                                 1/7.134                                        
                                 1/8.030                                        
                                 1/7.089                                        
                                 1/7.178                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     46/     44/     45/     50/     42/     45/     46/     42/     39/
  5:57.4  5:59.3  5:57.6  6:11.1  5:55.4  5:58.0  5:57.3  5:56.6  5:59.2  5:51.0


Scoring Software by www.RCScoringPro.com                10:25:25 PM  05/19/2015

                                FASTLANE RACEWAY

13.5 Sprint A Main                                            Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #2      50     5:14.615      6.129          
                Edwards, Scott    #4      50     5:17.946      6.204     3.331
                     Janes Tad    #3      48     5:19.032      6.358          
               Johnson, Travis    #1      47     5:19.503      6.366          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/2.583 2/1.997 3/2.506 1/1.704                                                
 4/6.937 2/6.377 3/6.380 1/6.416                                                
 4/6.777 1/6.283 3/6.600 2/6.978                                                
 4/6.514 1/6.157 3/6.556 2/6.302                                                
 4/6.625 1/6.129 3/6.358 2/6.234                                                
 4/6.439 1/6.267 3/6.421 2/6.204                                                
 4/6.770 1/6.271 3/6.557 2/6.256                                                
 4/6.763 1/6.745 3/6.947 2/6.308                                                
 4/8.629 1/6.205 3/6.725 2/6.350                                                
 4/6.366 1/6.297 3/6.548 2/6.292                                                
 4/6.495 1/6.379 3/6.556 2/6.414                                                
 4/6.452 1/6.336 3/6.699 2/6.281                                                
 4/6.574 1/6.454 3/6.629 2/6.459                                                
 4/6.531 1/6.556 3/6.757 2/6.542                                                
 4/7.690 1/6.380 3/6.753 2/6.426                                                
 4/6.561 1/6.469 3/6.763 2/6.408                                                
 4/7.708 1/6.229 3/6.595 2/6.322                                                
 4/6.763 1/6.248 3/6.667 2/6.353                                                
 4/6.563 1/6.351 3/6.711 2/6.459                                                
 4/6.927 1/6.492 3/6.720 2/6.418                                                
 4/6.871 1/6.248 3/6.658 2/6.298                                                
 4/6.772 1/6.427 3/7.003 2/6.289                                                
 4/6.990 1/6.519 3/6.937 2/6.471                                                
 4/6.585 1/6.419 3/8.596 2/6.387                                                
 4/6.662 1/6.291 3/6.430 2/6.467                                                
 4/6.630 1/6.460 3/6.497 2/6.408                                                
 4/6.692 1/6.361 3/6.394 2/6.316                                                
 4/7.396 1/6.383 3/6.522 2/6.465                                                
 4/6.825 1/6.435 3/6.583 2/6.292                                                
 4/6.679 1/6.223 3/6.475 2/6.293                                                
 4/6.605 1/6.323 3/6.725 2/6.333                                                
 4/6.948 1/6.225 3/6.682 2/6.369                                                
 4/6.709 1/6.369 3/6.933 2/6.396                                                
 4/6.646 1/6.445 3/6.781 2/6.346                                                
 4/7.361 1/6.361 3/6.830 2/6.332                                                
 4/6.474 1/6.214 3/6.741 2/6.455                                                
 4/6.783 1/6.389 3/6.812 2/9.534                                                
 4/6.723 1/6.646 3/6.780 2/6.309                                                
 4/6.831 1/6.283 3/6.788 2/6.383                                                
 4/6.665 1/6.445 3/6.880 2/6.318                                                
 4/6.501 1/6.387 3/6.734 2/6.528                                                
 4/6.918 1/6.422 3/6.754 2/6.368                                                
 4/6.608 1/6.479 3/6.745 2/6.283                                                
 4/7.133 1/6.451 3/6.748 2/6.253                                                
 4/6.625 1/6.429 3/7.249 2/6.357                                                
 4/6.635 1/6.450 3/6.724 2/6.431                                                
 4/10.56 1/6.566 3/6.716 2/6.589                                                
         1/6.443 3/6.867 2/6.271                                                
         1/6.477         2/6.477                                                
         1/6.423         2/6.802                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     47/     50/     48/     50/                                                
  5:19.5  5:14.6  5:19.0  5:17.9                                                



More Race Results