Race Results For Wednesday, May 20th 2015

Total Entries: 19
Scoring Software by www.RCScoringPro.com                9:55:08 PM  05/20/2015

                                FASTLANE RACEWAY

Stock 17.5 Buggy A Main                                       Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Martinez Orlando    #2      19     5:03.864     15.190          
                Hammack, Jaimy    #6      19     5:13.366     15.606     9.502
                Richards, Alex    #1      18     5:04.562     15.577          
                  Leuck, Heath    #7      18     5:07.713     15.776     3.151
               Shrout, Brandon    #5      18     5:12.529     15.869     7.967
                 Simon, Arlynn    #8      18     5:15.127     16.435    10.565
                Martinez, Luis    #3       1        6.030                     
               Nidiffer, Jared    #4       0        0.000                     
                Nolan, Brandon    #9       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/8.827 3/7.015 1/6.030         4/7.467 2/6.794 7/10.76 5/7.911                
 6/21.45 2/16.89                 4/21.78 1/16.08 5/19.15 3/18.82                
 5/16.63 2/17.39                 4/16.13 1/16.64 6/18.32 3/17.36                
 5/15.61 1/15.35                 4/16.68 2/20.04 6/16.55 3/16.88                
 4/17.53 1/15.19                 5/19.04 2/16.19 6/17.03 3/16.43                
 4/15.57 1/15.55                 5/15.86 2/16.20 6/16.97 3/17.07                
 6/22.17 1/18.85                 3/17.30 2/15.67 5/17.51 4/20.49                
 6/15.76 1/15.52                 3/16.68 2/16.03 5/16.35 4/16.46                
 5/16.58 1/16.01                 3/17.17 2/15.93 6/19.29 4/17.53                
 5/16.00 1/16.13                 3/16.72 2/16.47 6/16.98 4/17.10                
 5/18.72 2/18.90                 4/19.57 1/16.34 6/16.53 3/17.30                
 3/15.77 2/16.05                 4/16.80 1/16.07 5/17.28 6/19.92                
 6/22.31 2/16.03                 3/16.78 1/15.60 4/16.32 5/16.77                
 6/16.15 1/16.08                 3/16.45 2/20.52 4/15.96 5/16.52                
 6/17.58 1/17.55                 4/19.54 2/17.30 5/21.25 3/16.65                
 4/15.66 1/15.78                 6/20.50 2/16.08 3/15.77 5/20.65                
 3/16.12 1/17.22                 5/20.19 2/20.01 4/19.29 6/23.51                
 3/16.04 1/15.95                 5/17.79 2/18.93 4/16.33 6/17.68                
         1/16.35                         2/16.39                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/      1/      0/     18/     19/     18/     18/      0/        
  5:04.5  5:03.8     6.0     0.0  5:12.5  5:13.3  5:07.7  5:15.1     0.0        


Scoring Software by www.RCScoringPro.com                10:02:52 PM  05/20/2015

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Plumberg, Trent    #3      18     5:10.526     15.734          
                Richards, Alex    #1      18     5:14.646     15.282     4.120
                Nolan, Brandon    #2       6     2:19.436     20.504          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/10.25 2/8.406 1/8.369                                                        
 1/16.48 3/26.67 2/19.08                                                        
 1/18.03 3/30.04 2/21.72                                                        
 2/21.82 3/26.50 1/16.37                                                        
 2/15.79 3/20.50 1/16.24                                                        
 2/19.50 3/27.31 1/16.70                                                        
 2/15.93         1/17.75                                                        
 2/19.81         1/18.94                                                        
 1/18.09         2/21.33                                                        
 2/24.81         1/15.84                                                        
 2/15.71         1/17.53                                                        
 2/16.04         1/16.29                                                        
 2/15.72         1/18.07                                                        
 1/16.28         2/20.93                                                        
 1/16.61         2/16.23                                                        
 1/15.28         2/15.73                                                        
 2/18.29         1/16.94                                                        
 2/20.13         1/16.39                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/      6/     18/                                                        
  5:14.6  2:19.4  5:10.5                                                        


Scoring Software by www.RCScoringPro.com                10:11:51 PM  05/20/2015

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Simon, Scott    #2      20     5:14.083     14.776          
               Whited, Spencer    #3      19     5:05.782     14.871          
               Nidiffer, Jared    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/6.933 2/7.381                                                        
         2/17.57 1/15.09                                                        
         1/15.69 2/19.63                                                        
         1/18.75 2/18.45                                                        
         1/15.15 2/15.07                                                        
         1/14.98 2/14.98                                                        
         1/15.61 2/15.17                                                        
         1/15.32 2/16.88                                                        
         1/14.77 2/15.91                                                        
         1/15.32 2/15.14                                                        
         1/14.97 2/15.32                                                        
         1/14.87 2/14.87                                                        
         1/14.87 2/19.10                                                        
         1/22.08 2/16.32                                                        
         1/15.96 2/18.29                                                        
         1/19.70 2/16.57                                                        
         1/15.36 2/15.55                                                        
         1/15.60 2/15.33                                                        
         1/15.28 2/20.66                                                        
         1/15.21                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     20/     19/                                                        
     0.0  5:14.0  5:05.7                                                        


Scoring Software by www.RCScoringPro.com                10:22:12 PM  05/20/2015

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Murkin, Jay    #2      17     5:04.343     15.310          
                Martinez, Luis    #4      16     4:18.408     14.095          
                Nolan, Brandon    #1      15     5:17.808     12.641          
              Martinez Orlando    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/9.260 2/7.142         1/6.464                                                
 3/20.58 2/17.60         1/17.60                                                
 3/19.66 2/16.28         1/16.03                                                
 3/20.55 1/17.44         2/18.54                                                
 3/30.83 1/15.31         2/15.70                                                
 3/27.62 1/16.29         2/17.14                                                
 3/22.50 2/21.07         1/18.33                                                
 3/22.37 2/24.14         1/22.02                                                
 3/22.90 2/16.37         1/15.14                                                
 3/22.23 2/16.15         1/14.09                                                
 3/24.02 2/22.74         1/14.67                                                
 3/12.64 2/24.47         1/16.40                                                
 3/21.66 2/17.50         1/20.02                                                
 3/20.64 2/15.70         1/16.02                                                
 3/20.29 2/21.64         1/15.31                                                
         2/16.36         1/14.87                                                
         1/18.07                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     17/      0/     16/                                                
  5:17.8  5:04.3     0.0  4:18.4                                                



More Race Results