Race Results For Wednesday, April 22nd 2015

Total Entries: 27
Scoring Software by www.RCScoringPro.com                9:30:22 PM  04/22/2015

                                FASTLANE RACEWAY

Stock 17.5 Buggy A Main                                       Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Martinez, Luis    #3      20     5:01.654     15.202          
                  Enger, Randy    #2      20     5:02.211     14.994     0.557
              Martinez Orlando    #4      20     5:13.791     15.239    12.137
                 Simon, Arlynn    #7      18     5:05.891     16.393          
                     Cox, Chad    #5      18     5:09.255     16.692     3.364
                 Smith, hayden    #1      18     5:21.518     16.093    15.627
               Shrout, Brandon    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/9.295 3/7.089 2/6.562 1/5.679 5/8.678         4/7.794                        
 6/20.80 3/16.22 2/15.51 1/15.42 5/16.79         4/16.63                        
 6/20.79 3/15.06 2/15.54 1/15.32 5/18.17         4/17.71                        
 6/22.09 2/15.93 1/15.70 3/18.23 5/17.64         4/17.40                        
 6/17.02 2/15.35 1/15.32 3/15.57 5/17.31         4/17.25                        
 6/16.43 2/15.42 1/15.70 3/17.38 5/16.72         4/16.73                        
 6/16.94 2/15.49 1/15.43 3/20.24 5/17.14         4/16.89                        
 6/17.96 2/16.66 1/15.35 3/15.82 5/17.17         4/16.39                        
 6/17.80 2/15.63 1/15.20 3/17.17 5/18.91         4/18.11                        
 6/17.68 2/15.86 1/15.92 3/16.41 5/17.88         4/17.68                        
 6/17.35 2/15.47 1/15.28 3/15.23 5/18.87         4/16.91                        
 6/16.94 2/15.26 1/15.46 3/15.90 5/19.37         4/17.32                        
 6/17.04 2/15.31 1/15.72 3/15.72 5/17.96         4/17.30                        
 6/17.24 2/15.60 1/15.79 3/15.81 5/17.51         4/17.14                        
 6/16.52 2/15.35 1/15.77 3/15.32 5/17.57         4/22.22                        
 6/16.09 2/15.48 1/15.24 3/15.29 5/16.69         4/16.81                        
 6/21.44 2/15.51 1/15.75 3/15.56 5/17.51         4/18.29                        
 6/22.01 2/15.23 1/15.57 3/16.05 5/17.31         4/17.25                        
         2/14.99 1/15.51 3/16.12                                                
         2/15.21 1/15.25 3/15.46                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     20/     20/     20/     18/      0/     18/                        
  5:21.5  5:02.2  5:01.6  5:13.7  5:09.2     0.0  5:05.8                        


Scoring Software by www.RCScoringPro.com                9:37:51 PM  04/22/2015

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Simon, Scott    #3      21     5:10.282     14.671          
               Whited, Spencer    #2      21     5:11.007     14.467     0.725
                 Nelson, James    #1      19     5:01.686     15.275          
                     Reed, Sam    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/7.553 2/6.492 1/5.730                                                        
 3/15.80 2/14.96 1/14.75                                                        
 3/17.21 2/15.04 1/14.91                                                        
 3/15.42 2/17.37 1/15.10                                                        
 3/15.76 2/15.33 1/14.96                                                        
 3/15.77 2/14.84 1/14.98                                                        
 3/15.92 2/17.12 1/14.67                                                        
 3/16.97 2/15.53 1/15.20                                                        
 3/15.33 2/14.85 1/14.79                                                        
 3/15.27 2/14.80 1/15.39                                                        
 3/15.89 2/14.58 1/15.76                                                        
 3/15.45 2/15.13 1/14.93                                                        
 3/15.88 2/14.84 1/16.72                                                        
 3/15.72 2/15.03 1/15.42                                                        
 3/15.45 2/15.62 1/15.07                                                        
 3/20.68 2/14.46 1/15.19                                                        
 3/17.47 2/15.24 1/15.60                                                        
 3/18.58 2/15.38 1/15.21                                                        
 3/15.48 2/14.99 1/15.40                                                        
         2/14.86 1/15.36                                                        
         2/14.46 1/15.07                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     21/     21/      0/                                                
  5:01.6  5:11.0  5:10.2     0.0                                                


Scoring Software by www.RCScoringPro.com                9:45:46 PM  04/22/2015

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Enger, Randy    #4      20     5:09.946     15.095          
                 Caron, Daniel    #3      18     5:14.164     16.167          
                 Smith, hayden    #1      17     5:15.961     16.799          
                Langner, Eddie    #2      16     5:00.883     17.158          
               Shrout, Brandon    #6       0        0.000                     
                     Cox, Chad    #5       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/8.595 4/8.726 2/6.425 1/6.022                                                
 3/20.22 4/21.53 2/21.42 1/19.44                                                
 4/20.59 3/17.36 2/17.52 1/15.93                                                
 4/16.89 3/17.68 2/17.53 1/15.66                                                
 4/16.96 3/17.15 2/18.53 1/15.72                                                
 4/17.82 2/17.96 3/19.04 1/15.80                                                
 3/17.15 4/19.33 2/16.16 1/15.51                                                
 3/17.37 4/21.52 2/16.91 1/15.09                                                
 3/20.40 4/18.55 2/16.30 1/15.58                                                
 3/21.03 4/18.37 2/17.78 1/15.51                                                
 3/16.94 4/22.94 2/16.36 1/16.11                                                
 4/30.33 3/23.00 2/17.63 1/15.83                                                
 3/17.20 4/23.36 2/20.91 1/15.53                                                
 3/16.79 4/18.32 2/17.09 1/15.34                                                
 3/17.91 4/17.79 2/17.91 1/15.63                                                
 3/19.60 4/17.23 2/19.92 1/16.61                                                
 3/20.07         2/19.48 1/15.60                                                
                 2/17.19 1/15.30                                                
                         1/17.82                                                
                         1/15.82                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     18/     20/      0/      0/                                
  5:15.9  5:00.8  5:14.1  5:09.9     0.0     0.0                                


Scoring Software by www.RCScoringPro.com                9:54:23 PM  04/22/2015

                                FASTLANE RACEWAY

Pro2 Mod 2wd SCT A Main                                       Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Cox, Chad    #4      16     5:00.030     17.296          
                Langner, Eddie    #2      16     5:00.518     17.196     0.488
                Langner, Kevin    #1      16     5:11.592     17.678    11.562
         Kleinhagen, Big Chuck    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/8.723 3/8.943         1/7.727                                                
 2/21.67 1/21.09         3/24.00                                                
 2/20.28 1/18.08         3/19.29                                                
 2/21.26 1/21.28         3/27.66                                                
 2/19.46 1/17.19         3/18.14                                                
 2/17.87 1/18.86         3/18.56                                                
 2/18.90 1/18.67         3/17.43                                                
 2/19.78 1/19.29         3/17.42                                                
 2/17.72 1/18.57         3/17.38                                                
 3/22.61 1/20.19         2/17.41                                                
 3/17.67 1/18.94         2/17.63                                                
 3/19.98 1/18.57         2/17.65                                                
 3/24.12 1/21.43         2/23.96                                                
 3/18.12 1/17.92         2/17.29                                                
 3/20.37 1/22.40         2/20.89                                                
 3/22.99 2/19.04         1/17.55                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/      0/     16/                                                
  5:11.5  5:00.5     0.0  5:00.0                                                


Scoring Software by www.RCScoringPro.com                10:03:13 PM  04/22/2015

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Reed, Sam    #5      22     5:09.996     14.072          
               Whited, Spencer    #6      21     5:10.347     14.107          
                 Ashton, Grady    #1      21     5:15.821     14.385     5.474
                 Nelson, Brett    #2      19     5:03.482     14.891          
              Martinez Orlando    #4      19     5:06.687     14.557     3.205
                Martinez, Luis    #3      10     2:33.964     14.520          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/7.719 3/6.726 5/8.330 6/8.823 1/5.794 2/6.286                                
 3/14.74 2/14.94 5/15.20 6/15.71 1/14.41 4/16.50                                
 3/15.96 2/15.02 6/21.57 5/15.59 1/14.29 4/16.25                                
 3/16.38 4/19.76 6/14.82 5/18.67 1/14.07 2/15.18                                
 3/14.38 4/17.71 5/15.26 6/17.48 1/14.77 2/14.80                                
 3/15.03 4/15.03 5/14.52 6/14.77 1/14.46 2/14.76                                
 3/15.58 5/15.98 4/14.89 6/16.40 1/14.22 2/14.10                                
 3/14.65 4/16.22 5/17.88 6/15.93 1/14.66 2/14.40                                
 3/14.64 5/17.94 4/15.33 6/18.76 1/14.34 2/14.42                                
 3/15.55 6/21.53 4/16.13 5/15.22 1/15.04 2/14.58                                
 3/15.80 4/15.39         5/19.17 1/14.70 2/15.25                                
 3/17.91 4/14.89         5/16.44 1/15.04 2/14.62                                
 3/15.13 4/15.22         5/22.93 1/14.54 2/15.25                                
 3/14.64 4/15.11         5/15.55 1/14.81 2/14.52                                
 3/14.84 4/18.23         5/14.55 1/14.23 2/18.18                                
 3/15.77 4/15.33         5/15.23 1/14.13 2/14.67                                
 3/15.34 4/17.52         5/15.19 1/14.14 2/14.85                                
 3/15.21 4/15.73         5/14.83 1/14.26 2/14.90                                
 3/14.69 4/15.12         5/15.35 1/14.75 2/14.31                                
 3/15.90                         1/14.43 2/14.25                                
 3/15.88                         1/14.18 2/18.19                                
                                 1/14.63                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     19/     10/     19/     22/     21/                                
  5:15.8  5:03.4  2:33.9  5:06.6  5:09.9  5:10.3                                



More Race Results