Race Results For Sunday, December 10th 2006

Total Entries: 101
MIDWEST GRAND NATS ON-ROAD CHALLENGE RESULTS

1-12 Super  Stock B Main                                      Round# 5, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Lance Simon    #2      39     8:12.965     11.955           
                 Kenny Belcher    #6      37     8:09.033     12.508           
                   Howard Raby    #5      32     8:03.010     13.606           
                    Mark Clark    #1      29     8:05.401     13.701           
                       Shane T    #3      22     8:02.562     10.619           
              Chuck Kleinhagen    #4       0        0.000                      
                    Brad/Shane    #7       0        0.000                 0.000

1-12 Super  Stock A1 Main                                     Round# 5, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #1      41     8:07.645     11.371           
                    Butch Feco    #2      40     8:06.922     11.840           
               Chris Shearburn    #6      40     8:10.760     11.795      3.838
           JON Scooby Frandson    #4      39     8:03.555     11.856           
                   Scott Simon    #8      39     8:05.109     11.967      1.554
            Big Bad Bob Degood    #3      38     8:01.624     11.788           
                       Kevin B    #5      32     8:03.980     11.777           
                        Shaggy    #7       6     1:52.736     13.807           

1-10 stock Rubber A1 Main                                     Round# 5, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                       Kevin B    #5      23     5:04.721     12.771           
               Chris Shearburn    #3      23     5:12.967     12.777      8.246
                    Tommy Dale    #1      22     5:02.101     12.967           
      Arlynn  "Big PaPa" Simon    #4      21     5:12.600     14.164           
                           Fox    #2      19     5:05.175     14.459           
                  Chris Henson    #6      16     4:20.947     14.353           

1-10 Super Stock A1 Main                                      Round# 5, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Brad Johnson    #2       0        0.000      0.000           
                     BillSydor    #3       0        0.000      0.000      0.000
               Shaggy Frandson    #1       0        0.000      0.000      0.000
                   Lance Simon    #5       0        0.000      0.000      0.000
         Jon "Scooby" Frandson    #4       0        0.000      0.000      0.000
                      Jason Mc    #6       0        0.000      0.000      0.000

1-10 Super Stock A1 Main                                      Round# 5, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Brad Johnson    #2      26     5:01.869     11.224           
                     BillSydor    #3      26     5:10.445     11.622      8.576
         Jon "Scooby" Frandson    #4      24     5:06.268     12.123           
               Shaggy Frandson    #1      24     5:10.317     12.235      4.049
                   Lance Simon    #5      24     5:11.625     11.925      5.357
                      Jason Mc    #6      10     2:19.710     12.495           

1-10 4300  Brushless A1 Main                                  Round# 5, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Tim "Bear" Krystal    #5      27     5:05.784     11.015           
                 Charlie Lydon    #1      26     5:22.922     11.222           
                      Darkseid    #2      25     5:06.792     11.545           
                    Adam Brown    #4      25     5:08.144     11.128      1.352
                    Tommy Dale    #3      18     3:54.988     11.311           
                   Scott Simon    #6       9     1:50.516     11.771           

1-10 Super Stock B Main                                       Round# 5, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Sean Boyd    #4      24     5:07.395     12.359           
                     Tony Clem    #3      23     5:06.014     12.343           
                           Fox    #2       5     1:15.961     13.513           
                 Charlie Lydon    #1       0        0.000                      

1-12 Super  Stock A2 Main                                     Round# 5, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #1      41     8:03.344     11.223           
                    Butch Feco    #2      40     8:04.801     11.658           
               Chris Shearburn    #6      40     8:06.499     11.645      1.698
            Big Bad Bob Degood    #3      39     8:05.940     11.958           
                   Scott Simon    #8      39     8:06.406     11.747      0.466
           JON Scooby Frandson    #4      39     8:12.333     11.878      6.393
                       Kevin B    #5       0        0.000                      
                        Shaggy    #7       0        0.000                 0.000

1-10 stock Rubber A2 Main                                     Round# 5, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Chris Shearburn    #3      23     5:10.104     12.654           
                    Tommy Dale    #1      22     5:05.652     13.000           
                           Fox    #2      20     5:06.683     14.020           
      Arlynn  "Big PaPa" Simon    #4      20     5:08.771     13.944      2.088
                  Chris Henson    #6      20     5:14.630     14.139      7.947
                       Kevin B    #5      12     5:08.670     12.718           

1-10 Super Stock A2 Main                                      Round# 5, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Brad Johnson    #2      27     5:11.321     11.232           
                     BillSydor    #3      26     5:10.844     11.599           
                   Lance Simon    #5      24     5:04.939     11.998           
         Jon "Scooby" Frandson    #4      24     5:10.578     12.179      5.639
                      Jason Mc    #6      23     5:10.225     12.573           
               Shaggy Frandson    #1      12     2:35.584     11.941           

1-10 4300  Brushless A2 Main                                  Round# 5, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Tim "Bear" Krystal    #5      27     5:08.898     10.965           
                 Charlie Lydon    #1      26     5:11.586     11.267           
                    Adam Brown    #4      25     5:01.254     11.321           
                      Darkseid    #2      25     5:05.726     11.573      4.472
                    Tommy Dale    #3      25     5:06.382     11.387      5.128
                   Scott Simon    #6       9     1:54.253     11.620           

1-10 stock Rubber B Main                                      Round# 5, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Tyler Clark    #4      17     5:04.690     16.372           
                    Shane Thor    #2      16     5:01.081     17.345           
                     Michael T    #1       1       24.105                      

1-10 4300  Brushless B Main                                   Round# 5, Race# 12

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jim Hulse    #3      26     5:08.513     11.538           
                 Todd Hesskamp    #2      25     5:00.389     11.557           
                Neal, Yes Neal    #1      12     2:33.117     11.442           

1-12 Super  Stock A3 Main                                     Round# 5, Race# 13

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Big Bad Bob Degood    #3      40     8:06.780     11.777           
           JON Scooby Frandson    #4      40     8:07.241     11.862      0.461
                   Scott Simon    #8      40     8:10.318     11.821      3.538
                    Butch Feco    #2      40     8:11.578     11.792      4.798
               Chris Shearburn    #6      18     3:56.451     11.685           
                       Kevin B    #5      13     2:54.056     11.949           
                     BillSydor    #1       0        0.000                      
                        Shaggy    #7       0        0.000                 0.000

1-10 stock Rubber A3 Main                                     Round# 5, Race# 14

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                       Kevin B    #5      23     5:01.447     12.554           
               Chris Shearburn    #3      23     5:06.764     12.673      5.317
                    Tommy Dale    #1      23     5:08.499     12.708      7.052
                           Fox    #2      20     5:09.893     14.382           
                  Chris Henson    #6      19     5:04.668     13.929           
      Arlynn  "Big PaPa" Simon    #4      17     4:26.319     14.054           

1-10 Super Stock A3 Main                                      Round# 5, Race# 15

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #3      26     5:05.127     11.431           
         Jon "Scooby" Frandson    #4      25     5:11.250     11.693           
                   Lance Simon    #5      25     5:11.951     11.885      0.701
               Shaggy Frandson    #1      24     5:03.093     11.823           
                      Jason Mc    #6      24     5:14.004     12.017     10.911
                  Brad Johnson    #2       0        0.000                      

1-10 4300  Brushless A3 Main                                  Round# 5, Race# 16

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Adam Brown    #4      26     5:10.616     11.356           
                      Darkseid    #2      25     5:00.404     11.586           
                    Tommy Dale    #3      25     5:08.027     11.293      7.623
                 Charlie Lydon    #1       1       12.910                      
            Tim "Bear" Krystal    #5       0        0.000                      
                   Scott Simon    #6       0        0.000                 0.000

           
                                                                   
1/10 STOCK RUBBER                                                                            
     A1          A2           A3                                 
     Laps Time    Laps Time    Laps Time    A1  A2  A3   Total      
     Pos       Pos       Pos                
   1.  Kevin B   1     23 / 5:04.721     6     12 / 5:08.670     1     23 / 5:01.447  100 95 100  200       
   2.  Chris Shearburn   2     23 / 5:12.967     1     23 / 5:10.104     2     23 / 5:06.764  99 100 99  199       
   3.  Tommy Dale   3     22 / 5:02.101     2     22 / 5:05.652     3     23 / 5:08.499  98 99 98  197       
   4.  Fox   5     19 / 5:05.175     3     20 / 5:06.683     4     20 / 5:09.893  96 98 97  195       
   5.  Arlynn "Big PaPa" Simon   4     21 / 5:12.600     4     20 / 5:08.771     6     17 / 4:26.319  97 97 95  194       
   6.  Chris Henson   6     16 / 4:20.947     5     20 / 5:14.630     5     19 / 5:04.668  95 96 96  192       

1/10 4300 BRUSHLESS
     A1          A2           A3                                 
     Laps Time    Laps Time    Laps Time    A1  A2  A3   Total      
     Pos       Pos       Pos                
   1.  Tim "Bear" Krystal   1     27 / 5:05.784     1     27 / 5:08.898     5       / 0.000  100 100 96  200       
   2.  Charlie Lydon   2     26 / 5:22.922     2     26 / 5:11.586     4     1 / 12.910  99 99 97  198       
   3.  Adam Brown   4     25 / 5:08.144     3     25 / 5:01.254     1     26 / 5:10.616  97 98 100  198       
   4.  Darkseid   3     25 / 5:06.792     4     25 / 5:05.726     2     25 / 5:00.404  98 97 99  197       
   5.  Tommy Dale   5     18 / 3:54.988     5     25 / 5:06.382     3     25 / 5:08.027  96 96 98  194       
   6.  Scott Simon   6     9 / 1:50.516     6     9 / 1:54.253     6       / 0.000  95 95 95  190       
                                                                                 
1-12 SUPER STOCK                                               
     A1          A2           A3                                 
     Laps Time    Laps Time    Laps Time    A1  A2  A3   Total      
     Pos       Pos       Pos                
   1.  BillSydor   1     41 / 8:07.645     1     41 / 8:03.344     7       / 0.000  100 100 94  200       
   2.  Butch Feco   2     40 / 8:06.922     2     40 / 8:04.801     4     40 / 8:11.578  99 99 97  198       
   3.  Big Bad Bob Degood   6     38 / 8:01.624     4     39 / 8:05.940     1     40 / 8:06.780  95 97 100  197       
   4.  Chris Shearburn   3     40 / 8:10.760     3     40 / 8:06.499     5     18 / 3:56.451  98 98 96  196       
   5.  JON Scooby Frandson   4     39 / 8:03.555     6     39 / 8:12.333     2     40 / 8:07.241  97 95 99  196       
   6.  Scott Simon   5     39 / 8:05.109     5     39 / 8:06.406     3     40 / 8:10.318  96 96 98  194       
   7.  Kevin B   7     32 / 8:03.980     7       / 0.000     6     13 / 2:54.056  94 94 95  189       
   8.  Shaggy   8     6 / 1:52.736     8       / 0.000     8       / 0.000  93 93 93  186       
                                                                                 
1-10 SUPER STOCK       
     A1          A2           A3                                 
     Laps Time    Laps Time    Laps Time    A1  A2  A3   Total      
     Pos       Pos       Pos                
   1.  Brad Johnson   1     26 / 5:01.869     1     27 / 5:11.321     6       / 0.000  100 100 95  200       
   2.  BillSydor   2     26 / 5:10.445     2     26 / 5:10.844     1     26 / 5:05.127  99 99 100  199       
   3.  Jon "Scooby" Frandson   3     24 / 5:06.268     4     24 / 5:10.578     2     25 / 5:11.250  98 97 99  197       
   4.  Lance Simon   5     24 / 5:11.625     3     24 / 5:04.939     3     25 / 5:11.951  96 98 98  196       
   5.  Shaggy Frandson   4     24 / 5:10.317     6     12 / 2:35.584     4     24 / 5:03.093  97 95 97  194       
   6.  Jason Mc   6     10 / 2:19.710     5     23 / 5:10.225     5     24 / 5:14.004  95 96 96  192

More Race Results