Race Results For Sunday, February 8th 2015

Total Entries: 10
Scoring Software by www.RCScoringPro.com                4:25:58 PM  02/08/2015

                                FASTLANE RACEWAY

Vintage Trans Am A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Harden, Jim    #2      30     6:08.395     11.299          
                Harden, Dillon    #1      30     6:12.339     11.219     3.944
                       Unknown    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/14.96 1/14.44                                                                
 2/12.09 1/11.42                                                                
 2/12.17 1/11.57                                                                
 2/13.05 1/12.03                                                                
 2/12.55 1/11.44                                                                
 2/11.63 1/11.29                                                                
 2/11.21 1/11.56                                                                
 2/12.00 1/12.15                                                                
 2/13.05 1/11.61                                                                
 2/11.56 1/11.66                                                                
 2/12.08 1/11.96                                                                
 2/11.65 1/11.86                                                                
 2/11.81 1/11.74                                                                
 2/11.53 1/11.82                                                                
 2/11.40 1/12.09                                                                
 2/11.23 1/11.81                                                                
 2/11.49 1/11.87                                                                
 2/11.78 1/11.40                                                                
 2/11.22 1/11.47                                                                
 2/11.53 1/11.95                                                                
 2/11.27 1/11.75                                                                
 2/12.08 1/13.38                                                                
 2/11.75 1/12.67                                                                
 2/20.31 1/19.93                                                                
 2/15.02 1/12.25                                                                
 2/11.38 1/11.87                                                                
 2/11.27 1/11.96                                                                
 2/12.11 1/12.28                                                                
 2/12.61 1/12.69                                                                
 2/14.39 1/12.34                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/     30/      0/                                                        
  6:12.3  6:08.3     0.0                                                        


Scoring Software by www.RCScoringPro.com                4:42:04 PM  02/08/2015

                                FASTLANE RACEWAY

On Road Breakout A Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Harden, Jim    #2      27     6:01.401     12.086          
                 Dawes, Kaylen    #1      23     5:23.791     12.075          
                 Witmer, Brock    #3      21     5:58.175     12.196          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/14.42 3/15.13 1/13.76                                                        
 2/12.10 3/12.37 1/12.19                                                        
 1/12.82 3/13.23 2/13.98                                                        
 1/12.49 3/12.30 2/12.50                                                        
 1/12.13 3/12.35 2/12.43                                                        
 1/12.47 3/12.42 2/12.32                                                        
 1/12.49 3/12.45 2/12.43                                                        
 3/25.19 2/12.48 1/12.45                                                        
 3/12.07 2/12.43 1/12.55                                                        
 3/12.28 1/12.08 2/12.63                                                        
 3/12.24 1/12.46 2/13.05                                                        
 3/13.54 1/12.48 2/12.73                                                        
 3/18.96 1/12.46 2/12.84                                                        
 3/12.13 1/14.00 2/13.33                                                        
 3/12.36 1/12.58 2/12.86                                                        
 3/12.88 1/12.57 2/13.24                                                        
 3/12.14 1/13.14 2/13.29                                                        
 3/24.97 2/21.20 1/14.94                                                        
 3/13.56 2/12.12 1/16.25                                                        
 3/13.11 1/13.43 2/13.91                                                        
 2/13.25 1/13.16 3/94.40                                                        
 2/12.08 1/12.82                                                                
 2/13.99 1/16.13                                                                
         1/13.34                                                                
         1/12.98                                                                
         1/14.39                                                                
         1/14.79                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     27/     21/                                                        
  5:23.7  6:01.4  5:58.1                                                        


Scoring Software by www.RCScoringPro.com                4:53:35 PM  02/08/2015

                                FASTLANE RACEWAY

12th Scale A Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Hulse, Jim    #1      52     8:00.199      8.894          
                   Kristl, Tim    #3      51     8:07.993      8.787          
                Du Verney, Tom    #2      42     8:04.617     10.057          
                  Hager, Craig    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.87 3/13.11 2/10.96                                                        
 2/9.541 3/10.52 1/9.209                                                        
 2/8.952 3/11.61 1/8.877                                                        
 2/8.918 3/15.61 1/8.924                                                        
 2/9.526 3/10.75 1/9.459                                                        
 2/9.248 3/10.55 1/9.265                                                        
 2/9.017 3/10.55 1/8.977                                                        
 2/9.173 3/11.09 1/8.787                                                        
 2/8.916 3/10.23 1/8.882                                                        
 2/8.894 3/11.48 1/9.125                                                        
 2/8.971 3/10.28 1/9.156                                                        
 2/8.907 3/10.72 1/9.049                                                        
 2/9.205 3/20.51 1/9.157                                                        
 2/8.987 3/10.06 1/8.883                                                        
 2/8.915 3/10.35 1/8.995                                                        
 1/9.111 3/10.71 2/9.732                                                        
 1/9.160 3/10.60 2/8.973                                                        
 1/8.901 3/10.15 2/9.054                                                        
 1/9.057 3/11.59 2/9.211                                                        
 1/9.049 3/11.09 2/9.949                                                        
 1/9.057 3/11.38 2/9.240                                                        
 1/9.251 3/14.07 2/9.204                                                        
 1/8.985 3/10.57 2/10.03                                                        
 1/9.132 3/10.48 2/9.425                                                        
 1/9.114 3/10.29 2/9.331                                                        
 1/9.183 3/10.91 2/10.07                                                        
 1/9.044 3/21.72 2/10.90                                                        
 1/9.126 3/12.08 2/9.426                                                        
 1/9.155 3/12.33 2/9.337                                                        
 1/9.246 3/11.44 2/9.372                                                        
 1/9.138 3/10.36 2/9.447                                                        
 1/9.069 3/10.56 2/9.164                                                        
 1/9.176 3/10.40 2/9.536                                                        
 1/9.175 3/10.34 2/13.72                                                        
 1/10.00 3/11.78 2/9.677                                                        
 1/9.376 3/10.67 2/9.618                                                        
 1/9.713 3/10.94 2/9.736                                                        
 1/9.266 3/11.00 2/9.596                                                        
 1/9.361 3/10.32 2/9.367                                                        
 1/9.299 3/10.66 2/9.382                                                        
 1/9.345 3/10.05 2/9.429                                                        
 1/9.299 3/10.49 2/9.394                                                        
 1/9.307         2/9.769                                                        
 1/9.329         2/9.334                                                        
 1/9.214         2/9.501                                                        
 1/9.256         2/9.367                                                        
 1/9.149         2/12.15                                                        
 1/9.395         2/9.796                                                        
 1/9.308         2/9.471                                                        
 1/9.221         2/9.628                                                        
 1/9.404         2/9.921                                                        
 1/9.774                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     52/     42/     51/      0/                                                
  8:00.1  8:04.6  8:07.9     0.0                                                



More Race Results