Race Results For Wednesday, October 15th 2014

Total Entries: 17
Scoring Software by www.RCScoringPro.com                9:29:42 PM  10/15/2014

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Roland, Dewayne    #4      14     5:11.703     20.295          
                 Ashton, Grady    #2      14     5:18.618     20.649     6.915
                  Sode, Robert    #3      12     5:05.963     23.160          
              Martinez Orlando    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/21.02 3/28.15 2/24.12                                                
         1/21.63 3/24.98 2/21.77                                                
         1/22.29 3/24.99 2/22.55                                                
         1/21.40 3/24.60 2/20.29                                                
         1/20.89 3/23.16 2/22.88                                                
         1/21.29 3/32.51 2/21.90                                                
         2/28.24 3/27.58 1/21.38                                                
         2/20.77 3/23.74 1/21.17                                                
         2/27.49 3/23.56 1/21.44                                                
         2/20.64 3/24.00 1/21.82                                                
         2/24.39 3/24.27 1/21.85                                                
         2/24.80 3/24.36 1/26.96                                                
         2/20.65         1/21.39                                                
         2/23.06         1/22.13                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     14/     12/     14/                                                
     0.0  5:18.6  5:05.9  5:11.7                                                


Scoring Software by www.RCScoringPro.com                9:37:40 PM  10/15/2014

                                FASTLANE RACEWAY

Stock Spec Slash A Main                                       Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Richards, Alex    #1      13     5:18.917     21.476          
                 Simon, Arlynn    #3      13     5:27.202     22.396     8.285
                  Call, Kathie    #2      10     5:11.224     29.075          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/22.97 3/31.85 1/22.56                                                        
 2/24.58 3/31.54 1/24.46                                                        
 2/23.35 3/31.72 1/23.53                                                        
 2/27.65 3/29.20 1/27.75                                                        
 2/24.07 3/30.25 1/24.04                                                        
 2/22.43 3/30.65 1/22.46                                                        
 2/29.22 3/29.07 1/25.08                                                        
 2/21.47 3/30.36 1/24.18                                                        
 2/21.86 3/33.75 1/22.39                                                        
 2/28.13 3/32.80 1/28.56                                                        
 2/22.87         1/23.17                                                        
 1/27.58         2/28.86                                                        
 1/22.66         2/30.10                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/     10/     13/                                                        
  5:18.9  5:11.2  5:27.2                                                        


Scoring Software by www.RCScoringPro.com                9:46:18 PM  10/15/2014

                                FASTLANE RACEWAY

1-10 2wd Stock 17.5 buggy A Main                              Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Martinez, Luis    #2      16     5:20.521     19.692          
               Shrout, Brandon    #5      14     5:04.613     20.257          
              Martinez Orlando    #1      14     5:09.187     19.793     4.574
                   Murkin, Jay    #3      14     5:10.971     19.905     6.358
                 Ashton, Grady    #4      14     5:13.904     19.664     9.291
               Roland, Dewayne    #6      13     5:15.236     20.759          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/28.50 1/19.98 2/20.82 3/26.60 6/28.86 4/27.78                                
 5/25.24 1/20.21 2/22.31 3/19.66 4/20.96 6/26.91                                
 5/20.86 1/20.14 3/24.81 2/21.13 4/21.15 6/25.82                                
 5/20.27 1/19.73 3/22.08 2/20.91 4/23.50 6/22.52                                
 4/21.29 1/20.19 5/27.83 2/20.43 3/20.25 6/20.75                                
 4/20.49 1/19.69 5/24.04 2/20.90 3/20.40 6/25.12                                
 4/19.79 1/19.71 5/21.83 2/23.85 3/20.26 6/21.80                                
 3/22.59 1/19.98 5/20.12 4/26.10 2/22.59 6/22.81                                
 3/21.57 1/20.32 5/19.90 4/21.70 2/20.65 6/22.14                                
 3/22.61 1/19.77 5/20.44 4/22.17 2/20.67 6/26.45                                
 5/22.46 1/20.00 4/20.76 3/21.11 2/21.74 6/21.29                                
 4/21.64 1/19.89 5/22.91 3/21.27 2/21.58 6/27.34                                
 3/20.77 1/20.04 4/20.56 5/26.62 2/21.10 6/24.44                                
 3/21.05 1/20.10 4/22.48 5/21.37 2/20.83                                        
         1/20.15                                                                
         1/20.54                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     16/     14/     14/     14/     13/                                
  5:09.1  5:20.5  5:10.9  5:13.9  5:04.6  5:15.2                                


Scoring Software by www.RCScoringPro.com                9:54:42 PM  10/15/2014

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Simon, Scott    #3      15     5:01.335     18.923          
               Shrout, Brandon    #2      14     5:05.447     19.960          
                     Reed, Sam    #4      13     4:06.530     18.072          
                Richards, Alex    #1      13     5:07.593     19.519    61.063

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/26.39 3/23.87 2/19.69 1/17.89                                                
 4/21.03 3/20.70 2/19.73 1/18.85                                                
 3/19.51         2/22.76 1/19.83                                                
 4/28.02 3/44.46 2/19.01 1/19.03                                                
 4/20.01 3/23.98 2/20.74 1/18.60                                                
 4/20.13 3/20.82 2/19.20 1/18.07                                                
 4/20.32 3/21.08 2/19.48 1/20.46                                                
 3/21.87 4/23.11 2/19.09 1/18.37                                                
 3/20.05 4/20.30 2/18.92 1/18.81                                                
 4/24.46 3/20.10 2/19.05 1/18.95                                                
 4/21.86 3/20.49 2/18.97 1/18.25                                                
 4/35.36 3/19.96 2/19.42 1/18.37                                                
 4/28.52 3/21.00 2/19.03 1/21.01                                                
         2/25.53 1/22.19                                                        
                 1/23.98                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/     14/     15/     13/                                                
  5:07.5  5:05.4  5:01.3  4:06.5                                                



More Race Results