Race Results For Tuesday, August 26th 2014

Total Entries: 9
Scoring Software by www.RCScoringPro.com                10:08:13 PM  08/26/2014

                                FASTLANE RACEWAY

Electric Sprint A Main                                        Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #1      50     5:23.611      5.992          
                Thieman, Kaden    #3      46     5:27.154      6.175          
                 Presley, Rick    #2      46     5:30.306      6.389     3.152

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.795 3/2.557 2/2.062                                                        
 1/6.515 3/7.304 2/6.555                                                        
 1/6.229 3/6.930 2/6.492                                                        
 1/6.430 2/6.973 3/10.73                                                        
 1/6.338 2/6.641 3/6.557                                                        
 1/6.385 3/8.588 2/6.440                                                        
 1/6.435 3/6.958 2/6.754                                                        
 1/6.948 3/7.622 2/6.364                                                        
 1/6.298 3/9.561 2/8.743                                                        
 1/6.358 2/7.018 3/9.859                                                        
 1/6.519 3/6.714 2/6.175                                                        
 1/6.889 3/10.42 2/6.183                                                        
 1/6.942 3/6.686 2/6.231                                                        
 1/6.610 3/6.471 2/6.322                                                        
 1/6.126 3/6.805 2/6.362                                                        
 1/6.347 3/7.253 2/6.679                                                        
 1/6.305 3/6.772 2/9.247                                                        
 1/6.532 3/7.951 2/6.434                                                        
 1/6.376 2/7.186 3/15.96                                                        
 1/6.336 2/6.646 3/6.828                                                        
 1/10.72 2/6.443 3/6.505                                                        
 1/6.505 2/8.246 3/6.700                                                        
 1/6.266 2/6.651 3/7.415                                                        
 1/6.161 2/6.643 3/6.779                                                        
 1/6.307 3/14.49 2/6.976                                                        
 1/6.209 3/6.754 2/6.456                                                        
 1/6.451 3/7.214 2/6.588                                                        
 1/6.405 3/6.771 2/6.617                                                        
 1/6.211 3/6.725 2/6.319                                                        
 1/6.562 3/6.491 2/6.645                                                        
 1/6.698 3/8.437 2/6.426                                                        
 1/6.720 3/6.688 2/12.22                                                        
 1/7.359 3/9.755 2/7.605                                                        
 1/6.468 3/6.453 2/7.247                                                        
 1/6.833 3/6.571 2/6.543                                                        
 1/6.136 3/6.691 2/6.472                                                        
 1/8.843 3/6.389 2/6.669                                                        
 1/6.427 3/6.930 2/6.842                                                        
 1/6.474 3/6.480 2/6.785                                                        
 1/6.231 3/6.794 2/7.142                                                        
 1/6.614 3/6.513 2/6.567                                                        
 1/6.264 3/6.466 2/6.434                                                        
 1/6.262 3/6.573 2/6.692                                                        
 1/6.213 3/6.506 2/6.469                                                        
 1/6.276 3/6.730 2/6.503                                                        
 1/6.117 3/6.830 2/6.548                                                        
 1/6.687                                                                        
 1/5.992                                                                        
 1/6.198                                                                        
 1/6.284                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     46/     46/                                                        
  5:23.6  5:30.3  5:27.1                                                        


Scoring Software by www.RCScoringPro.com                10:18:56 PM  08/26/2014

                                FASTLANE RACEWAY

Open 2WD Short Course A Main                                  Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #3      50     5:12.123      6.094          
                   Harden, Jim    #1      48     5:16.656      6.427          
                   Krahl Devin    #4      45     5:14.157      6.819          
                    Bass, Bill    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/2.025         1/1.686 3/2.488                                                
 2/6.598         1/6.454 3/6.927                                                
 2/7.009         1/6.319 3/7.012                                                
 2/6.669         1/6.377 3/6.819                                                
 2/6.473         1/6.301 3/6.904                                                
 2/6.465         1/6.205 3/6.889                                                
 2/6.427         1/6.094 3/6.914                                                
 2/6.447         1/6.320 3/6.958                                                
 2/7.408         1/6.361 3/7.116                                                
 2/6.643         1/6.441 3/7.150                                                
 2/6.720         1/6.323 3/7.141                                                
 2/6.647         1/6.210 3/6.907                                                
 2/6.622         1/6.432 3/6.972                                                
 2/6.621         1/6.402 3/6.931                                                
 2/6.513         1/6.145 3/6.959                                                
 2/6.631         1/6.417 3/6.913                                                
 2/6.623         1/6.122 3/7.015                                                
 2/6.719         1/6.406 3/7.116                                                
 2/6.779         1/6.375 3/6.849                                                
 2/6.497         1/6.521 3/7.278                                                
 2/6.534         1/6.234 3/7.586                                                
 2/7.100         1/6.594 3/7.077                                                
 2/6.669         1/6.736 3/6.879                                                
 2/6.720         1/6.294 3/6.927                                                
 2/6.718         1/6.219 3/6.971                                                
 2/6.432         1/6.123 3/7.107                                                
 2/6.611         1/6.298 3/7.079                                                
 2/6.640         1/6.338 3/7.116                                                
 2/6.810         1/6.147 3/7.252                                                
 2/6.620         1/6.301 3/6.957                                                
 2/6.458         1/6.801 3/6.880                                                
 2/6.821         1/6.442 3/7.117                                                
 2/6.633         1/6.295 3/7.041                                                
 2/6.488         1/6.300 3/6.967                                                
 2/6.568         1/6.210 3/7.039                                                
 2/6.538         1/6.376 3/7.468                                                
 2/6.641         1/6.286 3/6.961                                                
 2/6.881         1/6.255 3/7.492                                                
 2/6.726         1/6.181 3/7.093                                                
 2/6.753         1/6.218 3/7.007                                                
 2/6.726         1/6.451 3/7.054                                                
 2/6.763         1/6.436 3/6.912                                                
 2/6.707         1/6.390 3/7.276                                                
 2/6.908         1/6.354 3/7.067                                                
 2/7.329         1/6.535 3/8.574                                                
 2/6.725         1/6.140                                                        
 2/6.645         1/6.347                                                        
 2/6.956         1/6.297                                                        
                 1/6.307                                                        
                 1/6.307                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     48/      0/     50/     45/                                                
  5:16.6     0.0  5:12.1  5:14.1                                                


Scoring Software by www.RCScoringPro.com                10:30:20 PM  08/26/2014

                                FASTLANE RACEWAY

13.5 Late Model A Main                                        Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #1      50     5:51.665      6.177          
                Thieman, Kaden    #2      48     5:51.828      6.128          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.201 2/2.469                                                                
 1/6.253 2/6.596                                                                
 1/6.381 2/7.114                                                                
 1/6.322 2/6.398                                                                
 1/6.406 2/6.128                                                                
 1/6.274 2/9.306                                                                
 1/6.222 2/6.586                                                                
 1/6.229 2/6.382                                                                
 1/6.239 2/6.213                                                                
 1/8.665 2/6.440                                                                
 1/6.267 2/6.667                                                                
 1/6.438 2/6.341                                                                
 1/6.451 2/6.530                                                                
 1/6.376 2/7.435                                                                
 1/6.405 2/6.629                                                                
 1/6.227 2/6.357                                                                
 1/6.350 2/6.659                                                                
 1/6.235 2/6.703                                                                
 1/6.329 2/6.516                                                                
 1/6.177 2/6.443                                                                
 1/6.239 2/6.524                                                                
 1/6.487 2/6.616                                                                
 1/6.210 2/9.288                                                                
 1/9.188 2/6.468                                                                
 1/6.442 2/6.196                                                                
 1/6.341 2/8.117                                                                
 1/7.964 2/7.866                                                                
 1/8.656 2/6.256                                                                
 1/6.180 2/6.351                                                                
 1/6.841 2/7.183                                                                
 1/6.322 2/9.043                                                                
 1/8.861 2/6.441                                                                
 1/6.387 2/6.471                                                                
 1/7.221 2/6.349                                                                
 1/6.361 2/6.346                                                                
 1/6.337 2/8.636                                                                
 1/7.978 2/11.40                                                                
 1/18.77 2/16.17                                                                
 1/8.776 2/6.489                                                                
 1/6.396 2/11.27                                                                
 1/6.515 2/16.00                                                                
 1/6.714 2/6.713                                                                
 1/9.388 2/6.684                                                                
 1/11.45 2/6.622                                                                
 1/6.516 2/6.428                                                                
 1/6.955 2/6.436                                                                
 1/6.409 2/6.872                                                                
 1/6.376 2/6.659                                                                
 1/6.284                                                                        
 1/6.641                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     48/                                                                
  5:51.6  5:51.8                                                                



More Race Results