Race Results For Friday, July 25th 2014

Total Entries: 15
Scoring Software by www.RCScoringPro.com                9:33:03 PM  7/25/2014

                                FASTLANE RACEWAY

1-8 E BUGGY A Main                                            Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                       Racer X    #3      22    10:18.008     27.063          
                 Ashton, Grady    #4      20    10:30.026     28.585          
               Marchand, Steve    #2      20    10:31.048     28.537     1.022
                Marchand, Mike    #1       0        0.000                     
                       Unknown    #5       0        0.000                0.000
             Williamson, Scott    #6       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         3/30.98 1/27.36 2/30.42                                                
         2/29.53 1/27.49 3/31.36                                                
         2/30.59 1/29.62 3/30.33                                                
         3/35.05 1/27.51 2/29.70                                                
         2/35.92 1/32.30 3/41.49                                                
         2/29.63 1/27.18 3/29.45                                                
         2/33.94 1/27.79 3/32.95                                                
         3/37.13 1/27.53 2/35.10                                                
         3/29.66 1/27.19 2/30.55                                                
         2/28.64 1/28.12 3/29.95                                                
         3/39.45 1/27.33 2/37.88                                                
         3/29.04 1/27.08 2/29.41                                                
         3/32.85 1/27.32 2/30.11                                                
         3/29.16 1/29.90 2/29.37                                                
         3/28.87 1/27.41 2/29.42                                                
         3/28.53 1/28.06 2/30.28                                                
         3/29.17 1/27.64 2/28.58                                                
         3/29.80 1/27.31 2/31.04                                                
         3/29.10 1/27.06 2/29.22                                                
         3/33.94 1/30.61 2/33.32                                                
                 1/27.85                                                        
                 1/28.26                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     20/     22/     20/      0/      0/                                
     0.0 10:31.0 10:18.0 10:30.0     0.0     0.0                                


Scoring Software by www.RCScoringPro.com                9:52:46 PM  7/25/2014

                                FASTLANE RACEWAY

INTER. BUGGY A Main                                           Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Stevenson, Hagen    #3      30    15:24.532     28.093          
               Roland, Dewayne    #2      24    15:37.730     33.106          
              Johnson, Tristan    #4      23    15:15.811     31.086          
             Williamson, Scott    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         3/37.82 1/31.35 2/35.70                                                
         3/33.10 1/28.59 2/31.08                                                
         3/33.53 1/34.15 2/34.43                                                
         2/33.66 1/29.39 3/49.95                                                
         2/34.71 1/28.57 3/32.95                                                
         2/39.78 1/28.93 3/36.95                                                
         2/42.39 1/31.24 3/34.19                                                
         3/49.46 1/35.58 2/31.20                                                
         3/54.16 1/29.17 2/42.68                                                
         3/35.40 1/30.23 2/63.91                                                
         3/50.49 1/28.72 2/33.98                                                
         3/42.11 1/28.37 2/40.48                                                
         3/39.83 1/29.89 2/32.25                                                
         3/36.04 1/29.92 2/32.88                                                
         3/35.41 1/28.66 2/32.41                                                
         3/36.11 1/30.08 2/31.98                                                
         3/44.21 1/35.61 2/56.99                                                
         2/37.22 1/28.47 3/80.28                                                
         2/40.09 1/28.49 3/32.18                                                
         2/37.66 1/28.81 3/37.60                                                
         2/33.91 1/40.67 3/42.50                                                
         2/35.86 1/32.43 3/34.43                                                
         2/34.87 1/39.87 3/34.71                                                
         2/39.79 1/28.32                                                        
                 1/28.09                                                        
                 1/29.51                                                        
                 1/28.52                                                        
                 1/30.50                                                        
                 1/29.45                                                        
                 1/32.82                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     24/     30/     23/                                                
     0.0 15:37.7 15:24.5 15:15.8                                                


Scoring Software by www.RCScoringPro.com                10:08:51 PM  7/25/2014

                                FASTLANE RACEWAY

2WD Mod Buggy A Main                                          Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Marchand, Steve    #2      13     7:09.484     29.360          
              Stevenson, Hagen    #3      12     7:07.771      3.171          
              Johnson, Tristan    #5       9     7:02.716     40.333          
                 Witmer, Brock    #4       6     4:48.160     44.251          
                Marchand, Mike    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/31.06 2/31.71 3/49.36 4/53.22                                        
         1/31.45 2/37.69 3/45.77 4/54.49                                        
         2/45.03 1/37.49 3/50.90 4/40.33                                        
         1/30.90 2/32.51 4/51.81 3/42.11                                        
         1/31.30 2/64.41 4/46.04 3/42.66                                        
         1/32.42 2/65.09 4/44.25 3/47.98                                        
         1/30.89 2/30.89         3/42.39                                        
         1/30.40 2/10.14         3/51.48                                        
         1/30.05 2/3.171         3/48.03                                        
         1/36.44 2/16.96                                                        
         1/39.65 2/61.84                                                        
         1/30.47 2/35.82                                                        
         1/29.36                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     13/     12/      6/      9/                                        
     0.0  7:09.4  7:07.7  4:48.1  7:02.7                                        



More Race Results