Race Results For Tuesday, May 13th 2014

Total Entries: 23
Scoring Software by www.RCScoringPro.com                10:41:12 PM  05/13/2014

                                FASTLANE RACEWAY

Stock Slash A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bass, Bill    #1      40     4:48.561      7.088          
               Dismang Michael    #3      30     4:56.722      8.771          
                McMillin, Rich    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.903         2/4.321                                                        
 1/7.109         2/8.945                                                        
 1/7.114         2/9.086                                                        
 1/7.351         2/8.888                                                        
 1/7.122         2/10.04                                                        
 1/7.850         2/11.36                                                        
 1/7.193         2/9.030                                                        
 1/7.210         2/9.410                                                        
 1/7.525         2/9.024                                                        
 1/7.440         2/9.038                                                        
 1/7.324         2/8.897                                                        
 1/7.154         2/15.97                                                        
 1/7.228         2/9.963                                                        
 1/7.284         2/9.096                                                        
 1/7.695         2/8.771                                                        
 1/7.195         2/9.442                                                        
 1/7.312         2/9.895                                                        
 1/7.158         2/9.339                                                        
 1/7.164         2/10.32                                                        
 1/7.233         2/10.30                                                        
 1/7.642         2/14.14                                                        
 1/7.088         2/9.324                                                        
 1/7.159         2/9.504                                                        
 1/7.270         2/15.50                                                        
 1/7.375         2/10.42                                                        
 1/7.632         2/8.840                                                        
 1/7.721         2/9.485                                                        
 1/7.426         2/9.027                                                        
 1/7.212         2/9.306                                                        
 1/7.331         2/10.00                                                        
 1/7.980                                                                        
 1/7.210                                                                        
 1/7.250                                                                        
 1/7.163                                                                        
 1/7.168                                                                        
 1/7.238                                                                        
 1/7.250                                                                        
 1/7.101                                                                        
 1/7.191                                                                        
 1/7.590                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/      0/     30/                                                        
  4:48.5     0.0  4:56.7                                                        


Scoring Software by www.RCScoringPro.com                10:47:21 PM  05/13/2014

                                FASTLANE RACEWAY

Electric Sprint A Main                                        Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #1      40     3:49.763      5.648          
                   Droege, Tim    #3      40     3:54.192      5.705     4.429
               Johnson, Travis    #4      35     3:51.926      5.990          
                Edwards, Scott    #2       8       58.938      5.873          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.436 2/1.894 3/2.107 4/2.476                                                
 1/5.911 2/6.122 3/6.220 4/6.484                                                
 1/5.779 2/5.873 3/6.095 4/6.613                                                
 1/5.988 4/14.29 2/6.114 3/6.963                                                
 1/5.834 4/11.83 2/5.850 3/6.314                                                
 1/5.956 4/6.076 2/5.995 3/7.893                                                
 1/6.299 4/6.496 2/6.362 3/6.520                                                
 1/5.739 4/6.343 2/5.756 3/8.790                                                
 1/5.797         2/6.152 3/6.527                                                
 1/5.740         2/5.951 3/6.241                                                
 1/5.973         2/5.813 3/6.194                                                
 1/5.819         2/5.880 3/6.312                                                
 1/5.742         2/6.029 3/6.882                                                
 1/5.884         2/5.839 3/6.688                                                
 1/5.746         2/5.928 3/6.705                                                
 1/5.741         2/6.065 3/6.875                                                
 1/5.703         2/6.009 3/7.643                                                
 1/5.872         2/5.915 3/6.166                                                
 1/5.693         2/6.075 3/6.110                                                
 1/6.003         2/5.918 3/5.990                                                
 1/5.922         2/5.968 3/6.212                                                
 1/6.105         2/5.705 3/6.275                                                
 1/5.951         2/6.099 3/6.269                                                
 1/5.993         2/6.066 3/6.274                                                
 1/5.838         2/6.214 3/10.48                                                
 1/5.693         2/5.961 3/6.917                                                
 1/5.751         2/6.036 3/6.403                                                
 1/5.823         2/6.078 3/6.426                                                
 1/5.849         2/5.793 3/6.615                                                
 1/5.793         2/5.815 3/6.627                                                
 1/5.729         2/5.809 3/6.986                                                
 1/5.728         2/5.785 3/6.337                                                
 1/5.846         2/5.994 3/7.063                                                
 1/5.748         2/5.812 3/6.452                                                
 1/5.863         2/5.834 3/6.202                                                
 1/5.882         2/5.732                                                        
 1/6.210         2/5.897                                                        
 1/5.972         2/5.826                                                        
 1/5.648         2/5.784                                                        
 1/5.764         2/5.911                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/      8/     40/     35/                                                
  3:49.7    58.9  3:54.1  3:51.9                                                


Scoring Software by www.RCScoringPro.com                10:55:37 PM  05/13/2014

                                FASTLANE RACEWAY

Street Stock A Main                                           Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                McMillin, Rich    #2      40     4:41.877      6.834          
                   York, Bryan    #1      40     4:42.683      6.868     0.806
                   Dannar, Don    #3      40     4:48.807      6.777     6.930
                  Dawes, Kayln    #4      37     4:47.278      7.430          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.419 2/2.560 3/2.753 4/3.599                                                
 1/7.007 4/9.634 2/6.939 3/8.065                                                
 1/6.868 4/7.199 2/6.777 3/7.519                                                
 1/7.099 3/7.009 2/6.952 4/7.976                                                
 2/7.626 3/7.006 1/7.357 4/7.621                                                
 2/7.133 3/7.130 1/6.806 4/7.439                                                
 2/7.088 3/6.945 1/6.900 4/7.480                                                
 2/7.051 3/6.954 1/6.937 4/7.759                                                
 2/6.962 3/6.911 1/7.628 4/7.812                                                
 1/7.043 3/6.955 2/7.450 4/7.826                                                
 1/7.022 3/7.047 2/6.892 4/7.662                                                
 2/7.384 3/7.111 1/7.153 4/9.693                                                
 2/8.269 3/7.075 1/7.657 4/7.453                                                
 2/7.097 3/6.940 1/7.397 4/7.490                                                
 2/7.052 3/6.834 1/7.192 4/7.716                                                
 2/7.287 3/7.099 1/6.970 4/7.602                                                
 3/7.272 2/7.023 1/7.246 4/7.878                                                
 3/7.037 2/7.004 1/7.191 4/7.807                                                
 3/7.023 2/6.969 1/7.016 4/12.53                                                
 3/6.912 2/7.068 1/6.983 4/7.523                                                
 1/7.552 2/7.861 3/14.59 4/7.633                                                
 2/7.320 1/6.984 3/7.294 4/7.434                                                
 2/7.507 1/7.059 3/7.065 4/8.029                                                
 2/7.203 1/7.045 3/6.952 4/7.769                                                
 2/7.097 1/7.069 3/7.040 4/7.936                                                
 2/7.051 1/7.071 3/7.185 4/7.702                                                
 2/7.039 1/7.021 3/7.036 4/7.960                                                
 2/7.806 1/7.180 3/7.146 4/7.430                                                
 2/7.040 1/7.106 3/7.166 4/7.532                                                
 2/7.038 1/7.136 3/7.075 4/7.604                                                
 2/7.121 1/7.017 3/7.116 4/7.634                                                
 2/7.283 1/7.181 3/7.158 4/7.855                                                
 2/6.969 1/6.973 3/7.133 4/7.549                                                
 2/7.470 1/7.222 3/7.156 4/7.614                                                
 2/7.090 1/7.201 3/7.152 4/7.551                                                
 2/6.981 1/7.070 3/7.215 4/7.760                                                
 2/7.082 1/7.982 3/7.344 4/7.827                                                
 2/7.111 1/6.972 3/7.236                                                        
 2/7.271 1/7.116 3/7.191                                                        
 2/7.001 1/7.138 3/7.361                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     40/     40/     37/                                                
  4:42.6  4:41.8  4:48.8  4:47.2                                                


Scoring Software by www.RCScoringPro.com                11:02:34 PM  05/13/2014

                                FASTLANE RACEWAY

13.5 Sprint A Main                                            Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Dannar, Don    #3      40     4:09.847      6.051          
                   Droege, Tim    #1      40     4:12.241      6.152     2.394
                    Bass, Bill    #2      38     4:11.219      6.351          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.936 2/2.569 3/2.612                                                        
 1/6.350 3/6.436 2/6.207                                                        
 1/6.309 3/7.046 2/6.494                                                        
 1/6.184 3/6.770 2/6.159                                                        
 1/6.423 3/6.516 2/6.202                                                        
 1/6.152 3/6.351 2/6.230                                                        
 1/6.338 3/6.651 2/6.279                                                        
 1/6.244 3/6.567 2/6.193                                                        
 1/6.319 3/6.396 2/6.446                                                        
 1/6.194 3/6.646 2/6.284                                                        
 1/6.176 3/6.709 2/6.051                                                        
 1/6.177 3/6.651 2/6.300                                                        
 1/6.229 3/6.437 2/6.206                                                        
 1/6.400 3/6.621 2/6.268                                                        
 1/6.154 3/6.557 2/6.264                                                        
 1/6.263 3/6.434 2/6.217                                                        
 1/6.267 3/11.64 2/6.248                                                        
 2/7.954 3/6.621 1/6.875                                                        
 2/6.499 3/6.518 1/6.253                                                        
 2/6.528 3/6.718 1/6.157                                                        
 2/6.451 3/6.711 1/6.393                                                        
 2/6.416 3/6.636 1/6.440                                                        
 2/6.422 3/6.727 1/6.283                                                        
 2/7.137 3/6.526 1/6.360                                                        
 2/6.306 3/6.603 1/6.343                                                        
 2/6.186 3/6.450 1/6.375                                                        
 2/7.218 3/6.793 1/6.307                                                        
 2/6.330 3/6.486 1/6.371                                                        
 2/6.260 3/6.662 1/6.610                                                        
 2/6.451 3/6.424 1/6.335                                                        
 2/6.299 3/6.558 1/6.550                                                        
 2/6.246 3/6.483 1/6.328                                                        
 2/6.367 3/6.464 1/6.751                                                        
 2/6.448 3/6.474 1/6.441                                                        
 2/6.610 3/6.620 1/6.445                                                        
 2/6.236 3/6.726 1/6.469                                                        
 2/6.362 3/6.547 1/6.420                                                        
 2/6.405 3/6.474 1/6.084                                                        
 2/6.612         1/6.407                                                        
 2/6.383         1/6.190                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     38/     40/                                                        
  4:12.2  4:11.2  4:09.8                                                        


Scoring Software by www.RCScoringPro.com                11:09:01 PM  05/13/2014

                                FASTLANE RACEWAY

Open Late Model A Main                                        Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #1      40     4:05.820      5.977          
                McMillin, Rich    #2      19     1:55.807      5.946          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.904 2/2.355                                                                
 1/6.204 2/6.400                                                                
 1/6.027 2/6.476                                                                
 1/6.050 2/6.457                                                                
 1/6.468 2/6.397                                                                
 1/6.080 2/6.024                                                                
 1/6.308 2/6.100                                                                
 1/6.061 2/6.640                                                                
 1/6.064 2/6.069                                                                
 1/6.262 2/5.946                                                                
 1/6.148 2/6.064                                                                
 1/6.010 2/6.089                                                                
 1/6.036 2/6.105                                                                
 1/6.099 2/6.143                                                                
 1/6.121 2/6.099                                                                
 1/5.977 2/6.499                                                                
 1/6.132 2/7.269                                                                
 1/6.121 2/6.166                                                                
 1/6.229 2/6.509                                                                
 1/6.089                                                                        
 1/6.179                                                                        
 1/6.149                                                                        
 1/8.240                                                                        
 1/6.381                                                                        
 1/6.360                                                                        
 1/6.422                                                                        
 1/6.337                                                                        
 1/6.244                                                                        
 1/6.201                                                                        
 1/6.204                                                                        
 1/6.057                                                                        
 1/6.280                                                                        
 1/6.597                                                                        
 1/6.159                                                                        
 1/6.278                                                                        
 1/6.240                                                                        
 1/6.421                                                                        
 1/6.158                                                                        
 1/6.297                                                                        
 1/6.226                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     19/                                                                
  4:05.8  1:55.8                                                                


Scoring Software by www.RCScoringPro.com                11:17:08 PM  05/13/2014

                                FASTLANE RACEWAY

Open 2WD Short Course A Main                                  Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bass, Bill    #1      40     4:37.236      6.656          
                Anderson, Mark    #3      40     4:37.977      6.503     0.741
                   Dannar, Don    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.061         2/2.923                                                        
 1/7.426         2/6.992                                                        
 1/6.656         2/6.851                                                        
 1/6.910         2/6.726                                                        
 1/7.050         2/6.925                                                        
 1/7.023         2/7.420                                                        
 1/6.759         2/6.555                                                        
 1/7.592         2/8.397                                                        
 1/6.856         2/6.798                                                        
 1/6.746         2/6.657                                                        
 1/7.362         2/6.825                                                        
 1/7.369         2/6.977                                                        
 1/7.048         2/7.277                                                        
 1/6.823         2/6.858                                                        
 1/6.976         2/7.145                                                        
 1/6.817         2/6.676                                                        
 1/6.699         2/7.116                                                        
 1/6.811         2/6.700                                                        
 1/6.732         2/6.682                                                        
 1/6.692         2/6.721                                                        
 1/6.964         2/9.485                                                        
 1/7.034         2/6.986                                                        
 1/7.262         2/6.908                                                        
 1/6.976         2/6.805                                                        
 1/7.268         2/6.854                                                        
 1/6.985         2/6.503                                                        
 1/7.601         2/6.922                                                        
 1/7.396         2/10.14                                                        
 1/7.183         2/6.627                                                        
 1/6.977         2/6.592                                                        
 1/6.943         2/6.803                                                        
 1/7.146         2/6.666                                                        
 1/7.104         2/6.772                                                        
 1/7.152         2/6.525                                                        
 1/7.110         2/6.906                                                        
 1/7.326         2/6.867                                                        
 1/7.037         2/6.664                                                        
 1/6.998         2/6.902                                                        
 1/7.149         2/7.794                                                        
 1/7.217         2/7.033                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/      0/     40/                                                        
  4:37.2     0.0  4:37.9                                                        


Scoring Software by www.RCScoringPro.com                11:23:50 PM  05/13/2014

                                FASTLANE RACEWAY

13.5 Late Model A Main                                        Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Johnson, Travis    #1      40     4:11.672      6.234          
                Edwards, Scott    #2      40     4:12.639      6.256     0.967
                   Droege, Tim    #3      40     4:13.726      6.272     2.054
                   York, Bryan    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.547 2/2.877 3/3.239                                                        
 1/6.302 2/6.482 3/6.572                                                        
 1/6.429 2/6.448 3/6.344                                                        
 1/6.363 2/6.266 3/6.416                                                        
 1/6.234 2/6.315 3/6.473                                                        
 1/6.394 2/6.303 3/6.395                                                        
 1/6.267 2/6.358 3/6.420                                                        
 1/6.282 2/6.256 3/6.388                                                        
 1/6.358 2/6.326 3/6.437                                                        
 1/6.276 2/6.375 3/6.429                                                        
 1/6.412 2/6.448 3/6.272                                                        
 1/6.253 2/6.374 3/6.425                                                        
 1/6.364 2/6.376 3/6.313                                                        
 1/6.460 2/6.363 3/6.337                                                        
 1/6.402 2/6.380 3/6.329                                                        
 1/6.283 2/6.434 3/6.372                                                        
 1/6.301 2/6.400 3/6.292                                                        
 1/6.408 2/6.437 3/6.328                                                        
 1/6.410 2/6.354 3/6.456                                                        
 1/6.541 2/6.435 3/6.375                                                        
 1/6.409 2/6.417 3/6.576                                                        
 1/6.395 2/6.404 3/6.398                                                        
 1/6.332 2/6.347 3/6.448                                                        
 1/6.400 2/6.419 3/6.431                                                        
 1/6.464 2/6.391 3/6.374                                                        
 1/6.409 2/6.331 3/6.360                                                        
 1/6.276 2/6.395 3/6.357                                                        
 1/6.406 2/6.378 3/6.365                                                        
 1/6.395 2/6.353 3/6.529                                                        
 1/6.457 2/6.441 3/6.453                                                        
 1/6.408 2/6.502 3/6.546                                                        
 1/6.330 2/6.390 3/6.354                                                        
 1/6.373 2/6.797 3/6.378                                                        
 1/6.697 2/6.379 3/6.413                                                        
 1/6.500 2/6.341 3/6.514                                                        
 1/6.448 2/6.344 3/6.543                                                        
 1/6.455 2/6.391 3/6.447                                                        
 1/6.357 2/6.333 3/6.362                                                        
 1/6.474 2/6.338 3/6.678                                                        
 1/6.401 2/6.941 3/6.588                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     40/     40/      0/                                                
  4:11.6  4:12.6  4:13.7     0.0                                                



More Race Results