Race Results For Sunday, March 9th 2014

Total Entries: 10
Scoring Software by www.RCScoringPro.com                4:39:49 PM  03/09/2014

                                        

ON ROAD BREAKOUT A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Mark Haines    #3      32     6:12.581     11.033          
                   Howard Cano    #1      32     6:12.923     11.010     0.342
                    Herb Hanss    #2      29     6:08.323     11.022          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.57 2/14.16 3/14.43                                                        
 1/11.52 2/11.51 3/11.89                                                        
 1/11.35 2/11.30 3/11.24                                                        
 1/11.10 2/11.02 3/11.16                                                        
 1/11.02 2/11.43 3/11.11                                                        
 1/11.19 3/22.04 2/11.56                                                        
 1/11.26 3/15.64 2/11.30                                                        
 1/11.32 3/22.64 2/11.93                                                        
 1/12.19 3/11.73 2/11.19                                                        
 1/11.89 3/11.51 2/11.40                                                        
 1/11.51 3/11.33 2/11.35                                                        
 1/11.57 3/11.78 2/11.53                                                        
 1/11.73 3/11.02 2/11.51                                                        
 1/11.37 3/11.57 2/11.43                                                        
 2/13.89 3/11.56 1/11.33                                                        
 2/11.30 3/12.69 1/11.42                                                        
 2/11.39 3/11.26 1/11.27                                                        
 2/11.01 3/12.73 1/11.46                                                        
 2/11.07 3/11.25 1/11.04                                                        
 2/11.14 3/11.12 1/11.80                                                        
 2/11.40 3/11.40 1/11.82                                                        
 2/12.16 3/11.72 1/12.05                                                        
 2/11.46 3/17.36 1/11.60                                                        
 2/11.08 3/11.33 1/11.17                                                        
 2/11.15 3/11.65 1/11.03                                                        
 2/11.30 3/11.41 1/11.41                                                        
 2/12.21 3/11.59 1/12.33                                                        
 2/11.40 3/11.10 1/11.09                                                        
 2/11.42 3/11.31 1/11.56                                                        
 2/11.30         1/11.43                                                        
 2/11.73         1/11.75                                                        
 2/13.80         1/13.86                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     29/     32/                                                        
  6:12.9  6:08.3  6:12.5                                                        


Scoring Software by www.RCScoringPro.com                4:50:55 PM  03/09/2014

                                        

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      43     6:02.595      8.221          
                  Dustin Layne    #3      42     6:05.875      8.230          
                  Chris Henson    #2      42     6:06.540      8.365     0.665
                    Eric Jones    #5      41     6:03.504      8.346          
                   Howard Cano    #4      38     6:00.319      8.942          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.658 4/10.75 2/9.908 5/11.58 3/10.39                                        
 1/8.479 4/8.447 2/8.320 5/9.188 3/8.488                                        
 1/8.364 3/9.134 2/8.661 4/9.253 5/12.32                                        
 1/8.387 3/8.637 2/8.309 4/9.196 5/8.639                                        
 1/8.496 3/8.936 2/8.501 5/9.469 4/8.496                                        
 1/8.403 3/8.365 2/8.383 5/9.016 4/8.477                                        
 1/8.307 3/8.550 2/8.368 5/8.942 4/9.196                                        
 1/8.288 3/8.568 2/8.340 5/9.245 4/8.637                                        
 1/8.357 3/8.568 2/9.385 5/9.582 4/8.579                                        
 1/8.322 3/8.652 2/8.391 5/9.058 4/8.475                                        
 1/8.276 3/8.719 2/8.265 5/9.680 4/8.672                                        
 1/8.560 3/8.456 2/8.876 5/9.144 4/9.010                                        
 1/8.493 3/8.562 2/8.377 5/9.344 4/8.863                                        
 1/8.444 3/8.913 2/8.333 5/9.819 4/8.762                                        
 1/8.341 3/8.783 2/8.230 5/9.262 4/9.387                                        
 1/8.627 3/8.654 2/8.476 5/9.527 4/8.563                                        
 1/8.566 3/8.580 2/8.242 5/9.086 4/8.646                                        
 1/8.383 3/8.643 2/8.472 5/10.13 4/9.603                                        
 1/8.264 3/8.478 2/8.528 5/9.037 4/9.256                                        
 1/8.537 3/8.888 2/9.510 5/9.642 4/8.605                                        
 1/8.430 3/8.657 2/8.436 5/9.735 4/8.697                                        
 1/8.358 3/8.646 2/8.607 5/9.028 4/8.690                                        
 1/8.249 3/8.575 2/8.581 5/9.121 4/8.644                                        
 1/8.334 3/8.616 2/8.388 5/8.974 4/8.709                                        
 1/8.415 3/8.693 2/8.333 5/9.037 4/8.764                                        
 1/8.592 3/8.438 2/8.689 5/10.65 4/8.751                                        
 1/8.277 3/8.506 2/8.527 5/9.256 4/8.565                                        
 1/8.294 3/9.435 2/8.302 5/10.12 4/8.774                                        
 1/8.569 3/9.126 2/8.271 5/9.343 4/8.709                                        
 1/8.372 3/8.668 2/10.49 5/9.280 4/8.836                                        
 1/8.341 3/8.718 2/8.613 5/10.60 4/8.346                                        
 1/8.339 3/8.652 2/8.452 5/10.00 4/8.526                                        
 1/8.471 3/8.623 2/8.886 5/9.146 4/8.557                                        
 1/8.378 3/8.670 2/8.828 5/9.096 4/8.447                                        
 1/8.446 3/8.460 2/8.442 5/9.244 4/8.991                                        
 1/8.386 3/8.651 2/8.552 5/10.03 4/8.694                                        
 1/8.402 3/9.557 2/8.857 5/9.392 4/8.764                                        
 1/8.322 3/8.549 2/9.129 5/9.037 4/8.750                                        
 1/8.221 3/8.479 2/10.24         4/9.163                                        
 1/8.649 3/8.491 2/9.037         4/8.536                                        
 1/8.531 3/8.598 2/8.833         4/8.520                                        
 1/8.339 3/8.443 2/9.499                                                        
 1/8.328                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     42/     42/     38/     41/                                        
  6:02.5  6:06.5  6:05.8  6:00.3  6:03.5                                        


Scoring Software by www.RCScoringPro.com                5:07:44 PM  03/09/2014

                                        

VTA A Main                                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Howard Cano    #1      47     8:07.362      9.898          
                   Mark Haines    #2      46     8:04.318      9.879          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.35 2/12.75                                                                
 1/9.989 2/10.28                                                                
 1/10.09 2/10.00                                                                
 1/10.08 2/10.07                                                                
 1/9.898 2/9.985                                                                
 1/9.903 2/9.923                                                                
 1/10.46 2/10.07                                                                
 1/10.03 2/11.55                                                                
 1/9.955 2/10.18                                                                
 1/10.23 2/10.73                                                                
 1/10.06 2/10.16                                                                
 1/10.03 2/9.965                                                                
 1/9.958 2/10.47                                                                
 1/10.22 2/10.08                                                                
 1/10.22 2/10.16                                                                
 1/10.74 2/13.26                                                                
 1/10.14 2/10.03                                                                
 1/10.13 2/10.05                                                                
 1/10.20 2/10.06                                                                
 1/10.02 2/11.94                                                                
 1/10.06 2/10.70                                                                
 1/10.26 2/10.36                                                                
 1/10.30 2/10.09                                                                
 1/10.14 2/10.51                                                                
 1/10.40 2/11.86                                                                
 1/10.62 2/10.33                                                                
 1/10.10 2/9.879                                                                
 1/11.30 2/10.69                                                                
 1/10.42 2/11.13                                                                
 1/10.38 2/10.90                                                                
 1/10.53 2/10.56                                                                
 1/10.19 2/10.29                                                                
 1/10.36 2/9.946                                                                
 1/10.67 2/10.20                                                                
 1/10.31 2/10.02                                                                
 1/10.25 2/10.06                                                                
 1/10.25 2/10.37                                                                
 1/10.72 2/10.30                                                                
 1/10.50 2/10.20                                                                
 1/10.90 2/10.63                                                                
 1/10.66 2/10.64                                                                
 1/10.68 2/10.17                                                                
 1/10.33 2/10.63                                                                
 1/10.28 2/11.10                                                                
 1/10.36 2/10.26                                                                
 1/10.37 2/10.59                                                                
 1/11.08                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     47/     46/                                                                
  8:07.3  8:04.3                                                                



More Race Results