Race Results For Wednesday, November 21st 2012

Total Entries: 66
Scoring Software by www.RCScoringPro.com                10:11:28 PM  11/21/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy B Main                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jay Sportsman			#1 		18		 5:09.623		 16.761		          
Eddie Ingram			#2 		16		 5:17.306		 17.764		          
miles ward			#3 		15		 4:48.018		 17.200		          
TJ Guadagnano			#4 		15		 5:18.773		 18.311		    30.755
Bob Stouder			#5 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.64 2/15.33 4/22.08 3/15.68                                                
 29/08.5 20/06.6 14/09.1 20/13.8                                                

 1/17.19 2/17.90 4/18.27 3/22.41                                                
 22/06.2 19/15.7 15/02.6 16/04.8                                                

 1/18.08 2/18.00 3/17.55 4/21.01                                                
 20/06.1 18/07.5 16/08.8 16/15.3                                                

 1/18.37 2/19.81 4/22.45 3/19.63                                                
 19/05.4 17/02.0 15/01.3 16/15.0                                                

 1/16.97 2/18.91 4/24.17 3/18.31                                                
 19/08.8 17/05.8 15/13.6 16/10.5                                                

 1/16.80 2/18.15 4/17.20 3/22.18                                                
 19/10.5 17/06.3 15/04.3 16/18.0                                                

 1/16.76 2/21.40 4/19.79 3/19.05                                                
 19/11.6 17/14.5 15/03.2 16/16.1                                                

 1/17.37 2/18.38 3/17.79 4/22.39                                                
 19/13.9 17/14.3 16/18.6 15/01.3                                                

 1/16.97 2/18.22 3/17.62 4/21.54                                                
 19/14.9 17/13.8 16/14.5 15/03.7                                                

 1/17.43 2/22.07 3/17.72 4/23.27                                                
 19/16.5 16/01.1 16/11.4 15/08.2                                                

 1/17.56 2/17.76 3/17.59 4/22.38                                                
 18/01.3 17/18.3 16/08.7 15/10.7                                                

 1/17.29 2/23.44 3/17.77 4/21.28                                                
 18/02.1 16/05.8 16/06.7 15/11.4                                                

 1/17.09 3/26.89 2/18.82 4/23.89                                                
 18/02.6 16/15.4 16/06.3 15/15.0                                                

 1/16.91 3/20.91 2/20.45 4/26.62                                                
 18/02.7 16/16.8 16/07.7 15/21.1                                                

 1/17.25 3/18.74 2/18.69 4/19.07                                                
 18/03.2 16/15.7 16/07.2 15/18.7                                                

 1/19.94 2/21.32                                                                
 18/06.7 16/17.3                                                                

 1/17.64                                                                        
 18/07.3                                                                        

 1/19.30                                                                        
 18/09.6                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     16/     15/     15/      0/                                        
  5:09.6  5:17.3  4:48.0  5:18.7     0.0                                        


Scoring Software by www.RCScoringPro.com                10:21:21 PM  11/21/2012

                        JConcepts Winter Indoor Shootout

Stock Spec Slash A Main                                       Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ty Nunnenkamp			#6 		16		 5:11.369		 18.100		          
Brendan Chivington			#4 		16		 5:15.648		 18.424		     4.279
Arlynn Simon			#1 		15		 5:01.091		 18.514		          
TJ Guadagnano			#3 		15		 5:02.360		 18.691		     1.269
miles ward			#5 		15		 5:08.852		 18.745		     7.761
Josh Read			#2 		 8		 2:32.533		 18.084		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.21 4/13.91 3/13.32 2/12.70 5/16.58 6/37.04                                
 27/02.9 22/06.0 23/06.5 24/05.0 19/15.0  9/33.4                                

 1/19.81 3/18.08 4/19.84 2/18.97 5/19.98 6/20.00                                
 20/10.3 19/04.0 19/15.1 19/00.9 17/10.8 11/13.7                                

 4/23.30 3/22.27 2/19.82 1/20.56 5/22.32 6/18.62                                
 17/07.9 17/07.5 17/00.3 18/13.4 16/14.0 12/02.6                                

 3/20.69 2/19.59 1/19.60 5/26.16 4/18.74 6/23.33                                
 16/00.1 17/13.9 17/08.5 16/13.6 16/10.5 13/21.7                                

 3/20.83 2/21.55 1/19.59 5/19.17 4/19.14 6/19.44                                
 16/06.7 16/05.3 17/13.4 16/12.2 16/09.7 13/07.9                                

 5/25.82 2/20.07 1/20.04 3/19.04 4/23.28                                        
 15/04.2 16/08.0 17/18.0 16/11.0 15/00.1                                        

 6/24.33 1/18.31 2/23.55 4/23.99 5/24.45 3/18.12                                
 15/12.9 16/05.8 16/10.3 15/01.3 15/09.6 16/12.1                                

 6/18.69 1/18.71 4/25.67 3/19.01 5/19.66 2/18.88                                
 15/08.8 16/05.0 15/02.7 16/19.3 15/07.8 16/10.9                                

 4/18.51         3/20.76 2/18.51 5/19.75 1/18.67                                
 15/05.3         15/03.7 16/16.7 15/06.5 16/09.5                                

 4/19.89         3/20.45 2/18.58 5/21.18 1/19.60                                
 15/04.6         15/04.0 16/14.7 15/07.6 16/09.9                                

 4/21.04         3/19.29 2/19.28 5/20.79 1/19.28                                
 15/05.6         15/02.6 16/14.2 15/08.0 16/09.8                                

 3/19.09         4/22.51 1/19.68 5/19.91 2/23.00                                
 15/04.0         15/05.6 16/14.2 15/07.3 16/14.6                                

 3/20.15         4/20.00 2/20.61 5/24.12 1/19.74                                
 15/03.9         15/05.1 16/15.4 15/11.5 16/14.7                                

 3/18.82         4/18.69 2/18.42 5/19.23 1/18.75                                
 15/02.3         15/03.4 16/14.0 15/09.8 16/13.7                                

 3/18.85         4/19.16 2/18.98 5/19.65 1/18.74                                
 15/01.0         15/02.3 16/13.3 15/08.8 16/12.8                                

                         2/21.91         1/18.10                                
                         16/15.6         16/11.3                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/      8/     15/     16/     15/     16/                                
  5:01.0  2:32.5  5:02.3  5:15.6  5:08.8  5:11.3                                


Scoring Software by www.RCScoringPro.com                10:30:12 PM  11/21/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy A Main                              Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		19		 5:11.266		 15.923		          
brian stiffler			#3 		18		 5:04.586		 15.930		          
Brandon Shrout			#2 		18		 5:09.208		 15.946		     4.622
Jay Sportsman			#9 		18		 5:14.080		 17.118		     9.494
Adam Spence			#6 		18		 5:15.392		 16.592		    10.806
Arlynn Simon			#5 		17		 5:09.058		 17.038		          
Blake Herman			#4 		17		 5:14.386		 16.580		     5.328
Brendan Chivington			#7 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/10.94 7/13.28 1/10.70 6/12.88 2/10.83 5/12.59                 4/11.56        
 28/06.5 23/05.4 29/10.2 24/09.3 28/03.2 24/02.1                 26/00.5        

 2/17.72 6/16.73 1/17.55 7/17.60 3/18.54 4/16.99                 5/18.13        
 21/01.0 20/00.1 22/10.8 20/04.8 21/08.3 21/10.5                 21/11.8        

 2/16.40 7/19.88 1/15.93 5/17.41 3/17.03 6/19.66                 4/17.53        
 20/00.5 19/16.0 21/09.3 19/03.4 20/09.3 19/11.9                 20/14.9        

 2/16.05 7/18.91 1/16.11 6/20.67 5/20.29 4/17.04                 3/17.17        
 20/05.6 18/09.6 20/01.5 18/08.6 18/00.1 19/14.8                 19/05.9        

 2/17.21 6/16.09 1/16.20 7/16.58 5/17.30 4/17.47                 3/17.59        
 20/13.3 18/05.6 20/06.0 18/06.5 18/02.4 18/01.5                 19/11.6        

 2/17.20 4/17.05 1/16.08 7/21.87 5/18.04 6/20.21                 3/17.22        
 19/02.5 18/05.9 20/08.6 17/03.2 18/06.1 18/11.9                 19/14.2        

 2/15.92 4/15.94 1/16.78 7/16.82 5/17.76 6/16.97                 3/17.87        
 19/02.5 18/03.1 20/12.5 17/00.8 18/08.0 18/11.0                 18/01.1        

 2/16.25 4/17.19 1/16.63 7/16.98 6/18.48 5/16.93                 3/17.55        
 19/03.3 18/03.9 20/15.0 18/16.8 18/11.1 18/10.2                 18/02.9        

 2/16.10 3/16.16 1/15.99 7/16.80 5/17.45 6/18.47                 4/17.37        
 19/03.6 18/02.5 20/15.5 18/15.2 18/11.5 18/12.6                 18/04.0        

 2/16.37 3/18.62 1/16.81 7/17.13 5/17.29 6/18.33                 4/18.18        
 19/04.3 18/05.8 19/01.7 18/14.6 18/11.4 18/14.4                 18/06.3        

 2/16.56 3/16.50 1/16.71 7/24.02 6/25.01 5/20.21                 4/17.35        
 19/05.3 18/05.0 19/03.2 17/07.2 17/06.0 17/01.2                 18/06.9        

 1/17.83 3/16.73 2/21.87 6/16.67 7/19.47 5/17.43                 4/17.83        
 19/08.1 18/04.7 19/12.5 17/05.2 17/08.1 17/00.8                 18/08.1        

 1/16.19 3/16.31 2/16.75 6/17.22 7/17.82 5/16.62                 4/17.58        
 19/08.0 18/03.8 19/13.0 17/04.2 17/07.7 18/17.0                 18/08.7        

 1/16.38 3/16.56 2/16.50 6/18.78 7/17.61 5/16.59                 4/17.51        
 19/08.3 18/03.4 19/13.0 17/05.3 17/07.1 18/15.7                 18/09.2        

 1/16.76 3/16.05 2/20.34 7/22.73 6/19.76 5/16.87                 4/17.29        
 19/08.9 18/02.4 18/01.2 17/10.7 17/09.1 18/14.9                 18/09.3        

 1/16.68 3/22.95 2/17.49 7/16.98 6/18.01 5/16.89                 4/18.07        
 19/09.4 18/09.3 18/02.0 17/09.3 17/08.9 18/14.2                 18/10.3        

 1/16.34 3/17.12 2/16.02 7/23.18 6/18.29 5/19.45                 4/17.11        
 19/09.5 18/09.3 18/01.2 17/14.3 17/09.0 18/16.3                 18/10.2        

 1/16.49 3/17.05 2/20.03                 5/16.62                 4/21.08        
 19/09.7 18/09.2 18/04.5                 18/15.3                 18/14.0        

 1/17.81                                                                        
 19/11.2                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     18/     17/     17/     18/      0/             18/        
  5:11.2  5:09.2  5:04.5  5:14.3  5:09.0  5:15.3     0.0          5:14.0        


Scoring Software by www.RCScoringPro.com                10:38:25 PM  11/21/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Spencer Whited			#1 		20		 5:09.070		 15.074		          
Scott Simon			#2 		20		 5:13.700		 15.013		     4.630
Kyle Lundberg			#3 		19		 5:09.782		 14.792		          
Robbie Stouder			#6 		17		 5:04.721		 16.565		          
Brett Nelson			#5 		10		 2:42.018		 14.975		          
Marc Moody			#4 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.141 2/11.14 3/11.42         4/13.37 5/15.74                                
 33/01.6 27/01.0 27/08.6         23/07.5 20/14.8                                

 1/15.85 2/15.01 3/15.70         4/16.00 5/20.30                                
 25/12.5 23/00.8 23/11.9         21/08.4 17/06.4                                

 1/15.79 2/15.57 3/14.79         4/16.56 5/16.60                                
 23/12.7 22/06.0 22/07.4         20/06.3 18/15.9                                

 3/17.28 1/15.10 2/15.61         4/15.76 5/16.56                                
 21/04.8 22/12.5 21/02.1         20/08.5 18/11.4                                

 2/15.46 3/16.83 1/15.40         4/14.97 5/18.92                                
 21/08.8 21/09.3 21/06.3         20/06.7 18/17.3                                

 3/16.34 2/16.11 1/16.47         4/16.80 5/18.80                                
 21/14.5 21/14.2 21/12.9         20/11.6 17/03.0                                

 3/18.29 1/15.58 2/18.72         4/17.58 5/18.24                                
 20/09.0 20/01.0 20/09.0         19/01.4 17/04.0                                

 2/15.43 1/15.14 3/15.81         4/15.81 5/16.85                                
 20/09.0 20/01.2 20/09.8         19/01.3 17/01.8                                

 2/15.24 1/15.35 3/17.65         4/16.66 5/18.24                                
 20/08.5 20/01.8 20/14.6         19/03.0 17/02.7                                

 2/15.24 1/15.30 3/15.16         4/18.46 5/17.62                                
 20/08.1 20/02.3 20/13.5         19/07.8 17/02.4                                

 2/15.40 1/15.13 3/21.14                 4/17.48                                
 20/08.1 20/02.3 19/07.3                 17/01.9                                

 2/15.20 1/15.53 3/16.17                 4/16.76                                
 20/07.8 20/03.0 19/07.3                 17/00.5                                

 2/15.12 1/15.27 3/18.62                 4/20.93                                
 20/07.4 20/03.2 19/10.8                 17/04.8                                

 2/15.27 1/15.18 3/15.83                 4/18.72                                
 20/07.2 20/03.2 19/10.1                 17/05.8                                

 2/16.87 1/16.97 3/15.58                 4/18.10                                
 20/09.2 20/05.6 19/09.2                 17/05.9                                

 2/16.03 1/15.21 3/16.25                 4/16.60                                
 20/10.0 20/05.5 19/09.2                 17/04.4                                

 2/15.30 1/15.24 3/15.15                 4/18.17                                
 20/09.7 20/05.5 19/07.9                 17/04.7                                

 2/15.07 1/15.02 3/17.53                                                        
 20/09.3 20/05.2 19/09.3                                                        

 1/15.22 2/23.41 3/16.70                                                        
 20/09.0 20/13.8 19/09.7                                                        

 1/15.46 2/15.54                                                                
 20/09.0 20/13.6                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     20/     19/      0/     10/     17/                                
  5:09.0  5:13.7  5:09.7     0.0  2:42.0  5:04.7                                


Scoring Software by www.RCScoringPro.com                10:48:23 PM  11/21/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd 13.5 Buggy A Main                                    Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		19		 5:12.009		 16.169		          
Steve Duben			#3 		19		 5:13.612		 15.870		     1.603
Brandon Shrout			#5 		18		 5:02.165		 16.116		          
Adam Spence			#2 		18		 5:14.093		 15.898		    11.928
Chris Flagg			#4 		17		 5:04.532		 15.933		          
Jay Sportsman			#9 		17		 5:12.610		 16.196		     8.078
Josh Wilson			#7 		17		 5:14.565		 16.741		    10.033
Ken Lundberg			#8 		15		 5:03.488		 17.535		          
Brendan Chivington			#6 		 0		    0.000		       		          
Anthony Wilkerson			#10		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.18 8/15.99 6/15.17 5/15.08 3/11.42         2/11.20 7/15.56 4/12.62        
 30/05.6 19/04.0 20/03.6 20/01.6 27/08.6         27/02.3 20/11.1 24/02.8        

 1/16.55 6/18.30 5/16.90 7/19.77 3/17.14         2/16.74 8/22.21 4/16.78        
 23/07.5 18/08.6 19/04.7 18/13.6 22/14.2         22/07.3 16/02.1 21/08.8        

 1/16.36 7/19.62 5/16.18 6/17.87 2/16.54         3/18.18 8/18.57 4/17.09        
 21/01.7 17/05.6 19/05.7 18/16.3 20/00.7         20/07.5 16/00.4 20/10.0        

 1/16.16 7/15.89 4/16.71 6/16.75 2/16.34         3/16.77 8/20.25 5/18.80        
 21/11.2 18/14.2 19/08.6 18/12.7 20/07.3         20/14.5 16/06.3 19/10.1        

 1/16.76 7/20.15 4/16.25 6/16.63 2/16.32         3/17.34 8/20.21 5/18.93        
 20/04.1 17/05.9 19/08.7 18/10.0 20/11.1         19/04.9 16/09.7 18/03.2        

 1/16.28 7/16.21 3/15.99 6/17.21 2/16.22         4/18.93 8/21.35 5/16.32        
 20/07.7 17/00.8 19/07.8 18/10.0 20/13.3         19/14.1 16/15.0 18/01.7        

 1/16.30 7/16.93 3/17.14 4/16.58 2/18.35         6/22.69 8/21.96 5/19.49        
 20/10.3 18/16.6 19/10.4 18/08.3 19/04.9         18/13.4 15/00.2 18/08.7        

 1/16.89 6/16.07 3/17.94 4/16.53 2/17.06         7/19.50 8/18.58 5/17.81        
 20/13.8 18/13.2 19/14.2 18/07.0 19/07.3         17/00.4 16/17.4 18/10.2        

 1/16.84 6/16.35 3/16.58 4/16.66 2/16.97         7/19.86 8/20.28 5/16.86        
 19/00.5 18/11.1 19/14.3 18/06.2 19/09.0         17/04.5 16/18.2 18/09.4        

 1/17.36 6/16.53 3/16.04 4/17.72 2/16.11         7/23.56 8/18.14 5/16.19        
 19/03.5 18/09.7 19/13.4 18/07.5 19/08.7         17/14.1 16/15.4 18/07.6        

 1/16.21 5/18.43 2/17.13 4/18.79 3/21.62         7/17.57 8/20.73 6/21.31        
 19/03.9 18/11.7 19/14.5 18/10.3 18/01.3         17/12.7 16/16.9 18/14.5        

 1/17.03 4/16.68 2/16.46 6/29.26 3/17.17         7/20.79 8/22.93 5/20.58        
 19/05.5 18/10.8 19/14.3 17/10.1 18/01.9         17/16.1 15/01.0 17/01.5        

 1/17.29 4/18.68 2/16.78 6/20.29 3/16.68         7/18.93 8/20.88 5/23.67        
 19/07.3 18/12.7 19/14.7 17/12.8 18/01.8         17/16.6 15/01.9 17/09.2        

 1/16.45 4/15.98 2/16.11 6/15.93 3/17.85         7/17.33 8/24.27 5/17.65        
 19/07.7 18/10.9 19/14.1 17/09.8 18/03.2         17/15.0 15/06.3 17/08.6        

 1/17.02 4/16.45 2/15.87 5/16.37 3/16.51         7/20.01 8/17.53 6/21.78        
 19/08.7 18/09.9 19/13.2 17/07.7 18/02.8         17/16.7 15/03.4 17/12.7        

 1/16.78 4/21.74 2/15.92 5/16.92 3/16.64         7/17.22         6/17.95        
 19/09.4 18/15.0 19/12.6 17/06.4 18/02.6         17/15.2         17/12.2        

 1/17.43 4/17.90 2/16.79 5/16.08 3/16.18         7/17.87         6/18.71        
 19/10.6 18/15.5 19/12.9 17/04.5 18/01.9         17/14.5         17/12.6        

 1/16.36 4/16.10 2/17.49         3/16.96                                        
 19/10.6 18/14.0 19/14.0         18/02.1                                        

 1/17.66         2/16.07                                                        
 19/12.0         19/13.6                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     19/     17/     18/      0/     17/     15/     17/      0/
  5:12.0  5:14.0  5:13.6  5:04.5  5:02.1     0.0  5:14.5  5:03.4  5:12.6     0.0


Scoring Software by www.RCScoringPro.com                10:58:05 PM  11/21/2012

                        JConcepts Winter Indoor Shootout

Pro2 Mod 2wd SCT A Main                                       Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Trent Plumberg			#1 		19		 5:09.473		 15.516		          
Travis Baldwin			#2 		18		 5:04.082		 16.105		          
Josh Rowe			#3 		17		 5:01.275		 16.183		          
Josh Read			#5 		16		 5:09.276		 17.158		          
Mark Cain			#8 		13		 5:14.522		 22.829		          
Bob Stouder			#7 		12		 5:09.898		 20.624		          
miles ward			#6 		 6		 2:24.802		 20.958		          
Kyle Lundberg			#4 		 0		    0.000		       		          
Brendan Chivington			#9 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.579 2/10.41 4/13.95         3/11.97 5/16.43 6/17.21 7/17.59                
 32/06.5 29/01.8 22/07.1         26/11.2 19/12.1 18/09.9 18/16.6                

 1/16.31 2/16.10 3/16.48         4/19.47 7/31.48 5/22.62 6/26.70                
 24/10.6 23/04.9 20/04.4         20/14.5 13/11.4 16/18.8 14/10.0                

 1/16.40 2/16.86 4/19.34         3/17.87 6/20.95 5/26.88 7/26.29                
 22/10.1 21/03.6 19/15.2         19/12.3 14/21.4 14/11.4 13/05.8                

 1/16.73 2/16.61 3/18.05         4/22.69 5/22.18 6/29.48 7/26.20                
 21/09.9 21/15.0 18/05.2         17/06.0 14/18.7 13/12.6 13/14.5                

 1/16.33 2/16.72 3/17.25         4/17.97 5/22.17 7/41.11 6/23.76                
 20/01.4 20/06.8 18/06.2         17/05.9 14/17.0 11/02.1 13/13.4                

 1/16.48 2/16.57 3/16.34         4/18.94 5/31.56 7/28.20 6/27.39                
 20/06.1 20/10.9 18/04.2         17/08.6 13/13.7 11/03.4 13/20.5                

 2/20.09 1/16.90 3/16.33         4/18.39         6/22.41 5/23.60                
 19/03.8 20/14.8 18/02.8         17/09.2         12/22.1 13/18.6                

 2/16.80 1/16.41 3/24.24         4/17.15         6/29.52 5/23.35                
 19/05.8 19/00.6 17/01.7         17/07.0         12/26.1 13/16.7                

 2/16.45 1/16.64 3/17.16         4/23.26         6/22.08 5/22.82                
 19/06.5 19/02.4 17/00.6         17/16.8         12/19.3 13/14.5                

 2/16.15 1/17.38 3/18.67         4/17.21         6/20.62 5/23.32                
 19/06.6 19/05.2 17/02.3         17/14.4         12/12.2 13/13.3                

 1/16.20 2/19.04 3/16.93         4/18.53         6/21.50 5/23.57                
 19/06.7 19/10.3 17/01.0         17/14.4         12/07.2 13/12.7                

 1/16.11 2/16.74 3/16.18         4/19.87         6/28.22 5/24.81                
 19/06.6 19/11.0 18/16.4         17/16.4         12/09.8 13/13.5                

 1/16.52 2/16.30 3/16.91         4/25.48                 5/25.07                
 19/07.2 19/10.9 18/15.5         16/06.2                 13/14.5                

 1/15.51 2/16.16 3/21.60         4/18.94                                        
 19/06.3 19/10.6 17/02.9         16/06.0                                        

 1/19.57 2/19.40 3/18.68         4/24.20                                        
 19/10.7 19/14.5 17/03.9         16/11.4                                        

 1/16.24 2/17.09 3/16.58         4/17.27                                        
 19/10.5 19/15.1 17/02.5         16/09.2                                        

 1/16.32 2/22.00 3/16.51                                                        
 19/10.5 18/04.3 17/01.2                                                        

 1/15.94 2/16.67                                                                
 19/10.1 18/04.0                                                                

 1/15.65                                                                        
 19/09.4                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     17/      0/     16/      6/     12/     13/      0/        
  5:09.4  5:04.0  5:01.2     0.0  5:09.2  2:24.8  5:09.8  5:14.5     0.0        


Scoring Software by www.RCScoringPro.com                11:07:26 PM  11/21/2012

                        JConcepts Winter Indoor Shootout

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Trent Plumberg			#1 		18		 5:00.101		 15.437		          
Jeramy Riggs			#4 		18		 5:08.079		 15.343		     7.978
Adam Spence			#2 		18		 5:14.326		 16.062		    14.225
Rich McMillin			#5 		13		 5:05.901		 16.561		          
Robbie Stouder			#3 		 2		   56.339		 44.696		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.937 4/12.17 3/11.64 2/11.16 5/13.03                                        
 31/08.1 25/04.2 26/02.6 27/01.5 24/12.9                                        

 1/15.43 3/23.40 5/44.69 2/16.31 4/25.14                                        
 24/04.4 17/02.3 11/09.8 22/02.2 16/05.4                                        

 2/22.04 3/18.68         1/15.82 4/17.07                                        
 19/00.3 17/07.4         21/03.0 17/13.1                                        

 2/15.83 3/16.42         1/17.35 4/17.68                                        
 19/00.4 17/00.3         20/03.2 17/10.0                                        

 2/15.53 3/16.54         1/15.48 4/24.36                                        
 20/15.1 18/13.9         20/04.5 16/11.3                                        

 2/16.75 3/16.71         1/18.97 4/31.77                                        
 19/02.5 18/11.8         19/01.2 14/01.2                                        

 1/19.11 3/17.44         2/21.74 4/22.84                                        
 19/11.2 18/12.1         18/00.4 14/03.8                                        

 1/16.61 3/16.22         2/16.81 4/17.22                                        
 19/11.7 18/09.6         18/00.7 15/17.1                                        

 1/15.58 3/16.06         2/15.88 4/18.61                                        
 19/10.0 18/07.3         19/15.7 15/12.9                                        

 1/15.50 3/22.65         2/24.77 4/16.56                                        
 19/08.4 18/17.3         18/13.8 15/06.5                                        

 1/15.53 3/16.81         2/15.79 4/18.03                                        
 19/07.2 18/16.0         18/11.1 15/03.2                                        

 1/16.17 3/16.81         2/17.56 4/62.39                                        
 19/07.2 18/14.9         18/11.5 13/08.5                                        

 1/15.56 3/17.80         2/15.63 4/21.13                                        
 19/06.3 18/15.3         18/09.2 13/05.8                                        

 1/15.49 3/16.80         2/19.22                                                
 19/05.5 18/14.4         18/11.8                                                

 1/16.55 3/18.28         2/16.10                                                
 19/06.1 18/15.3         18/10.3                                                

 1/21.16 3/16.90         2/16.29                                                
 19/12.1 18/14.7         18/09.3                                                

 1/20.89 3/17.66         2/17.79                                                
 18/00.4 18/14.9         18/09.9                                                

 1/16.35 3/16.91         2/15.34                                                
 18/00.1 18/14.3         18/08.0                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/      2/     18/     13/                                        
  5:00.1  5:14.3    56.3  5:08.0  5:05.9                                        


Scoring Software by www.RCScoringPro.com                11:16:39 PM  11/21/2012

                        JConcepts Winter Indoor Shootout

Pro4 Mod 4wd SCT A Main                                       Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Marc Moody			#2 		20		 5:10.518		 15.015		          
Matt Cain			#1 		19		 5:00.421		 15.223		          
Travis Baldwin			#6 		19		 5:08.730		 15.262		     8.309
Josh Rowe			#3 		19		 5:10.189		 15.038		     9.768
Kenny Hogan			#5 		19		 5:11.415		 15.106		    10.994
Rich McMillin			#7 		15		 5:09.579		 16.993		          
Brian Cain			#4 		14		 5:00.876		 17.085		          
Sam Reed			#8 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 7/31.23 1/9.802 2/10.89 4/12.16 6/13.88 3/11.63 5/12.73                        
 10/12.3 31/03.8 28/04.9 25/04.0 22/05.5 26/02.6 24/05.7                        

 7/15.47 1/19.10 4/21.83 6/24.99 3/18.63 2/18.96 5/21.63                        
 13/03.6 21/03.5 19/10.9 17/15.8 19/08.9 20/06.1 18/09.3                        

 6/15.71 1/15.20 4/15.55 7/25.93 3/15.12 2/15.76 5/16.99                        
 15/12.1 21/08.7 19/05.8 15/15.4 19/01.7 20/09.1 18/08.1                        

 7/18.39 1/15.88 3/15.45 6/17.08 4/19.01 2/15.76 5/21.94                        
 15/03.0 21/15.0 19/02.7 15/00.6 19/16.6 20/10.6 17/11.5                        

         1/15.34 4/19.53 6/24.57 3/15.64 2/19.59 5/20.28                        
         20/01.3 19/16.4 15/14.2 19/12.7 19/10.5 17/18.2                        

 2/15.26 1/15.64 5/15.51 7/22.01 4/15.39 3/15.38 6/17.34                        
 19/04.2 20/03.2 19/12.8 15/16.9 19/09.3 19/07.5 17/14.3                        

 2/15.51 1/15.48 5/17.18 7/21.83 4/15.24 3/15.41 6/24.76                        
 19/02.9 20/04.1 19/14.8 15/18.4 19/06.5 19/05.4 16/10.1                        

 2/15.86 1/15.97 5/15.69 7/17.99 4/15.98 3/15.60 6/18.27                        
 19/02.7 20/06.0 19/12.7 15/12.3 19/06.2 19/04.3 16/07.9                        

 2/15.58 1/15.12 5/15.03 7/19.03 4/15.77 3/15.54 6/25.03                        
 19/01.9 20/05.6 19/09.7 15/09.3 19/05.4 19/03.3 16/18.2                        

 2/15.59 1/15.97 5/16.87 7/28.79 4/15.45 3/16.08 6/21.26                        
 19/01.4 20/07.0 19/10.8 14/00.2 19/04.3 19/03.5 15/00.4                        

 2/15.22 1/15.05 5/15.66 7/19.96 3/15.47 4/18.22 6/19.37                        
 19/00.3 20/06.5 19/09.6 15/19.6 19/03.3 19/07.4 16/19.4                        

 2/15.41 1/15.20 5/15.17 7/17.83 3/15.19 4/15.55 6/24.68                        
 20/15.4 20/06.3 19/07.8 15/15.2 19/02.1 19/06.4 15/05.4                        

 2/16.14 1/15.66 5/16.51 7/23.76 3/15.10 4/15.61 6/17.47                        
 19/00.2 20/06.8 19/08.2 15/18.4 19/00.9 19/05.7 15/02.0                        

