Race Results For Wednesday, October 24th 2012

Total Entries: 63
Scoring Software by www.RCScoringPro.com                10:27:48 PM  10/24/2012

                                        

1-10 2wd stock buggy B Main                                   Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Arlynn Simon    #1      16     5:10.750     19.013           
                 schylar bates    #2      16     5:19.224     18.707      8.474
                   Terry Roach    #3      13     5:08.583     19.959           
                   Robert Sode    #5      13     5:19.157     21.919     10.574
                       Billy D    #4      12     5:14.164     21.776           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.12 2/11.68 3/14.09 5/19.05 4/15.33                                        
 27/00.2 26/03.9 22/09.9 16/04.8 20/06.8                                        

 1/23.98 2/24.66 5/31.53 4/26.47 3/23.46                                        
 18/15.9 17/08.9 14/19.4 14/18.7 16/10.3                                        

 1/19.07 2/19.01 5/23.74 4/21.77 3/27.92                                        
 17/07.0 17/13.7 13/00.6 14/14.1 14/11.4                                        

 1/19.01 2/18.70 5/27.81 3/22.25 4/24.88                                        
 17/11.1 17/14.8 13/15.8 14/13.4 14/20.6                                        

 1/19.47 2/23.94 5/26.25 4/32.89 3/29.04                                        
 17/15.0 16/13.6 13/20.9 13/18.3 13/13.6                                        

 1/19.18 2/19.83 3/19.95 4/27.46 5/31.27                                        
 17/16.9 16/14.2 13/10.7 13/24.8 12/03.8                                        

 1/19.42 2/19.25 3/24.13 5/33.04 4/26.92                                        
 16/00.0 16/13.4 13/11.1 12/13.6 12/06.6                                        

 1/20.89 2/18.85 3/21.18 5/28.24 4/23.79                                        
 16/04.3 16/11.9 13/06.6 12/16.8 12/03.9                                        

 1/20.06 2/19.31 3/27.77 5/24.27 4/22.64                                        
 16/06.1 16/11.6 13/12.7 12/14.0 12/00.4                                        

 1/19.49 2/20.65 3/20.83 5/27.79 4/23.47                                        
 16/06.7 16/13.5 13/08.5 12/15.9 13/23.4                                        

 1/21.38 2/19.22 3/27.03 5/23.62 4/21.91                                        
 16/09.9 16/12.9 13/12.4 12/12.9 13/19.9                                        

 1/20.31 2/20.85 3/20.52 5/27.25 4/22.90                                        
 16/11.2 16/14.6 13/08.6 12/14.1 13/18.0                                        

 1/19.16 2/19.20 3/23.69         4/25.56                                        
 16/10.8 16/14.1 13/08.5         13/19.1                                        

 1/19.24 2/19.40                                                                
 16/10.6 16/13.8                                                                

 1/19.74 2/19.00                                                                
 16/11.0 16/13.2                                                                

 1/19.17 2/25.59                                                                
 16/10.7 16/19.2                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     13/     12/     13/                                        
  5:10.7  5:19.2  5:08.5  5:14.1  5:19.1                                        


Scoring Software by www.RCScoringPro.com                10:36:12 PM  10/24/2012

                                        

Pro 4wd SCT open B Main                                       Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Aaron Allison    #3      16     5:14.702     17.645           
                    Bryan York    #4      15     5:03.714     17.812           
                 schylar bates    #5      15     5:10.949     18.695      7.235
                      Jason Mc    #1       0        0.000                      
                   chris meade    #2       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                 3/13.86 1/11.88 2/13.43                                        
                 22/05.1 26/09.1 23/09.1                                        

                 2/19.66 1/19.54 3/23.42                                        
                 18/01.7 20/14.3 17/13.3                                        

                 2/20.84 1/20.53 3/20.21                                        
                 17/08.1 18/11.8 16/04.3                                        

                 1/18.29 2/24.27 3/23.53                                        
                 17/08.8 16/04.9 15/02.2                                        

                 1/17.64 2/22.67 3/20.02                                        
                 17/07.0 16/16.5 15/01.8                                        

                 1/18.08 2/18.59 3/24.31                                        
                 17/07.1 16/13.3 15/12.3                                        

                 1/20.48 2/21.35 3/23.01                                        
                 17/12.9 16/17.3 15/17.0                                        

                 1/23.85 2/19.14 3/18.82                                        
                 16/05.4 16/16.0 15/12.7                                        

                 1/23.32 2/22.32 3/24.34                                        
                 16/12.9 15/00.5 15/18.5                                        

                 1/19.76 2/21.34 3/19.39                                        
                 16/13.3 15/02.5 15/15.7                                        

                 1/17.92 2/19.25 3/18.80                                        
                 16/10.8 15/01.2 15/12.7                                        

                 1/22.99 2/23.19 3/19.17                                        
                 16/15.6 15/05.1 15/10.6                                        

                 1/20.51 2/19.94 3/18.69                                        
                 16/16.6 15/04.6 15/08.2                                        

                 1/18.97 2/21.83 3/24.29                                        
                 16/15.6 15/06.3 15/12.3                                        

                 1/20.12 2/17.81 3/19.45                                        
                 16/16.1 15/03.7 15/10.9                                        

                 1/18.34                                                        
                 16/14.6                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/     16/     15/     15/                                        
     0.0     0.0  5:14.7  5:03.7  5:10.9                                        


Scoring Software by www.RCScoringPro.com                10:45:02 PM  10/24/2012

                                        

1-10 mod. truck A Main                                        Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Wayne Schroeder    #1      18     5:08.112     16.621           
                     Gene Cook    #2      18     5:11.037     16.792      2.925
                   Joe Walters    #3      18     5:13.697     16.797      5.585
                   Ron Messick    #6      17     5:14.857     17.548           
                Trent Plumberg    #5      17     5:18.746     17.481      3.889
                 Patrick Meyer    #4      16     5:00.346     16.795           
                Brandon Shrout    #7      15     5:06.846     18.593           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.33 2/10.74 3/11.20 4/11.60 5/12.26 6/12.93 7/14.92                        
 30/09.8 28/01.0 27/02.3 26/01.5 25/06.5 24/10.3 21/13.5                        

 2/18.48 1/17.60 3/18.01 4/18.70 5/19.03 6/18.50 7/22.09                        
 21/02.6 22/11.8 21/06.7 20/03.0 20/13.0 20/14.3 17/14.6                        

 2/17.14 1/17.08 4/18.28 3/16.87 5/18.22 6/18.42 7/19.28                        
 20/06.4 20/02.9 19/00.8 20/14.5 19/13.6 19/15.7 16/00.3                        

 2/16.81 1/17.04 4/17.48 3/17.28 5/17.48 6/18.32 7/22.52                        
 20/13.8 20/12.3 19/08.7 19/06.1 18/01.5 18/06.8 16/15.3                        

 1/16.80 2/17.74 3/19.56 5/22.93 4/18.65 6/20.23 7/26.84                        
 19/02.4 19/04.8 18/04.3 18/14.6 18/08.4 17/00.5 15/17.0                        

 1/17.81 2/20.87 3/17.82 4/17.27 5/20.64 6/18.08 7/20.95                        
 19/08.4 18/03.2 18/07.1 18/14.0 17/01.2 17/01.7 15/16.5                        

 1/16.72 2/17.33 3/18.10 4/17.32 6/18.31 5/17.54 7/19.42                        
 19/09.7 18/04.5 18/09.8 18/13.6 17/02.6 17/01.2 15/12.9                        

 1/17.26 2/17.07 3/17.09 4/17.12 6/21.13 5/17.84 7/20.67                        
 19/12.0 18/04.8 18/09.5 18/12.9 17/09.7 17/01.5 15/12.6                        

 1/17.10 2/18.52 3/17.18 4/19.99 6/18.10 5/19.00 7/18.59                        
 19/13.5 18/08.0 18/09.5 17/00.5 17/09.5 17/03.9 15/08.8                        

 1/17.11 2/17.23 3/18.16 4/18.36 6/17.65 5/17.64 7/20.30                        
 19/14.6 18/08.2 18/11.2 17/01.6 17/08.5 17/03.5 15/08.4                        

 1/18.11 2/17.28 3/17.40 6/36.75 4/18.02 5/21.41 7/24.30                        
 18/00.6 18/08.5 18/11.4 16/11.5 17/08.3 17/09.0 15/13.5                        

 1/16.75 2/16.79 3/17.05 6/17.18 4/17.57 5/17.57 7/19.59                        
 18/00.7 18/08.0 18/11.0 16/08.5 17/07.5 17/08.1 15/11.8                        

 1/17.47 2/17.11 3/18.30 6/17.50 5/22.93 4/21.06 7/18.79                        
 18/01.7 18/08.0 18/12.4 16/06.3 17/13.9 17/12.0 15/09.5                        

 1/21.45 2/18.93 3/17.29 6/17.04 5/18.59 4/18.09 7/19.07                        
 18/07.8 18/10.3 18/12.4 16/03.9 17/14.0 17/11.6 15/07.9                        

 1/16.88 2/17.58 3/17.74 6/17.59 5/20.76 4/17.91 7/19.46                        
 18/07.5 18/10.7 18/12.8 16/02.4 17/16.6 17/11.2 15/06.8                        

 1/16.62 2/16.79 3/17.11 6/16.79 5/17.90 4/21.57                                
 18/07.0 18/10.2 18/12.5 16/00.3 17/15.9 17/14.6                                

 1/17.20 2/17.84 3/16.79         5/21.42 4/18.67                                
 18/07.1 18/10.8 18/11.9         17/18.7 17/14.8                                

 1/17.99 2/17.41 3/19.05                                                        
 18/08.1 18/11.0 18/13.6                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     18/     16/     17/     17/     15/                        
  5:08.1  5:11.0  5:13.6  5:00.3  5:18.7  5:14.8  5:06.8                        


Scoring Software by www.RCScoringPro.com                10:54:30 PM  10/24/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                      Sam Reed    #1      18     5:11.481     17.046           
                Jerry Dischner    #6      16     5:01.098     17.838           
                      Jason Mc    #2      16     5:02.615     17.688      1.517
                Brandon Shrout    #5      16     5:06.095     17.837      4.997
                   James Flagg    #3      15     4:25.555     16.476           
                  Arlynn Simon    #8      15     5:16.107     19.022     50.552
                 Aaron Allison    #4      15     5:17.329     18.628     51.774
                   chris meade    #7       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.66 2/11.11 3/11.20 5/12.65 4/12.20 6/13.62         7/15.74                
 29/09.4 27/00.2 27/02.3 24/03.8 25/05.2 23/13.4         20/14.8                

 1/17.11 2/17.69 3/18.60 6/20.44 4/20.09 5/18.68         7/19.87                
 22/05.6 21/02.6 21/13.0 19/14.4 19/06.9 19/06.9         17/02.7                

 1/17.04 2/20.22 3/20.24 6/20.70 4/19.22 5/19.57         7/20.43                
 21/13.8 19/10.5 18/00.3 17/04.9 18/09.1 18/11.2         17/17.6                

 1/17.26 3/19.36 2/18.21 6/21.59 5/19.14 4/18.14         7/24.61                
 20/10.5 18/07.8 18/07.2 16/01.6 17/00.3 18/15.1         15/02.5                

 1/17.62 3/19.24 2/17.84 7/30.07 5/20.36 4/19.37         6/23.94                
 19/02.9 18/15.5 18/09.9 15/16.4 17/09.5 17/03.9         15/13.8                

 1/17.25 3/18.00 2/17.99 7/23.65 5/17.83 4/17.95         6/23.46                
 19/07.0 18/16.9 18/12.3 14/01.3 17/08.4 17/04.1         15/20.1                

 1/19.80 3/18.34 2/18.67 6/18.64 4/18.69 5/20.24         7/24.31                
 18/00.2 17/01.1 18/15.7 15/16.6 17/09.8 17/09.8         14/04.8                

 1/17.62 3/17.98 2/18.10 7/25.48 4/20.15 5/22.55         6/19.03                
 18/02.4 17/01.6 18/16.9 14/03.2 17/13.9 16/00.3         14/00.0                

 1/17.53 3/18.43 2/17.26 7/22.52 4/20.12 5/18.47         6/20.67                
 18/03.8 17/02.9 18/16.3 14/04.5 17/17.0 17/18.5         15/20.1                

 1/17.53 3/20.46 2/17.66 7/18.62 4/18.03 5/18.16         6/19.09                
 18/05.0 17/07.4 18/16.4 14/00.1 17/16.0 17/17.5         15/16.8                

 1/17.49 3/21.38 2/18.29 7/20.80 4/18.62 5/18.77         6/19.02                
 18/05.9 17/12.5 18/17.6 15/20.7 17/16.0 17/17.7         15/13.9                

 1/17.73 5/24.42 2/18.75 7/18.76 4/21.86 3/20.08         6/19.84                
 18/07.0 16/02.2 17/01.5 15/17.4 16/01.8 16/00.8         15/12.5                

 1/17.89 4/18.78 2/17.85 7/19.01 5/19.88 3/17.83         6/22.53                
 18/08.2 16/02.1 17/01.6 15/15.0 16/03.0 17/18.4         15/14.5                

 1/17.50 4/18.56 2/18.36 7/20.53 5/18.71 3/18.49         6/20.49                
 18/08.6 16/01.7 17/02.4 15/14.4 16/02.8 17/18.1         15/14.0                

 1/17.35 5/20.90 2/16.47 7/23.79 4/19.20 3/20.92         6/23.00                
 18/08.9 16/03.9 17/00.9 15/17.3 16/03.1 16/01.7         15/16.1                

 1/17.36 3/17.68                 4/21.92 2/18.18                                
 18/09.1 16/02.6                 16/06.1 16/01.1                                

 1/17.79                                                                        
 18/09.8                                                                        

 1/18.88                                                                        
 18/11.4                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     16/     15/     15/     16/     16/      0/     15/                
  5:11.4  5:02.6  4:25.5  5:17.3  5:06.0  5:01.0     0.0  5:16.1                


Scoring Software by www.RCScoringPro.com                11:05:34 PM  10/24/2012

                                        

2wd 13.5 super stock A Main                                   Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   James Flagg    #1      18     5:16.345     17.220           
                   Steve Duben    #2      17     5:07.816     17.006           
                Brandon Shrout    #3      16     5:05.964     17.882           
                   Chris Flagg    #5      16     5:19.218     17.628     13.254
                  Ken Lundberg    #4       0        0.000                      
                 Bruce Farrand    #6       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.35 2/10.71 4/13.09         3/11.83                                        
 29/00.4 29/10.5 23/01.3         26/07.5                                        

 1/17.60 4/22.92 3/19.40         2/18.03                                        
 22/07.6 18/02.7 19/08.7         21/13.5                                        

 1/17.63 4/17.90 3/17.99         2/18.46                                        
 20/04.0 18/09.3 18/02.9         19/06.0                                        

 1/18.75 3/17.66 4/20.48         2/18.86                                        
 19/05.7 18/11.4 17/01.6         18/02.3                                        

 1/17.83 2/20.21 3/19.46         4/23.58                                        
 19/12.3 17/04.0 17/07.4         17/08.5                                        

 1/17.84 2/18.06 4/18.85         3/18.46                                        
 18/00.1 17/04.5 17/09.6         17/09.4                                        

 1/17.77 2/18.77 4/18.74         3/18.40                                        
 18/02.9 17/06.6 17/10.9         17/09.9                                        

 1/18.80 2/20.20 3/20.01         4/21.59                                        
 18/07.3 17/11.2 17/14.6         17/17.1                                        

 1/19.22 2/17.74 3/19.30         4/18.77                                        
 18/11.6 17/10.1 17/16.1         17/17.3                                        

 1/18.24 2/18.14 4/23.36         3/21.86                                        
 18/13.3 17/10.0 16/05.1         16/03.7                                        

 1/17.52 2/17.00 3/19.36         4/21.17                                        
 18/13.5 17/08.1 16/05.5         16/06.9                                        

 1/18.21 2/18.19 4/22.02         3/19.11                                        
 18/14.7 17/08.2 16/09.4         16/06.8                                        

 1/17.63 2/17.13 4/19.00         3/19.83                                        
 18/14.9 17/06.9 16/09.0         16/07.6                                        

 1/17.80 2/17.75 3/18.68         4/26.64                                        
 18/15.3 17/06.5 16/08.3         16/16.1                                        

 1/17.22 2/18.58 3/17.88         4/17.62                                        
 18/14.9 17/07.1 16/06.8         16/13.8                                        

 1/18.01 2/17.30 3/18.28         4/24.95                                        
 18/15.5 17/06.3 16/05.9         16/19.2                                        

 1/17.75 2/19.47                                                                
 18/15.7 17/07.8                                                                

 1/18.09                                                                        
 18/16.3                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     16/      0/     16/      0/                                
  5:16.3  5:07.8  5:05.9     0.0  5:19.2     0.0                                


Scoring Software by www.RCScoringPro.com                11:14:52 PM  10/24/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Jared Tebo    #1      18     5:00.177     15.933           
               Wayne Schroeder    #3      18     5:05.670     16.617      5.493
                   Joe Walters    #2      18     5:14.831     16.274     14.654
                     Gene Cook    #6      18     5:15.004     16.637     14.827
                    Marc Moody    #5      17     5:04.930     17.018           
                   Ron Messick    #9      17     5:11.882     17.170      6.952
                 Keith Pearson    #4      17     5:29.281     17.203     24.351
                  Jeremy Feiss    #10     16     5:04.129     17.380           
                      Jason Mc    #8      16     5:08.667     17.415      4.538
                 Kyle Lundberg    #7       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.355 2/10.17 3/10.72 4/10.92 5/11.50 6/11.85         7/12.63 8/12.68 9/13.11
 33/08.8 30/05.1 28/00.1 28/05.7 27/10.7 26/08.3         24/03.1 24/04.5 23/01.7

 1/16.51 2/16.69 3/16.74 4/17.35 5/17.28 6/17.51         9/21.88 8/21.32 7/17.96
 24/10.4 23/09.0 22/02.1 22/11.0 21/02.2 21/08.3         18/10.6 18/06.0 20/10.7

 1/15.93 2/16.86 3/16.89 4/17.31 5/18.19 6/18.02         9/18.45 8/18.15 7/18.51
 22/06.5 21/06.1 21/10.5 20/03.9 20/13.1 19/00.1         17/00.1 18/13.0 19/14.1

 1/16.05 2/16.84 3/16.90 4/17.20 6/18.59 5/17.46         9/17.79 8/17.17 7/17.38
 21/03.7 20/02.8 20/06.3 20/13.9 19/11.5 19/08.0         17/00.7 18/12.0 18/01.4

 1/18.74 2/20.87 6/23.40 3/19.00 5/17.92 4/17.41         9/19.57 8/20.42 7/18.29
 20/06.3 19/09.5 18/04.8 19/10.8 18/00.5 19/12.6         17/07.1 17/05.1 18/06.9

 1/16.78 2/18.07 4/17.03 6/22.65 7/22.32 3/17.82         9/18.71 8/19.03 5/17.80
 20/11.2 19/15.1 18/05.1 18/13.3 18/17.4 18/00.3         17/09.0 17/08.2 18/09.2

 1/16.43 3/18.46 4/16.98 5/18.34 6/17.81 2/17.56         8/20.69 9/22.65 7/20.77
 20/13.7 18/03.4 18/05.2 18/15.7 17/00.2 18/02.6         17/15.1 16/00.4 17/00.7

 1/16.14 3/18.96 2/17.79 5/17.46 6/18.66 4/19.40         8/17.64 9/17.54 7/20.33
 20/14.8 18/08.1 18/07.1 18/15.5 17/02.4 18/08.4         17/13.2 17/16.6 17/06.3

 1/16.90 4/18.97 2/17.16 5/17.57 6/18.20 3/17.29         8/18.20 9/17.43 7/18.24
 19/01.6 18/11.8 18/07.3 18/15.6 17/03.1 18/08.7         17/12.8 17/14.3 17/06.8

 1/16.06 4/17.12 2/16.75 5/20.90 6/20.80 3/16.79         9/21.49 7/17.92 8/23.31
 19/01.9 18/11.5 18/06.7 17/03.8 17/08.2 18/08.1         17/18.0 17/13.4 17/15.7

 1/17.05 4/18.00 2/17.39 5/17.75 6/17.63 3/17.36         9/19.08 7/17.95 8/17.50
 19/03.9 18/12.6 18/07.3 17/03.6 17/07.4 18/08.5         17/18.6 17/12.6 17/14.1

 1/16.00 4/17.77 2/16.76 5/17.54 6/18.06 3/16.63         9/22.23 7/18.06 8/22.25
 19/04.0 18/13.2 18/06.8 17/03.2 17/07.4 18/07.7         16/04.5 17/12.2 16/00.6

 1/16.58 4/19.70 2/17.08 5/17.65 6/17.27 3/17.26         9/20.74 7/17.35 8/18.49
 19/04.8 18/16.4 18/06.9 17/02.9 17/06.3 18/07.9         16/06.6 17/10.8 16/00.3

 1/16.44 4/17.75 2/16.70 5/17.88 6/18.93 3/19.68         9/17.41 7/18.68 8/18.09
 19/05.3 18/16.6 18/06.4 17/03.0 17/07.4 18/11.2         16/04.6 17/11.3 17/18.2

 1/16.69 4/16.95 2/16.69 5/17.44 6/17.33 3/18.86         9/17.41 7/19.11 8/20.40
 19/06.1 18/15.9 18/06.0 17/02.6 17/06.6 18/13.1         16/02.9 17/12.2 16/01.3

 1/17.37 4/16.27 2/16.75 5/17.32 6/17.01 3/17.12         9/24.65 7/17.97 8/21.62
 19/07.6 18/14.4 18/05.7 17/02.1 17/05.5 18/12.8         16/08.6 17/11.8 16/04.1

 1/19.84 3/16.82 2/16.61 7/44.93 5/17.36 4/19.42                 6/18.36        
 19/11.7 18/13.7 18/05.3 16/09.9 17/04.9 18/15.0                 17/11.8        

 1/21.23 3/18.48 2/17.23                 4/17.46                                
 18/00.1 18/14.8 18/05.6                 18/15.0                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     18/     17/     17/     18/      0/     16/     17/     16/
  5:00.1  5:14.8  5:05.6  5:29.2  5:04.9  5:15.0     0.0  5:08.6  5:11.8  5:04.1


Scoring Software by www.RCScoringPro.com                11:23:35 PM  10/24/2012

                                        

Pro 2wd SCT mod A Main                                        Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Trent Plumberg    #4      17     5:09.476     17.546           
                Travis Baldwin    #1      17     5:10.172     18.010      0.696
                   Scott Simon    #3      16     5:08.707     18.401           
                     Josh Rowe    #2      16     5:12.274     18.382      3.567
                  Jamie Barker    #5      16     5:17.353     18.490      8.646
                 schylar bates    #7      13     5:17.671     20.320           
                   chris meade    #6       0        0.000                      
                 Bruce Farrand    #8       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/11.28 1/10.74 3/11.91 4/12.35 5/12.54         6/13.64                        
 27/04.5 28/01.0 26/09.6 25/09.0 24/00.9         22/00.0                        

 2/18.75 1/18.38 4/22.22 3/18.88 6/23.09         5/20.83                        
 20/00.3 21/05.8 18/07.1 20/12.3 17/02.8         18/10.3                        

 1/18.45 2/21.41 4/18.68 3/19.77 5/19.41         6/23.91                        
 19/07.1 18/03.2 18/16.9 18/06.0 17/11.9         16/11.4                        

 1/18.31 4/21.71 3/19.13 2/17.80 5/19.81         6/22.58                        
 18/00.6 17/07.1 17/05.8 18/09.6 17/18.1         15/03.6                        

 1/18.01 3/18.78 4/19.37 2/17.54 5/18.49         6/45.99                        
 18/05.3 17/09.5 17/10.5 18/10.8 17/17.3         12/04.7                        

 1/18.21 3/19.87 5/23.53 2/18.47 4/18.69         6/21.78                        
 18/09.1 17/14.2 16/06.2 18/14.4 17/17.4         13/22.3                        

 1/18.13 3/19.52 5/18.75 2/18.52 4/18.62         6/23.86                        
 18/11.5 17/16.7 16/05.4 18/17.2 17/17.3         13/20.5                        

 1/18.86 3/18.80 5/18.40 2/18.08 4/18.72         6/20.32                        
 18/15.0 17/17.1 16/04.0 17/00.5 17/17.4         13/13.5                        

 1/18.48 4/20.22 5/19.24 2/18.80 3/19.39         6/20.50                        
 18/17.0 16/01.2 16/04.4 17/02.6 16/00.0         13/08.3                        

 1/18.31 4/18.88 5/19.62 2/17.86 3/18.72         6/24.36                        
 17/00.6 16/01.3 16/05.4 17/02.8 16/00.0         13/09.1                        

 1/18.44 4/20.19 5/19.64 2/18.48 3/20.40         6/24.16                        
 17/01.7 16/03.3 16/06.2 17/03.8 16/02.4         13/09.6                        

 1/18.19 4/20.74 5/19.07 2/18.62 3/20.57         6/31.80                        
 17/02.4 16/05.7 16/06.1 17/04.9 16/04.6         13/18.2                        

 2/20.56 4/20.73 5/20.85 1/17.79 3/18.65         6/23.88                        
 17/06.0 16/07.7 16/08.2 17/04.7 16/04.1         13/17.6                        

 2/18.17 4/19.01 5/18.97 1/18.74 3/20.19                                        
 17/06.2 16/07.4 16/07.9 17/05.7 16/05.5                                        

 2/20.55 4/23.72 3/18.51 1/18.73 5/29.58                                        
 17/09.1 16/12.2 16/07.1 17/06.5 16/16.7                                        

 2/19.03 4/19.51 3/20.75 1/20.38 5/20.43                                        
 17/10.0 16/12.2 16/08.7 17/09.0 16/17.3                                        

 2/18.37                 1/18.60                                                
 17/10.1                 17/09.4                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     16/     17/     16/      0/     13/      0/                
  5:10.1  5:12.2  5:08.7  5:09.4  5:17.3     0.0  5:17.6     0.0                


Scoring Software by www.RCScoringPro.com                11:35:34 PM  10/24/2012

                                        

1-10 4wd buggy mod. A Main                                    Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Wayne Schroeder    #1      19     5:13.707     15.672           
                   Steve Duben    #3      18     5:13.717     16.866           
                 Aaron Allison    #4       3       56.880     19.583           
                 Kyle Lundberg    #2       0        0.000                      
                  Ken Lundberg    #5       0        0.000                 0.000
                 Mike Marchand    #6       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.728         2/10.89 3/12.48                                                
 31/01.6         28/05.1 25/12.0                                                

 1/17.13         2/17.70 3/24.81                                                
 23/08.8         21/00.3 17/17.0                                                

 1/15.96         2/17.69 3/19.58                                                
 22/14.0         20/08.6 16/03.3                                                

 1/17.48         2/22.18                                                        
 20/01.5         18/08.1                                                        

 1/16.32         2/17.47                                                        
 20/06.5         18/09.4                                                        

 1/15.67         2/17.25                                                        
 20/07.6         18/09.6                                                        

 1/15.76         2/17.22                                                        
 20/08.7         18/09.6                                                        

 1/16.06         2/17.33                                                        
 20/10.3         18/09.9                                                        

 1/19.18         2/17.55                                                        
 19/02.5         18/10.6                                                        

 1/16.06         2/16.87                                                        
 19/02.8         18/09.9                                                        

 1/15.78         2/17.32                                                        
 19/02.5         18/10.1                                                        

 1/16.76         2/17.25                                                        
 19/03.8         18/10.1                                                        

 1/15.82         2/20.32                                                        
 19/03.6         18/14.4                                                        

 1/16.93         2/17.38                                                        
 19/04.9         18/14.3                                                        

 1/20.64         2/16.86                                                        
 19/10.7         18/13.6                                                        

 1/16.41         2/16.87                                                        
 19/10.8         18/12.9                                                        

 1/15.71         2/17.40                                                        
 19/10.1         18/13.0                                                        

 1/18.55         2/18.09                                                        
 19/12.4         18/13.7                                                        

 1/17.68                                                                        
 19/13.7                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/      0/     18/      3/      0/      0/                                
  5:13.7     0.0  5:13.7    56.8     0.0     0.0                                


Scoring Software by www.RCScoringPro.com                11:43:42 PM  10/24/2012

                                        

Pro 4wd SCT open A Main                                       Round# 3, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Kenny Hogan    #2      18     5:14.855     16.703           
                    Marc Moody    #1      18     5:15.924     16.725      1.069
                 Keith Pearson    #4      17     5:00.883     16.781           
                Travis Baldwin    #6      17     5:08.697     16.813      7.814
                  Jeremy Feiss    #3      16     5:02.528     16.929           
                     Josh Rowe    #5      16     5:14.681     17.145     12.153
                  Jamie Barker    #7      16     5:16.517     17.483     13.989
                 Aaron Allison    #8      15     5:11.055     18.020           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/11.17 1/10.44 2/10.68 6/13.43 7/14.42 5/13.09 4/12.83 8/14.83                
 27/01.5 29/02.7 29/09.7 23/08.8 21/03.0 23/01.0 24/08.1 21/11.6                

 2/17.50 1/17.22 3/19.29 5/20.88 8/36.63 4/17.44 7/22.98 6/19.70                
 21/01.1 22/04.3 21/14.6 18/08.8 12/06.3 20/05.3 17/04.4 18/10.9                

 2/16.95 1/17.56 3/18.73 5/16.97 8/18.57 4/18.49 6/17.48 7/21.82                
 20/04.2 20/01.5 19/08.4 18/07.7 13/01.7 19/10.5 17/02.0 16/00.6                

 1/16.89 2/20.33 3/17.59 5/17.32 8/17.44 4/18.22 6/18.30 7/18.75                
 20/12.6 19/11.4 19/14.9 18/08.8 14/04.7 18/02.6 17/04.3 16/00.5                

