Race Results For Sunday, September 13th 2009

Total Entries: 12
Scoring Software by www.RCScoringPro.com                4:22:38 PM  09/13/2009

                                FASTLANE RACEWAY

Tamiya Mini A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #1      22     6:02.426     15.719           
                    Jim Folsom    #3      22     6:11.311     16.264      8.885
                 Greg Creswell    #2      22     6:12.112     16.311      9.686
            Big Bad Bob Degood    #4      20     6:06.854     16.648           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.44 2/19.22 3/19.77 4/21.96                                                
 1/16.14 2/16.82 3/17.06 4/22.23                                                
 1/16.12 2/16.84 3/16.91 4/18.05                                                
 3/23.00 1/16.94 2/17.70 4/17.69                                                
 3/16.04 1/16.60 2/16.74 4/17.04                                                
 3/16.12 1/16.56 2/16.39 4/17.21                                                
 3/16.02 1/16.55 2/16.65 4/17.21                                                
 3/16.01 1/16.48 2/16.36 4/17.87                                                
 2/15.95 1/16.71 3/16.68 4/17.40                                                
 2/15.99 1/16.74 3/16.61 4/17.05                                                
 2/16.29 1/16.31 3/16.45 4/17.79                                                
 1/16.39 2/17.25 3/16.90 4/16.64                                                
 1/16.13 2/16.48 3/16.66 4/24.44                                                
 1/15.71 2/16.49 3/16.81 4/17.29                                                
 1/16.08 2/17.23 3/16.73 4/17.28                                                
 1/16.01 2/16.51 3/16.49 4/16.88                                                
 1/15.88 2/16.66 3/16.26 4/17.43                                                
 1/15.80 2/16.46 3/16.27 4/17.45                                                
 1/16.11 3/18.94 2/16.73 4/18.54                                                
 1/15.82 3/16.97 2/16.69 4/19.30                                                
 1/16.37 3/16.81 2/17.46                                                        
 1/15.92 3/16.42 2/16.90                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     22/     22/     20/                                                
  6:02.4  6:12.1  6:11.3  6:06.8                                                


Scoring Software by www.RCScoringPro.com                4:36:12 PM  09/13/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      26     6:09.571     13.488           
                      Jason Mc    #4      24     6:12.770     14.043           
                Dennis Carroll    #3      23     6:13.815     14.177           
                   Jason Burge    #2      19     6:06.901     16.780           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.84 4/19.20 3/16.65 2/16.21                                                
 1/13.78 4/18.27 3/19.15 2/18.15                                                
 1/14.12 4/17.96 3/15.13 2/14.04                                                
 1/13.96 4/17.40 3/14.43 2/14.83                                                
 1/13.83 4/18.20 3/14.80 2/14.48                                                
 1/13.48 4/23.42 3/14.17 2/14.07                                                
 1/13.66 4/22.13 3/20.77 2/17.28                                                
 1/15.02 4/23.89 3/16.08 2/14.96                                                
 1/13.71 4/17.36 3/15.59 2/14.13                                                
 1/13.54 4/18.00 3/14.28 2/15.27                                                
 1/14.47 4/18.23 3/16.20 2/18.40                                                
 1/14.24 4/22.21 3/15.11 2/14.71                                                
 1/13.89 4/16.78 3/15.33 2/15.15                                                
 1/13.71 4/19.59 3/16.15 2/14.98                                                
 1/15.33 4/18.95 3/20.69 2/14.36                                                
 1/13.53 4/17.56 3/22.47 2/14.81                                                
 1/14.28 4/21.05 3/15.80 2/17.55                                                
 1/13.85 4/17.89 3/15.39 2/15.57                                                
 1/14.14 4/18.75 3/15.12 2/15.82                                                
 1/15.11         3/14.82 2/15.47                                                
 1/14.49         3/15.60 2/17.32                                                
 1/13.91         3/14.59 2/15.29                                                
 1/16.51         3/15.39 2/14.29                                                
 1/13.98                 2/15.52                                                
 1/13.96                                                                        
 1/14.10                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     19/     23/     24/                                                
  6:09.5  6:06.9  6:13.8  6:12.7                                                


Scoring Software by www.RCScoringPro.com                4:51:00 PM  09/13/2009

                        Fastlane Raceway - Asphalt Track

IGT A Main                                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Larry Barnett    #2      16     5:06.604     19.328           
                  Arlynn Simon    #3      16     5:08.156     19.610      1.552
                       Chris K    #1      15     5:05.859     20.906           
            Big Bad Bob Degood    #4       3       55.284     22.167           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/3.972 1/2.163 2/2.512 3/3.197                                                
 4/22.79 2/20.44 1/20.07 3/22.16                                                
 3/21.56 1/21.93 2/22.58 4/29.92                                                
 3/21.48 1/20.00 2/19.80                                                        
 3/21.56 1/19.52 2/19.61                                                        
 3/21.37 1/19.32 2/20.26                                                        
 3/22.04 1/20.78 2/20.09                                                        
 3/21.64 1/20.23 2/20.23                                                        
 3/21.44 1/19.70 2/20.18                                                        
 3/20.90 1/20.09 2/20.62                                                        
 3/21.13 1/21.13 2/20.18                                                        
 3/21.28 1/20.25 2/20.98                                                        
 3/21.37 1/20.11 2/19.97                                                        
 3/21.55 1/19.94 2/20.08                                                        
 3/21.71 1/20.19 2/19.75                                                        
         1/20.76 2/21.16                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     16/     16/      3/                                                
  5:05.8  5:06.6  5:08.1    55.2                                                



More Race Results